Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Round 6

Latest published round: 7
Board White Score Result Score Black
1 Daniel Paleka 5.0 0-1 5.0 Yun Pan
2 Ritvik Radhakrishnan 4.0 0-1 5.0 Giacomo Colombo
3 Serafin Jacob 4.0 0-1 5.0 Jan Buzek
4 Marcus Imris 3.5 0-1 5.0 Sinan Deveci
5 Robert Nissler 4.0 1-0 3.0 Deniz Tepe
6 Frank Oberson 3.0 0-1 4.0 Marco Senni
7 Fionn Smith 4.0 1-0 3.0 Ana Marija Vego
8 Jan Černý 4.0 1-0 3.0 Tobias Füchslin
9 David Suhner 3.0 0-1 4.0 Marco Kammermann
10 Nicolas Kopp 3.0 0-1 4.0 Max Frei
11 Raffaele Lanini 2.5 0-1 4.0 Gary Hoppeler
12 Gioacchino Greber 2.0 0-1 3.0 Abhi Chandar Muppalla
13 Matthijs Schuurmans 3.0 1-0 2.0 Oliver Rutkowski
14 Wu Kevin 3.0 1-0 2.0 Leopold Reigl
15 Jannic Casal 2.0 0-1 3.0 Eric Liu
16 Arno Amez-Droz 1.5 1/2-1/2 2.0 Pirmin Neyer
17 Thomas Travers Cook 1.0 0-1 2.0 Kenny Lay
18 Luca Ackermann 2.0 1-0 1.0 Cipran Costa
19 Crippa Donat 0.5 0-1 2.0 Markus Ulmer
Past tournaments