Past tournament
CompletedEaster Tournament
2023-04-04
7 rounds
Final highlights
Round 1
Latest published round: 7| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Raffaele Lanini | 0.0 | 0-1 | 1.0 | Ritvik Radhakrishnan |
| 2 | Yun Pan | 1.0 | 1-0 | 0.0 | Robert Nissler |
| 3 | Eric Liu | 0.0 | 0-1 | 1.0 | Sinan Deveci |
| 4 | Jan Buzek | 1.0 | 1F-0F | 0.0 | Marco froelich |
| 5 | Marco Senni | 0.0 | 0-1 | 1.0 | Giacomo Colombo |
| 6 | Deniz Tepe | 1.0 | 1-0 | 0.0 | Tobias Füchslin |
| 7 | Markus Ulmer | 0.0 | 0-1 | 1.0 | Frank Oberson |
| 8 | Serafin Jacob | 1.0 | 1-0 | 0.0 | Crippa Donat |
| 9 | Pirmin Neyer | 0.0 | 0-1 | 1.0 | Daniel Paleka |
| 10 | Marcus Imris | 1.0 | 1-0 | 0.0 | Abhi Chandar Muppalla |
| 11 | Oliver Rutkowski | 0.0 | 0-1 | 1.0 | Gioacchino Greber |
| 12 | Ana Marija Vego | 1.0 | 1-0 | 0.0 | Luca Ackermann |
| 13 | Arno Amez-Droz | 0.0 | 0-1 | 1.0 | Jan Černý |
| 14 | Marco Kammermann | 1.0 | 1-0 | 0.0 | Leopold Reigl |
| 15 | Cipran Costa | 0.0 | 0-1 | 1.0 | Nicolas Kopp |
| 16 | Adrian Porras | 0.0 | 0-1 | 1.0 | David Suhner |
| 17 | Gary Hoppeler | 0.0 | 0-1 | 1.0 | Fionn Smith |
| 18 | Kenny Lay | 1.0 | 1-0 | 0.0 | Jannic Casal |
| 19 | Max Frei | 0.0 | 0-1 | 1.0 | Matthijs Schuurmans |
| 20 | Wu Kevin | 1.0 | 1F-0F | 0.0 | Piraveen Selvakumar |
| 21 | Thomas Travers Cook | 1.0 | BYE | Bye |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11