Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Round 1

Latest published round: 7
Board White Score Result Score Black
1 Raffaele Lanini 0.0 0-1 1.0 Ritvik Radhakrishnan
2 Yun Pan 1.0 1-0 0.0 Robert Nissler
3 Eric Liu 0.0 0-1 1.0 Sinan Deveci
4 Jan Buzek 1.0 1F-0F 0.0 Marco froelich
5 Marco Senni 0.0 0-1 1.0 Giacomo Colombo
6 Deniz Tepe 1.0 1-0 0.0 Tobias Füchslin
7 Markus Ulmer 0.0 0-1 1.0 Frank Oberson
8 Serafin Jacob 1.0 1-0 0.0 Crippa Donat
9 Pirmin Neyer 0.0 0-1 1.0 Daniel Paleka
10 Marcus Imris 1.0 1-0 0.0 Abhi Chandar Muppalla
11 Oliver Rutkowski 0.0 0-1 1.0 Gioacchino Greber
12 Ana Marija Vego 1.0 1-0 0.0 Luca Ackermann
13 Arno Amez-Droz 0.0 0-1 1.0 Jan Černý
14 Marco Kammermann 1.0 1-0 0.0 Leopold Reigl
15 Cipran Costa 0.0 0-1 1.0 Nicolas Kopp
16 Adrian Porras 0.0 0-1 1.0 David Suhner
17 Gary Hoppeler 0.0 0-1 1.0 Fionn Smith
18 Kenny Lay 1.0 1-0 0.0 Jannic Casal
19 Max Frei 0.0 0-1 1.0 Matthijs Schuurmans
20 Wu Kevin 1.0 1F-0F 0.0 Piraveen Selvakumar
21 Thomas Travers Cook 1.0 BYE Bye
Past tournaments