Past tournament
CompletedEaster Tournament
2023-04-04
7 rounds
Final highlights
Round 2
Latest published round: 7| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Ritvik Radhakrishnan | 2.0 | 1-0 | 1.0 | Ana Marija Vego |
| 2 | Gioacchino Greber | 1.0 | 0-1 | 2.0 | Yun Pan |
| 3 | Sinan Deveci | 2.0 | 1-0 | 1.0 | Marco Kammermann |
| 4 | Jan Černý | 1.0 | 0-1 | 2.0 | Jan Buzek |
| 5 | Giacomo Colombo | 2.0 | 1-0 | 1.0 | Kenny Lay |
| 6 | Nicolas Kopp | 1.0 | 0-1 | 2.0 | Deniz Tepe |
| 7 | Frank Oberson | 2.0 | 1-0 | 1.0 | Wu Kevin |
| 8 | Fionn Smith | 1.0 | 0-1 | 2.0 | Serafin Jacob |
| 9 | Daniel Paleka | 2.0 | 1-0 | 1.0 | Thomas Travers Cook |
| 10 | Matthijs Schuurmans | 1.0 | 0-1 | 2.0 | Marcus Imris |
| 11 | David Suhner | 2.0 | 1-0 | 0.0 | Raffaele Lanini |
| 12 | Abhi Chandar Muppalla | 0.0 | 0-1 | 1.0 | Adrian Porras |
| 13 | Robert Nissler | 1.0 | 1-0 | 0.0 | Oliver Rutkowski |
| 14 | Luca Ackermann | 1.0 | 1-0 | 0.0 | Eric Liu |
| 15 | Arno Amez-Droz | 0.0 | 0-1 | 1.0 | Marco Senni |
| 16 | Tobias Füchslin | 1.0 | 1-0 | 0.0 | Cipran Costa |
| 17 | Leopold Reigl | 0.0 | 0-1 | 1.0 | Markus Ulmer |
| 18 | Crippa Donat | 0.5 | 1/2-1/2 | 0.5 | Gary Hoppeler |
| 19 | Jannic Casal | 0.0 | 0-1 | 1.0 | Pirmin Neyer |
| 20 | Max Frei | 1.0 | BYE | Bye |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11