Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Round 2

Latest published round: 7
Board White Score Result Score Black
1 Ritvik Radhakrishnan 2.0 1-0 1.0 Ana Marija Vego
2 Gioacchino Greber 1.0 0-1 2.0 Yun Pan
3 Sinan Deveci 2.0 1-0 1.0 Marco Kammermann
4 Jan Černý 1.0 0-1 2.0 Jan Buzek
5 Giacomo Colombo 2.0 1-0 1.0 Kenny Lay
6 Nicolas Kopp 1.0 0-1 2.0 Deniz Tepe
7 Frank Oberson 2.0 1-0 1.0 Wu Kevin
8 Fionn Smith 1.0 0-1 2.0 Serafin Jacob
9 Daniel Paleka 2.0 1-0 1.0 Thomas Travers Cook
10 Matthijs Schuurmans 1.0 0-1 2.0 Marcus Imris
11 David Suhner 2.0 1-0 0.0 Raffaele Lanini
12 Abhi Chandar Muppalla 0.0 0-1 1.0 Adrian Porras
13 Robert Nissler 1.0 1-0 0.0 Oliver Rutkowski
14 Luca Ackermann 1.0 1-0 0.0 Eric Liu
15 Arno Amez-Droz 0.0 0-1 1.0 Marco Senni
16 Tobias Füchslin 1.0 1-0 0.0 Cipran Costa
17 Leopold Reigl 0.0 0-1 1.0 Markus Ulmer
18 Crippa Donat 0.5 1/2-1/2 0.5 Gary Hoppeler
19 Jannic Casal 0.0 0-1 1.0 Pirmin Neyer
20 Max Frei 1.0 BYE Bye
Past tournaments