Past tournament
CompletedStart-of-Semester Tournament
2023-02-28
6 rounds
Final highlights
Round 6
Latest published round: 6| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Kirill Zaitsev | 5.0 | 0-1 | 5.0 | Yun Pan |
| 2 | Vladislav Koshelev | 4.0 | 0-1 | 5.0 | Mateo Rodriguez Polo |
| 3 | Nikolaus Patzelt | 5.0 | 1-0 | 4.0 | Gary H |
| 4 | Markus Fasching | 5.0 | 1-0 | 4.0 | Janis L |
| 5 | Henry Grosse | 4.5 | 1-0 | 3.0 | Paul Uriarte |
| 6 | Marcus Imris | 3.5 | 0-1 | 4.0 | Frank Oberson |
| 7 | Giacomo Colombo | 3.0 | 0-1 | 4.0 | Jonas Egloff |
| 8 | Amir A | 4.0 | 1-0 | 3.0 | Jan Černý |
| 9 | Marco Kammermann | 4.0 | 1-0 | 3.0 | Marco F |
| 10 | Adrian Porras | 4.0 | 1-0 | 3.0 | Giovanni Ottoboni |
| 11 | Sebastian Schwaiger | 3.5 | 1-0 | 2.5 | Elio Jucker |
| 12 | Tobias Füchslin | 2.5 | 0-1 | 3.5 | Noè Bizzozero |
| 13 | Sebastian Kühne | 2.0 | 0-1 | 3.0 | Nicolas Kaletsch |
| 14 | Max F | 2.0 | 0-1 | 3.0 | Kevin Wu |
| 15 | Eric Liu | 3.0 | 1-0 | 2.0 | Flurin M |
| 16 | Andor V | 3.0 | 1-0 | 2.0 | Nessim D |
| 17 | Jacopo Bottoni | 3.0 | 1-0 | 1.5 | Rafael Sterzinger |
| 18 | Henrik Seng | 1.5 | 0-1 | 2.5 | Arno Amez-Droz |
| 19 | Andreas Schoenenberger | 2.0 | 1/2-1/2 | 2.0 | Donat C |
| 20 | Tobias Pulver | 2.0 | 1-0 | 1.0 | Ciprian C |
| 21 | Pietro Rioda | 1.0 | 1/2-1/2 | 1.5 | Raphael Burkardt |
| 22 | Saurabh G | 1.0 | BYE | Bye |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11