Past Tournament

Start-of-Semester Tournament

2023-02-28 · 6 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1716 vs 1284 1.9% tail prob
Most Unlikely Win Jan Černý beat Mateo Rodriguez Polo (0-1) 7.7% win prob

Round 3

Latest published round: 6
Board White Score Result Score Black
1 Nikolaus Patzelt 3.0 1-0 2.0 Vladislav Koshelev
2 Frank Oberson 2.0 0-1 3.0 Henry Grosse
3 Yun Pan 2.0 0-1 3.0 Marcus Imris
4 Jan Černý 2.0 0-1 3.0 Markus Fasching
5 Marco F 2.0 0-1 3.0 Giacomo Colombo
6 Elio Jucker 1.0 0-1 3.0 Kirill Zaitsev
7 Andor V 1.0 0-1 2.0 Mateo Rodriguez Polo
8 Paul Uriarte 1.0 0-1 2.0 Amir A
9 Bernhard T 1.0 0-1 2.0 Marco Kammermann
10 Nicolas Kaletsch 1.0 0-1 2.0 Gary H
11 Nessim D 1.0 0-1 2.0 Adrian Porras
12 Kevin Wu 2.0 1-0 1.0 Jacopo Bottoni
13 Jonas Egloff 2.0 1-0 1.0 Noè Bizzozero
14 Sebastian Kühne 2.0 1-0 1.0 Eric Liu
15 Giovanni Ottoboni 2.0 1-0 1.0 Max F
16 Janis L 2.0 1-0 0.5 Tobias Füchslin
17 Pietro Rioda 0.5 0-1 1.5 Henrik Seng
18 Donat C 0.5 0-1 1.0 Tobias Pulver
19 Sebastian Schwaiger 0.5 1/2-1/2 0.5 Andreas Schoenenberger
20 Rafael Sterzinger 1.0 1-0 0.0 Ciprian C
21 Flurin M 0.0 0-1 1.0 Raphael Burkardt
22 Arno Amez-Droz 1.0 1-0 0.0 Saurabh G
Past tournaments