Past tournament
CompletedStart-of-Semester Tournament
2023-02-28
6 rounds
Final highlights
Round 5
Latest published round: 6| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Kirill Zaitsev | 5.0 | 1-0 | 4.0 | Nikolaus Patzelt |
| 2 | Mateo Rodriguez Polo | 4.0 | 1-0 | 3.5 | Henry Grosse |
| 3 | Marcus Imris | 3.5 | 0-1 | 4.0 | Markus Fasching |
| 4 | Yun Pan | 4.0 | 1-0 | 3.0 | Adrian Porras |
| 5 | Janis L | 4.0 | 1-0 | 3.0 | Giacomo Colombo |
| 6 | Giovanni Ottoboni | 3.0 | 0-1 | 4.0 | Vladislav Koshelev |
| 7 | Jan Černý | 3.0 | 0-1 | 4.0 | Gary H |
| 8 | Frank Oberson | 3.0 | 1-0 | 2.0 | Andor V |
| 9 | Paul Uriarte | 3.0 | 1-0 | 2.0 | Max F |
| 10 | Nessim D | 2.0 | 0-1 | 3.0 | Marco Kammermann |
| 11 | Kevin Wu | 2.0 | 0-1 | 3.0 | Amir A |
| 12 | Jonas Egloff | 3.0 | 1-0 | 2.0 | Sebastian Kühne |
| 13 | Marco F | 3.0 | 1-0 | 2.0 | Eric Liu |
| 14 | Elio Jucker | 2.5 | 1-0 | 1.5 | Andreas Schoenenberger |
| 15 | Rafael Sterzinger | 1.5 | 0-1 | 2.5 | Tobias Füchslin |
| 16 | Sebastian Schwaiger | 2.5 | 1-0 | 1.5 | Arno Amez-Droz |
| 17 | Noè Bizzozero | 2.5 | 1-0 | 1.5 | Henrik Seng |
| 18 | Nicolas Kaletsch | 2.0 | 1-0 | 1.0 | Raphael Burkardt |
| 19 | Flurin M | 2.0 | 1-0 | 1.0 | Tobias Pulver |
| 20 | Bernhard T | 1.0 | 0-1 | 2.0 | Jacopo Bottoni |
| 21 | Donat C | 1.5 | 1-0 | 0.5 | Pietro Rioda |
| 22 | Ciprian C | 1.0 | 1-0 | 0.0 | Saurabh G |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11