Past Tournament

Start-of-Semester Tournament

2023-02-28 · 6 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1716 vs 1284 1.9% tail probability
Most Unlikely Win Jan Černý beat Mateo Rodriguez Polo (0-1) 7.7% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Kirill Zaitsev 2199 5.0 15.5 13.5
2 Nikolaus Patzelt 1925 4.0 16.5 15.0
3 Markus Fasching 1933 4.0 16.0 14.5
4 Janis L 1500 4.0 15.5 13.0
5 Vladislav Koshelev 1502 4.0 15.0 14.0
6 Mateo Rodriguez Polo 2126 4.0 13.0 11.0
7 Yun Pan 1950 4.0 12.5 11.5
8 Gary H 1500 4.0 12.0 11.0
9 Marcus Imris 1762 3.5 15.0 13.5
10 Henry Grosse 1844 3.5 14.0 12.5
11 Giacomo Colombo 1805 3.0 16.0 14.0
12 Jan Černý 1745 3.0 16.0 14.0
13 Marco Kammermann 1671 3.0 15.0 14.0
14 Jonas Egloff 1580 3.0 14.5 12.5
15 Amir A 1500 3.0 14.5 12.5
16 Frank Oberson 1633 3.0 14.0 12.5
17 Adrian Porras 1385 3.0 13.5 13.0
18 Paul Uriarte 1501 3.0 13.0 12.0
19 Giovanni Ottoboni 1451 3.0 13.0 11.5
20 Marco F 1500 3.0 11.5 10.5
21 Elio Jucker 1284 2.5 12.0 11.0
22 Tobias Füchslin 1415 2.5 10.5 10.0
23 Noè Bizzozero 1350 2.5 10.5 9.0
24 Sebastian Schwaiger 1160 2.5 10.0 9.0
25 Kevin Wu 1386 2.0 16.0 14.0
26 Nicolas Kaletsch 1446 2.0 12.5 11.5
27 Max F 1500 2.0 12.5 11.0
28 Eric Liu 1360 2.0 12.0 11.0
29 Sebastian Kühne 1440 2.0 11.5 9.5
30 Andor V 1408 2.0 11.0 11.0
31 Jacopo Bottoni 1515 2.0 10.5 9.5
32 Nessim D 1241 2.0 10.5 9.5
33 Flurin M 1112 2.0 7.0 7.0
34 Arno Amez-Droz 1110 1.5 11.5 11.5
35 Henrik Seng 1070 1.5 11.5 11.0
36 Rafael Sterzinger 1111 1.5 11.5 10.5
37 Andreas Schoenenberger 1132 1.5 10.5 10.0
38 Donat C 1500 1.5 9.0 8.5
39 Raphael Burkardt 1119 1.0 14.0 12.0
40 Bernhard T 1500 1.0 12.0 11.0
41 Ciprian C 903 1.0 9.5 9.5
42 Tobias Pulver 1065 1.0 9.5 8.5
43 Pietro Rioda 935 0.5 10.0 8.5
44 Saurabh G 754 0.0 6.5 5.5
Past tournaments