Past tournament
CompletedStart-of-Semester Tournament
2023-02-28
6 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Kirill Zaitsev | 2004 | 2003 | 5.0 | 15.5 | 13.5 |
| 2 | Nikolaus Patzelt | 1926 | 1926 | 4.0 | 16.5 | 15.0 |
| 3 | Markus Fasching | 1922 | 1922 | 4.0 | 16.0 | 14.5 |
| 4 | Janis L | 1500 | - | 4.0 | 15.5 | 13.0 |
| 5 | Vladislav Koshelev | 1599 | 1776 | 4.0 | 15.0 | 14.0 |
| 6 | Mateo Rodriguez Polo | 2100 | 1856 | 4.0 | 13.0 | 11.0 |
| 7 | Yun Pan | 1924 | 1923 | 4.0 | 12.5 | 11.5 |
| 8 | Gary H | 1500 | - | 4.0 | 12.0 | 11.0 |
| 9 | Marcus Imris | 1715 | 1746 | 3.5 | 15.0 | 13.5 |
| 10 | Henry Grosse | 1845 | 1845 | 3.5 | 14.0 | 12.5 |
| 11 | Giacomo Colombo | 1538 | 1535 | 3.0 | 16.0 | 14.0 |
| 12 | Jan Černý | 1668 | 1668 | 3.0 | 16.0 | 14.0 |
| 13 | Marco Kammermann | 1661 | 1661 | 3.0 | 15.0 | 14.0 |
| 14 | Jonas Egloff | 1581 | 1637 | 3.0 | 14.5 | 12.5 |
| 15 | Amir A | 1500 | - | 3.0 | 14.5 | 12.5 |
| 16 | Frank Oberson | 1722 | 1759 | 3.0 | 14.0 | 12.5 |
| 17 | Adrian Porras | 1584 | 1584 | 3.0 | 13.5 | 13.0 |
| 18 | Paul Uriarte | 1559 | 1559 | 3.0 | 13.0 | 12.0 |
| 19 | Giovanni Ottoboni | 1449 | 1431 | 3.0 | 13.0 | 11.5 |
| 20 | Marco F | 1500 | - | 3.0 | 11.5 | 10.5 |
| 21 | Elio Jucker | 1285 | 1285 | 2.5 | 12.0 | 11.0 |
| 22 | Tobias Füchslin | 1186 | 1186 | 2.5 | 10.5 | 10.0 |
| 23 | Noè Bizzozero | 1351 | 1351 | 2.5 | 10.5 | 9.0 |
| 24 | Sebastian Schwaiger | 1378 | 1378 | 2.5 | 10.0 | 9.0 |
| 25 | Kevin Wu | 1594 | 1593 | 2.0 | 16.0 | 14.0 |
| 26 | Sebastian Kühne | 1305 | 1305 | 2.0 | 13.5 | 11.5 |
| 27 | Nicolas Kaletsch | 1447 | 1447 | 2.0 | 12.5 | 11.5 |
| 28 | Max F | 1500 | - | 2.0 | 12.5 | 11.0 |
| 29 | Eric Liu | 1334 | 1334 | 2.0 | 12.0 | 11.0 |
| 30 | Andor V | 1409 | 1409 | 2.0 | 11.0 | 11.0 |
| 31 | Jacopo Bottoni | 1391 | 1391 | 2.0 | 10.5 | 9.5 |
| 32 | Nessim D | 1242 | 1242 | 2.0 | 10.5 | 9.5 |
| 33 | Flurin M | 1113 | 1113 | 2.0 | 7.0 | 7.0 |
| 34 | Arno Amez-Droz | 1223 | 1223 | 1.5 | 11.5 | 11.5 |
| 35 | Henrik Seng | 1070 | 1070 | 1.5 | 11.5 | 11.0 |
| 36 | Rafael Sterzinger | 1112 | 1112 | 1.5 | 11.5 | 10.5 |
| 37 | Andreas Schoenenberger | 1133 | 1133 | 1.5 | 10.5 | 10.0 |
| 38 | Donat C | 1500 | - | 1.5 | 9.0 | 8.5 |
| 39 | Raphael Burkardt | 1120 | 1120 | 1.0 | 14.0 | 12.0 |
| 40 | Bernhard T | 1500 | - | 1.0 | 12.0 | 11.0 |
| 41 | Ciprian C | 904 | 904 | 1.0 | 9.5 | 9.5 |
| 42 | Tobias Pulver | 1066 | 1066 | 1.0 | 9.5 | 8.5 |
| 43 | Pietro Rioda | 936 | 936 | 0.5 | 10.0 | 8.5 |
| 44 | Saurabh G | 755 | 755 | 0.0 | 6.5 | 6.5 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11