Past tournament
CompletedPolychamps III Qualifications
2022-10-11
7 rounds
Final highlights
Round 7
Latest published round: 7| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Theo S | 7.0 | 1-0 | 5.0 | Ana V |
| 2 | Matej J | 5.5 | 1/2-1/2 | 5.5 | Mateo R |
| 3 | Oliver A | 4.0 | 0-1 | 5.5 | Lukas O |
| 4 | David O | 5.0 | 1-0 | 4.0 | Salin T |
| 5 | Anna A | 5.0 | 1-0 | 4.0 | Giacomo C |
| 6 | Lorenzo V | 4.0 | 0-1 | 5.0 | Yulia A |
| 7 | Linus T | 4.0 | 0-1 | 5.0 | Gohar T |
| 8 | Serafin J | 3.5 | 0-1 | 5.0 | Apiram V |
| 9 | Jan F | 4.5 | 1-0 | 3.5 | Filip S |
| 10 | Ritvik R | 4.0 | 1-0 | 3.0 | Melanie J |
| 11 | Marcus I | 4.0 | 1-0 | 3.0 | Laura A |
| 12 | Frank O | 4.0 | 1-0 | 3.0 | Fionn S |
| 13 | Giedre | 3.0 | 0-1 | 4.0 | Oliver G |
| 14 | Laxman | 3.0 | 0-1 | 4.0 | Yigit |
| 15 | Mouss K | 4.0 | 1-0 | 3.0 | Matteo C |
| 16 | Janis L | 3.0 | 1-0 | 3.0 | Thibault V |
| 17 | Bob S | 2.0 | 0-1 | 3.0 | Peter B |
| 18 | Arnisa F | 3.0 | 1-0 | 2.0 | Nicola W |
| 19 | Giovanni O | 2.0 | 0-1 | 3.0 | Jonas E |
| 20 | Vincent Lou | 3.0 | 1-0 | 1.0 | Marco B |
| 21 | Sinan D | 2.0 | 1-0 | 1.0 | Thomas M |
| 22 | Marcell B | 2.0 | 1-0 | 0.0 | Jose P |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11