Past tournament
CompletedPolychamps III Qualifications
2022-10-11
7 rounds
Final highlights
Round 5
Latest published round: 7| Board | White | Score | Result | Score | Black |
|---|---|---|---|---|---|
| 1 | Theo S | 5.0 | 1-0 | 4.0 | Matej J |
| 2 | David O | 3.0 | 0-1 | 4.5 | Lukas O |
| 3 | Jan F | 3.5 | 0-1 | 4.0 | Mateo R |
| 4 | Mouss K | 3.0 | 0-1 | 4.0 | Oliver A |
| 5 | Frank O | 3.0 | 0-1 | 4.0 | Lorenzo V |
| 6 | Ana V | 4.0 | 1-0 | 3.0 | Gohar T |
| 7 | Anna A | 3.0 | 0-1 | 4.0 | Linus T |
| 8 | Giacomo C | 3.0 | 1-0 | 3.0 | Matteo C |
| 9 | Ritvik R | 3.0 | 1-0 | 2.0 | Jonas E |
| 10 | Marcus I | 3.0 | 1-0 | 2.0 | Melanie J |
| 11 | Giovanni O | 2.0 | 0-1 | 3.0 | Filip S |
| 12 | Peter B | 2.0 | 0-1 | 3.0 | Salin T |
| 13 | Serafin J | 3.0 | 1-0 | 2.0 | Yigit |
| 14 | Laura A | 2.0 | 0-1 | 3.0 | Yulia A |
| 15 | Thibault V | 2.0 | 0-1 | 3.0 | David Z |
| 16 | Giedre | 2.0 | 0-1 | 3.0 | Apiram V |
| 17 | Arnisa F | 2.0 | 0-1 | 3.0 | Fionn S |
| 18 | Janis L | 2.0 | 1-0 | 1.0 | Julien M |
| 19 | Thomas M | 1.0 | 0-1 | 2.0 | Vladislav K |
| 20 | Orit N | 1.0 | 0-1 | 2.0 | Oliver G |
| 21 | Laxman | 2.0 | 1-0 | 1.0 | Marcell B |
| 22 | Bob S | 2.0 | 1-0 | 1.0 | Nicola W |
| 23 | Marco B | 1.0 | 1-0 | 0.0 | Elinor |
| 24 | Vincent Lou | 1.0 | 1-0 | 0.0 | Jose P |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11