Past Tournament

Start-of-Semester Tournament

2023-02-28 · 6 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1716 vs 1284 1.9% tail probability
Most Unlikely Win Jan Černý beat Mateo Rodriguez Polo (0-1) 7.7% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Kirill Zaitsev 2199 5.0 21.0 23.5
2 Nikolaus Patzelt 1925 5.0 20.0 21.5
3 Markus Fasching 1933 5.0 19.5 22.0
4 Yun Pan 1950 5.0 19.5 21.0
5 Mateo Rodriguez Polo 2126 5.0 18.0 21.0
6 Henry Grosse 1844 4.5 18.5 20.0
7 Vladislav Koshelev 1502 4.0 21.0 22.5
8 Janis L 1500 4.0 20.0 22.5
9 Frank Oberson 1633 4.0 19.0 21.0
10 Gary H 1500 4.0 19.0 20.5
11 Amir A 1500 4.0 18.0 20.5
12 Marco Kammermann 1671 4.0 18.0 19.5
13 Jonas Egloff 1580 4.0 17.5 19.0
14 Adrian Porras 1385 4.0 17.0 18.0
15 Marcus Imris 1762 3.5 20.5 22.0
16 Sebastian Schwaiger 1160 3.5 15.0 16.0
17 Noè Bizzozero 1350 3.5 13.5 15.0
18 Jan Černý 1745 3.0 20.0 21.5
19 Giacomo Colombo 1805 3.0 19.0 22.0
20 Kevin Wu 1386 3.0 19.0 21.0
21 Paul Uriarte 1501 3.0 18.5 19.5
22 Marco F 1500 3.0 16.5 18.5
23 Giovanni Ottoboni 1451 3.0 16.5 18.0
24 Andor V 1408 3.0 16.0 17.0
25 Nicolas Kaletsch 1446 3.0 15.0 16.5
26 Jacopo Bottoni 1515 3.0 14.0 15.5
27 Eric Liu 1360 3.0 13.5 15.0
28 Elio Jucker 1284 2.5 17.0 18.0
29 Arno Amez-Droz 1110 2.5 16.0 17.0
30 Tobias Füchslin 1415 2.5 14.0 15.0
31 Sebastian Kühne 1440 2.0 16.5 19.0
32 Max F 1500 2.0 16.0 17.5
33 Nessim D 1241 2.0 16.0 17.5
34 Andreas Schoenenberger 1132 2.0 14.0 15.0
35 Flurin M 1112 2.0 12.5 13.5
36 Tobias Pulver 1065 2.0 11.5 12.5
37 Donat C 1500 2.0 11.5 12.5
38 Raphael Burkardt 1119 1.5 16.0 17.0
39 Henrik Seng 1070 1.5 16.0 17.0
40 Rafael Sterzinger 1111 1.5 15.5 16.5
41 Bernhard T 1500 1.0 16.0 18.0
42 Ciprian C 903 1.0 12.5 13.5
43 Pietro Rioda 935 1.0 12.0 13.5
44 Saurabh G 754 1.0 12.0 12.0
Past tournaments