Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Round 4

Latest published round: 7
Board White Score Result Score Black
1 Ritvik Radhakrishnan 4.0 1-0 3.0 Jan Buzek
2 Giacomo Colombo 3.0 0-1 4.0 Yun Pan
3 Sinan Deveci 3.0 0-1 4.0 Daniel Paleka
4 Fionn Smith 3.0 1-0 2.0 Deniz Tepe
5 Frank Oberson 2.0 0-1 3.0 Nicolas Kopp
6 Matthijs Schuurmans 2.0 0-1 3.0 Serafin Jacob
7 Robert Nissler 2.5 1/2-1/2 2.5 Marcus Imris
8 Gioacchino Greber 2.0 0-1 3.0 David Suhner
9 Jan Černý 2.0 0-1 3.0 Max Frei
10 Tobias Füchslin 2.0 0-1 2.5 Gary Hoppeler
11 Markus Ulmer 1.0 0-1 2.0 Ana Marija Vego
12 Pirmin Neyer 1.0 0-1 2.0 Marco Kammermann
13 Oliver Rutkowski 1.0 0-1 2.0 Adrian Porras
14 Abhi Chandar Muppalla 2.0 1-0 1.0 Kenny Lay
15 Wu Kevin 2.0 1-0 1.0 Arno Amez-Droz
16 Thomas Travers Cook 1.0 0-1 2.0 Eric Liu
17 Luca Ackermann 1.0 0-1 2.0 Marco Senni
18 Crippa Donat 0.5 0-1 1.5 Raffaele Lanini
19 Leopold Reigl 1.5 1-0 0.0 Cipran Costa
20 Jannic Casal 1.0 BYE Bye
Past tournaments