Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Round 3

Latest published round: 7
Board White Score Result Score Black
1 Deniz Tepe 2.0 0-1 3.0 Ritvik Radhakrishnan
2 Yun Pan 3.0 1-0 2.0 Frank Oberson
3 Serafin Jacob 2.0 0-1 3.0 Sinan Deveci
4 Jan Buzek 3.0 1-0 2.0 David Suhner
5 Marcus Imris 2.0 0-1 3.0 Giacomo Colombo
6 Ana Marija Vego 1.0 0-1 3.0 Daniel Paleka
7 Wu Kevin 1.0 0-1 2.0 Gioacchino Greber
8 Marco Senni 1.0 0-1 2.0 Jan Černý
9 Marco Kammermann 1.0 0-1 2.0 Robert Nissler
10 Markus Ulmer 1.0 0-1 2.0 Nicolas Kopp
11 Adrian Porras 1.0 0-1 2.0 Tobias Füchslin
12 Pirmin Neyer 1.0 0-1 2.0 Fionn Smith
13 Kenny Lay 1.0 0-1 2.0 Max Frei
14 Thomas Travers Cook 1.0 0-1 2.0 Matthijs Schuurmans
15 Gary Hoppeler 1.5 1-0 1.0 Luca Ackermann
16 Eric Liu 1.0 1-0 0.5 Crippa Donat
17 Raffaele Lanini 0.5 1/2-1/2 0.5 Leopold Reigl
18 Cipran Costa 0.0 0-1 1.0 Abhi Chandar Muppalla
19 Oliver Rutkowski 1.0 1-0 0.0 Jannic Casal
20 Tim Müller 0.0 0F-1F 1.0 Arno Amez-Droz
Past tournaments