Past tournament
CompletedEaster Tournament
2023-04-04
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Sinan Deveci | 2053 | 2050 | 5.0 | 24.5 | 21.5 |
| 2 | Yun Pan | 1965 | 1958 | 5.0 | 24.0 | 22.0 |
| 3 | Jan Buzek | 1953 | 1953 | 5.0 | 24.0 | 21.0 |
| 4 | Giacomo Colombo | 1685 | 1857 | 5.0 | 21.5 | 19.5 |
| 5 | Daniel Paleka | 2012 | 2012 | 5.0 | 20.0 | 19.0 |
| 6 | Ritvik Radhakrishnan | 1690 | 1779 | 4.0 | 23.5 | 21.0 |
| 7 | Robert Nissler | 1797 | 1797 | 4.0 | 21.5 | 19.5 |
| 8 | Fionn Smith | 1660 | 1751 | 4.0 | 21.0 | 19.0 |
| 9 | Serafin Jacob | 1779 | 1823 | 4.0 | 20.5 | 20.0 |
| 10 | Jan Černý | 1591 | 1549 | 4.0 | 20.5 | 19.0 |
| 11 | Max Frei | 1453 | 1567 | 4.0 | 19.5 | 17.5 |
| 12 | Marco Kammermann | 1678 | 1675 | 4.0 | 18.0 | 16.0 |
| 13 | Marco Senni | 1526 | 1526 | 4.0 | 16.5 | 15.5 |
| 14 | Gary Hoppeler | 1687 | 1640 | 4.0 | 16.0 | 15.5 |
| 15 | Marcus Imris | 1739 | 1736 | 3.5 | 24.0 | 21.0 |
| 16 | Deniz Tepe | 1558 | 1558 | 3.0 | 21.0 | 18.0 |
| 17 | David Suhner | 1499 | 1499 | 3.0 | 20.5 | 18.5 |
| 18 | Frank Oberson | 1622 | 1406 | 3.0 | 20.0 | 18.0 |
| 19 | Ana Marija Vego | 1542 | 1542 | 3.0 | 20.0 | 18.0 |
| 20 | Nicolas Kopp | 1491 | 1491 | 3.0 | 18.0 | 17.0 |
| 21 | Matthijs Schuurmans | 1550 | 1550 | 3.0 | 17.5 | 16.5 |
| 22 | Tobias Füchslin | 1395 | 1549 | 3.0 | 17.0 | 16.0 |
| 23 | Abhi Chandar Muppalla | 1358 | 1358 | 3.0 | 15.5 | 14.5 |
| 24 | Wu Kevin | 1462 | 1371 | 3.0 | 14.5 | 13.0 |
| 25 | Eric Liu | 1265 | 1224 | 3.0 | 13.5 | 13.0 |
| 26 | Raffaele Lanini | 1258 | 1258 | 2.5 | 15.5 | 15.0 |
| 27 | Luca Ackermann | 1263 | 1263 | 2.0 | 19.0 | 18.0 |
| 28 | Gioacchino Greber | 1272 | 1272 | 2.0 | 19.0 | 17.0 |
| 29 | Pirmin Neyer | 1332 | 1332 | 2.0 | 18.5 | 17.0 |
| 30 | Kenny Lay | 1232 | 1232 | 2.0 | 17.0 | 16.0 |
| 31 | Oliver Rutkowski | 1285 | 1285 | 2.0 | 16.0 | 14.0 |
| 32 | Adrian Porras | 1505 | 1397 | 2.0 | 15.0 | 13.0 |
| 33 | Leopold Reigl | 1286 | 1286 | 2.0 | 14.5 | 13.5 |
| 34 | Markus Ulmer | 1270 | 1270 | 2.0 | 14.0 | 13.5 |
| 35 | Jannic Casal | 1014 | 1014 | 2.0 | 12.5 | 11.0 |
| 36 | Arno Amez-Droz | 1072 | 981 | 1.5 | 16.5 | 15.0 |
| 37 | Thomas Travers Cook | 849 | 849 | 1.0 | 18.0 | 17.0 |
| 38 | Cipran Costa | 1077 | 1077 | 1.0 | 13.5 | 13.0 |
| 39 | Crippa Donat | 989 | 973 | 0.5 | 16.5 | 15.5 |
| 40 | Piraveen Selvakumar | 1743 | - | 0.0 | 0.0 | 0.0 |
| 41 | Tim Müller | 1500 | - | 0.0 | 0.0 | 0.0 |
| 42 | Marco froelich | 1346 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11