Past Tournament

November Tournament

2023-11-21 · 6 rounds

Final Highlights

Played Above Level Danilo Djordjevic Performance 1034 vs 643 11.3% tail prob
Most Unlikely Win Giacomo Colombo beat Anton Hul (0-1) 16.4% win prob

Round 5

Latest published round: 6
Board White Score Result Score Black
1 Lorenzo Vettor 4.0 0-1 5.0 Anton Hul
2 Alexander Martinez Ciani 3.0 0-1 4.0 Mustafa Batuhan Iliev
3 Sebastian Kühne 3.0 0-1 4.0 Marcus Imris
4 Dorian Quelle 3.5 1-0 3.0 Joshua Müller
5 Giacomo Colombo 3.5 1-0 2.5 Ramon Alhambra
6 Ana Marija Vego 3.0 1-0 2.0 Assaf Amitai
7 Tim Vaughan-Whitehead 3.0 1-0 2.0 Nicola Kong
8 Nick Kunz 2.0 0-1 3.0 Valentino Vigneri
9 Nahin Khan 2.0 0-1 3.0 Emilio Grandinetti
10 Paul Schachhuber 2.5 1/2-1/2 2.5 Ahmad Mahmood
11 Max Condouret 1.0 0-1 2.5 Brunel Altabba
12 Danilo Djordjevic 1.0 0-1 2.0 Nicolas Gabriel Kaletsch
13 Raphaël Larisch 1.0 0-1 2.0 Milos Bondi
14 Sofia Li 1.5 1/2-1/2 1.5 Selim Gatti
15 Younes Mouhib 1.0 BYE Bye
Past tournaments