Past Tournament

November Tournament

2023-11-21 · 6 rounds

Final Highlights

Played Above Level Danilo Djordjevic Performance 1034 vs 643 11.3% tail prob
Most Unlikely Win Giacomo Colombo beat Anton Hul (0-1) 16.4% win prob

Round 4

Latest published round: 6
Board White Score Result Score Black
1 Mustafa Batuhan Iliev 3.0 0-1 4.0 Anton Hul
2 Giacomo Colombo 2.5 0-1 4.0 Lorenzo Vettor
3 Joshua Müller 3.0 1-0 2.0 Ana Marija Vego
4 Alexander Martinez Ciani 3.0 1-0 2.0 Tim Vaughan-Whitehead
5 Marcus Imris 3.0 1-0 2.0 Assaf Amitai
6 Nicola Kong 2.0 0-1 3.0 Sebastian Kühne
7 Ramon Alhambra 2.5 1-0 2.0 Nick Kunz
8 Brunel Altabba 1.5 0-1 2.5 Dorian Quelle
9 Valentino Vigneri 2.0 1-0 1.0 Sofia Li
10 Milos Bondi 1.0 0-1 2.0 Nahin Khan
11 Emilio Grandinetti 2.0 1-0 1.0 Danilo Djordjevic
12 Selim Gatti 1.0 0-1 2.0 Paul Schachhuber
13 Ahmad Mahmood 2.0 1-0 1.0 Raphaël Larisch
14 Nicolas Gabriel Kaletsch 1.0 1-0 0.0 Younes Mouhib
15 Max Condouret 1.0 BYE Bye
Past tournaments