Past Tournament

November Tournament

2023-11-21 · 6 rounds

Final Highlights

Played Above Level Danilo Djordjevic Performance 1034 vs 643 11.3% tail prob
Most Unlikely Win Giacomo Colombo beat Anton Hul (0-1) 16.4% win prob

Round 2

Latest published round: 6
Board White Score Result Score Black
1 Dorian Quelle 1.5 1/2-1/2 1.5 Giacomo Colombo
2 Mustafa Batuhan Iliev 2.0 1-0 1.0 Sebastian Kühne
3 Milos Bondi 1.0 0-1 2.0 Anton Hul
4 Lorenzo Vettor 2.0 1-0 1.0 Assaf Amitai
5 Alexander Martinez Ciani 1.0 0-1 2.0 Ana Marija Vego
6 Brunel Altabba 1.0 0-1 2.0 Tim Vaughan-Whitehead
7 Marcus Imris 2.0 1-0 1.0 Nick Kunz
8 Ahmad Mahmood 1.0 1-0 0.0 Krits Costa
9 Nicolas Gabriel Kaletsch 0.0 0-1 1.0 Sofia Li
10 Nahin Khan 0.0 0-1 1.0 Valentino Vigneri
11 Emilio Grandinetti 0.0 0-1 1.0 Selim Gatti
12 Younes Mouhib 0.0 0-1 1.0 Joshua Müller
13 Max Condouret 0.0 0-1 1.0 Nicola Kong
14 Danilo Djordjevic 0.0 0-1 1.0 Paul Schachhuber
15 Raphaël Larisch 0.0 0-1 1.0 Ramon Alhambra
Past tournaments