Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Stijve Theo 2378 2.0 2.0 1.0
2 Vincent Lou 2206 2.0 2.0 1.0
3 Kirill Zaitsev 2199 2.0 2.0 1.0
4 Matej Jusup 2112 2.0 2.0 1.0
5 Sinan Deveci 1976 2.0 2.0 1.0
6 Yun Pan 1950 2.0 2.0 1.0
7 Markus Fasching 1933 2.0 2.0 1.0
8 Igor Szymanowski 1917 2.0 2.0 1.0
9 Lorenzo Vettor 1872 2.0 2.0 1.0
10 Ritvik Radhakrishnan 1844 2.0 2.0 1.0
11 Ivan Baburin 1686 2.0 2.0 1.0
12 Noah Fecker 2341 2.0 1.0 1.0
13 Mateo Rodriguez Polo 2126 2.0 1.0 1.0
14 Serafin Jacob 1912 2.0 1.0 1.0
15 Apiram Vinayagamoorthy 1839 2.0 1.0 1.0
16 Anna Adzic 1735 2.0 1.0 1.0
17 Nagaarjhuna Arumuga Kani 1933 1.5 2.5 1.5
18 Jingqiu Ding 1800 1.5 2.5 1.5
19 Janis Lutz 1731 1.5 1.5 1.5
20 Marco Kammermann 1671 1.5 1.5 1.5
21 Jan Buzek 2010 1.0 3.0 2.0
22 Anton Künzi 1911 1.0 3.0 2.0
23 Tim Distel 1857 1.0 3.0 2.0
24 Gary Hoppeler 1764 1.0 3.0 2.0
25 Amir Alizade 1719 1.0 3.0 2.0
26 Gioacchino Greber 1425 1.0 3.0 2.0
27 Adam Rahemtulla 1841 1.0 2.0 2.0
28 Giacomo Colombo 1805 1.0 2.0 2.0
29 Marcus Imris 1762 1.0 2.0 2.0
30 Jan Černý 1745 1.0 2.0 2.0
31 Frank Oberson 1633 1.0 2.0 2.0
32 Ana Marija Vego 1609 1.0 2.0 2.0
33 Frehner Thomas 1573 1.0 2.0 2.0
34 Elia Steinfeld 1538 1.0 2.0 2.0
35 Raghu Raman Ravi 1516 1.0 2.0 2.0
36 Paul Uriarte 1501 1.0 2.0 2.0
37 Gilles Rossier 1499 1.0 2.0 2.0
38 Andrin Zoller 1480 1.0 2.0 2.0
39 Alexander Seidl 1451 1.0 2.0 2.0
40 Yannick Neuffer 1441 1.0 2.0 2.0
41 Silvio Bianchi 1399 1.0 2.0 2.0
42 Adrian Porras 1385 1.0 2.0 2.0
43 Eric Liu 1360 1.0 2.0 2.0
44 Giorgio Tonetti 1356 1.0 2.0 2.0
45 Ricardo Nicosia 1273 1.0 2.0 2.0
46 Laura Alilovic 1206 1.0 2.0 2.0
47 Thomas Blattmann 1044 1.0 2.0 0.0
48 Anton De Ruig 1644 1.0 1.5 1.5
49 Pascal Linder 1461 1.0 1.5 1.5
50 Piraveen Selvakumar 1743 1.0 1.0 1.0
51 Josef Zoller 1549 1.0 1.0 1.0
52 Veit Billinger 1527 1.0 1.0 1.0
53 Giovanni Ottoboni 1451 1.0 1.0 1.0
54 Kevin Wu 1386 1.0 1.0 1.0
55 Paul Linder 1030 1.0 1.0 0.0
56 Fionn Smith 1662 0.0 3.0 2.0
57 Martin Zahariev 1415 0.0 3.0 2.0
58 Ricardo Rodriguez 1251 0.0 3.0 2.0
59 Nicolas Lazaro 1128 0.0 3.0 2.0
60 Alessandro Bianchi 932 0.0 3.0 2.0
61 Maximilian Lipowsky 1259 0.0 2.5 1.5
62 Matthieu Croci 1152 0.0 2.5 1.5
63 Raffael Insam 1416 0.0 2.0 1.0
64 Dimitrios Prasakis 1215 0.0 2.0 1.0
65 Alec Tarashev 1197 0.0 2.0 1.0
66 Noe Keusch 1144 0.0 2.0 1.0
67 Yan Florian 985 0.0 2.0 1.0
68 Raphaël Larisch 884 0.0 2.0 1.0
69 Yannis Kafantaris 809 0.0 2.0 1.0
70 Adriano Airaldi 802 0.0 2.0 1.0
71 Danilo Djordjevic 711 0.0 2.0 1.0
72 Mattia Wirth 1550 0.0 1.0 0.0
73 Egor Gubenko 968 0.0 1.0 0.0
Past tournaments