Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Round 2

Latest published round: 9
Board White Score Result Score Black
1 Giacomo Colombo 1.0 0-1 2.0 Noah Fecker
2 Stijve Theo 2.0 1-0 1.0 Tim Distel
3 Anton Künzi 1.0 0-1 2.0 Matej Jusup
4 Mateo Rodriguez Polo 2.0 1-0 1.0 Adam Rahemtulla
5 Janis Lutz 1.5 1/2-1/2 1.5 Nagaarjhuna Arumuga Kani
6 Kirill Zaitsev 2.0 1-0 1.0 Paul Uriarte
7 Frank Oberson 1.0 0-1 2.0 Vincent Lou
8 Jan Buzek 1.0 0-1 2.0 Serafin Jacob
9 Elia Steinfeld 1.0 0-1 2.0 Ivan Baburin
10 Jingqiu Ding 1.5 1/2-1/2 1.5 Marco Kammermann
11 Marcus Imris 1.0 0-1 2.0 Lorenzo Vettor
12 Ritvik Radhakrishnan 2.0 1-0 1.0 Gilles Rossier
13 Alexander Seidl 1.0 0-1 2.0 Igor Szymanowski
14 Yun Pan 2.0 1-0 1.0 Gioacchino Greber
15 Ricardo Nicosia 1.0 0-1 2.0 Markus Fasching
16 Sinan Deveci 2.0 1-0 1.0 Gary Hoppeler
17 Amir Alizade 1.0 0-1 2.0 Anna Adzic
18 Thomas Blattmann 1.0 0-1 2.0 Apiram Vinayagamoorthy
19 Raffael Insam 0.0 0-1 1.0 Eric Liu
20 Martin Zahariev 0.0 0-1 1.0 Piraveen Selvakumar
21 Veit Billinger 1.0 1-0 0.0 Alec Tarashev
22 Andrin Zoller 1.0 1-0 0.0 Mattia Wirth
23 Nicolas Lazaro 0.0 0-1 1.0 Giovanni Ottoboni
24 Ricardo Rodriguez 0.0 0-1 1.0 Ana Marija Vego
25 Jan Černý 1.0 1-0 0.0 Matthieu Croci
26 Josef Zoller 1.0 1-0 0.0 Fionn Smith
27 Anton De Ruig 1.0 1-0 0.0 Yannis Kafantaris
28 Noe Keusch 0.0 0-1 1.0 Frehner Thomas
29 Adrian Porras 1.0 1-0 0.0 Yan Florian
30 Adriano Airaldi 0.0 0-1 1.0 Kevin Wu
31 Silvio Bianchi 1.0 1-0 0.0 Raphaël Larisch
32 Alessandro Bianchi 0.0 0-1 1.0 Pascal Linder
33 Giorgio Tonetti 1.0 1-0 0.0 Danilo Djordjevic
34 Maximilian Lipowsky 0.0 0-1 1.0 Yannick Neuffer
35 Dimitrios Prasakis 0.0 0-1 1.0 Laura Alilovic
36 Raghu Raman Ravi 1.0 1-0 0.0 Egor Gubenko
37 Paul Linder 1.0 BYE Bye
Past tournaments