Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Vincent Lou 2278 2223 8.0 54.5 52.5
2 Ritvik Radhakrishnan 1953 2126 7.5 48.5 45.5
3 Hongwei Zheng Shi 1500 2141 7.0 54.5 51.0
4 Aditya Eswaran 1500 2030 7.0 49.5 45.5
5 Ved Bhatawadekar 1886 1986 7.0 47.5 44.5
6 Milko Bakalov 2034 1973 7.0 44.5 41.5
7 owen guo 2066 2001 6.5 53.0 50.5
8 Florian Stäuble 1935 1950 6.0 51.0 47.5
9 Raffael Insam 1711 1867 6.0 51.0 46.5
10 Simon 1830 1830 6.0 49.0 45.5
11 Simon Danninger 1853 1853 6.0 47.5 45.0
12 Aaron Do 1853 1853 6.0 46.5 43.0
13 Ritish Kannan 1887 1887 5.5 51.5 47.0
14 Sevda Reding 1743 1743 5.5 44.5 41.0
15 Oliwer Wirkus 1698 1698 5.5 43.5 40.0
16 David Milutinovic 1658 1657 5.5 40.5 37.5
17 Touzé 1621 1621 5.5 37.5 35.0
18 Lawrence Scafuri 1756 1643 5.5 37.0 35.0
19 Simon te Biesebeek 1841 1841 5.0 52.5 48.0
20 Max Newsome 1897 1780 5.0 47.5 44.0
21 Luca Metehau 1692 1692 5.0 46.5 43.5
22 Nick Corsin 1671 1701 5.0 44.0 40.0
23 Max Baharev 1745 1701 5.0 43.0 39.5
24 Dominik Zanetti 1696 1649 5.0 42.5 39.5
25 Ana Marija Vego 1623 1597 5.0 42.5 39.5
26 Raghu Raman Ravi 1500 1663 5.0 41.5 38.0
27 Samuel Jenny 1525 1609 5.0 40.0 36.5
28 Daniel Richter 1622 1590 5.0 39.5 36.0
29 Marcell Gabor Meszaros 1500 1618 4.5 44.0 41.5
30 Jonas He 1560 1562 4.5 44.0 40.5
31 Jan Černý 1685 1547 4.5 42.0 38.5
32 Bryan Antony 1547 1601 4.5 41.5 38.0
33 Vahram Asatryan 1554 1554 4.5 40.0 37.5
34 Julian Modanese 1634 1566 4.5 39.5 36.0
35 Brian Lin 1475 1539 4.5 38.5 36.0
36 Johannes Reiner 1599 1490 4.5 36.5 34.5
37 Nils Heuer 1644 1644 4.0 46.5 42.0
38 Béla Imre Kammermann 1475 1513 4.0 41.5 38.0
39 Pablo Petersen 1494 1543 4.0 40.5 38.5
40 Leopold Reigl 1436 1500 4.0 38.5 35.0
41 Нristo Mladenov 1421 1420 4.0 36.5 33.5
42 Onno Riedel 1529 1358 4.0 36.0 33.5
43 Ansh Jain 1524 1524 4.0 35.5 31.5
44 Fabio Rentsch 1468 1258 4.0 34.0 32.0
45 Armaan Kriplaney 1308 1307 4.0 32.5 30.0
46 Davide Farassino 1424 1424 3.5 43.0 40.5
47 Hristo Hristov 1445 1445 3.5 42.5 39.0
48 Mehmet Arslan 1487 1432 3.5 42.0 39.5
49 Raffaele Lanini 1381 1368 3.5 37.5 35.0
50 Joshua Galvis Melo 1315 1315 3.5 36.0 33.0
51 Manthan Gadhia 1295 1351 3.5 35.5 33.0
52 Han Wu 1492 1492 3.5 35.0 31.5
53 owen how 1500 1288 3.5 34.5 33.5
54 Yuri Kaplun 1500 1327 3.5 33.5 30.0
55 Giuseppe Saccone 1179 1178 3.5 31.5 29.5
56 Qasid Ahmad 1606 1606 3.0 39.0 36.0
57 Mina Blöcher 1208 1208 3.0 38.5 35.5
58 Steven 1500 1682 3.0 36.5 33.5
59 Juan Martin Mujica Buj 1500 1040 3.0 34.0 33.0
60 Maximilian Wingenfeld 1500 1201 3.0 33.0 31.0
61 Ziya Teleti 1214 1116 3.0 29.0 28.0
62 Elias Krainer 1208 1208 2.5 36.0 33.5
63 David Schindler 1075 1075 2.5 32.5 30.0
64 Priyam Gupta 1500 789 2.0 30.5 29.5
65 Aaron Schramm 870 870 2.0 30.0 29.0
66 Philippe Walcher 1188 1199 2.0 26.0 24.0
67 Myroslav Pavlov 1445 1445 1.0 27.5 26.5
68 Aadil Abdul Khader 1500 594 1.0 25.5 24.5
69 Leandro Hirs 1500 1031 1.0 23.5 22.5
70 Yotam Adan 1220 1220 1.0 16.5 15.5
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments