Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Vincent Lou 2278 2223 7.0 32.5 31.5
2 Hongwei Zheng Shi 1500 2141 6.0 34.0 31.5
3 Aditya Eswaran 1500 2030 6.0 30.5 27.0
4 owen guo 2066 2001 5.5 30.5 29.0
5 Ritvik Radhakrishnan 1953 2126 5.5 28.0 26.0
6 Ritish Kannan 1887 1887 5.0 32.5 29.5
7 Simon 1830 1830 5.0 30.5 27.5
8 Max Newsome 1897 1780 5.0 30.5 27.5
9 Florian Stäuble 1935 1950 5.0 30.5 27.5
10 Simon te Biesebeek 1841 1841 5.0 30.5 27.5
11 Raffael Insam 1711 1867 5.0 30.0 27.0
12 Ved Bhatawadekar 1886 1986 5.0 28.0 26.0
13 Milko Bakalov 2034 1973 5.0 23.0 21.0
14 Marcell Gabor Meszaros 1500 1618 4.5 28.0 26.5
15 Oliwer Wirkus 1698 1698 4.5 27.5 24.0
16 Sevda Reding 1743 1743 4.5 24.5 22.0
17 Aaron Do 1853 1853 4.0 29.5 27.5
18 Simon Danninger 1853 1853 4.0 29.5 27.0
19 Nils Heuer 1644 1644 4.0 28.5 25.5
20 Max Baharev 1745 1701 4.0 27.0 25.0
21 Ana Marija Vego 1623 1597 4.0 26.0 24.0
22 Pablo Petersen 1494 1543 4.0 24.5 23.5
23 Nick Corsin 1671 1701 4.0 24.5 22.5
24 Dominik Zanetti 1696 1649 4.0 24.0 22.0
25 Ansh Jain 1524 1524 4.0 22.0 21.0
26 Brian Lin 1475 1539 4.0 22.0 20.0
27 Johannes Reiner 1599 1490 4.0 21.5 20.5
28 Lawrence Scafuri 1756 1643 4.0 20.5 19.5
29 Jonas He 1560 1562 3.5 28.5 25.5
30 Luca Metehau 1692 1692 3.5 27.0 25.0
31 Bryan Antony 1547 1601 3.5 26.5 24.0
32 Jan Černý 1685 1547 3.5 25.5 23.0
33 Touzé 1621 1621 3.5 23.5 21.5
34 Vahram Asatryan 1554 1554 3.5 23.0 21.0
35 Samuel Jenny 1525 1609 3.5 23.0 21.0
36 Raffaele Lanini 1381 1368 3.5 22.0 20.5
37 David Milutinovic 1658 1657 3.5 21.5 19.5
38 Julian Modanese 1634 1566 3.0 29.5 26.5
39 Raghu Raman Ravi 1500 1663 3.0 29.5 26.0
40 Daniel Richter 1622 1590 3.0 26.5 23.5
41 Steven 1500 1682 3.0 25.0 22.0
42 Béla Imre Kammermann 1475 1513 3.0 24.5 22.5
43 Qasid Ahmad 1606 1606 3.0 24.0 21.0
44 Hristo Hristov 1445 1445 3.0 23.5 21.5
45 Leopold Reigl 1436 1500 3.0 23.5 21.5
46 Joshua Galvis Melo 1315 1315 3.0 22.0 20.0
47 Han Wu 1492 1492 3.0 22.0 19.0
48 Onno Riedel 1529 1358 3.0 21.0 19.5
49 Manthan Gadhia 1295 1351 3.0 21.0 19.5
50 Fabio Rentsch 1468 1258 3.0 19.0 18.0
51 Yuri Kaplun 1500 1327 3.0 18.0 15.0
52 Giuseppe Saccone 1179 1178 3.0 17.5 16.5
53 Mehmet Arslan 1487 1432 2.5 26.0 23.5
54 owen how 1500 1288 2.5 21.0 20.0
55 Elias Krainer 1208 1208 2.5 20.5 19.0
56 Davide Farassino 1424 1424 2.0 27.0 24.5
57 Нristo Mladenov 1421 1420 2.0 24.5 21.5
58 Mina Blöcher 1208 1208 2.0 24.0 22.0
59 Juan Martin Mujica Buj 1500 1040 2.0 21.0 20.0
60 Armaan Kriplaney 1308 1307 2.0 20.0 18.5
61 Maximilian Wingenfeld 1500 1201 2.0 19.5 18.0
62 Philippe Walcher 1188 1199 2.0 17.5 15.5
63 Ziya Teleti 1214 1116 2.0 17.0 16.0
64 David Schindler 1075 1075 1.5 21.5 19.5
65 Aaron Schramm 870 870 1.0 20.5 19.5
66 Priyam Gupta 1500 789 1.0 20.0 19.0
67 Myroslav Pavlov 1445 1445 1.0 19.5 18.5
68 Leandro Hirs 1500 1031 1.0 18.0 17.0
69 Aadil Abdul Khader 1500 594 1.0 15.0 14.0
70 Yotam Adan 1220 1220 1.0 11.5 10.5
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments