Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Vincent Lou 2278 2223 6.0 22.5 22.5
2 Hongwei Zheng Shi 1500 2141 5.0 26.0 23.5
3 Simon te Biesebeek 1841 1841 5.0 22.5 19.5
4 Aditya Eswaran 1500 2030 5.0 22.0 19.5
5 Ritish Kannan 1887 1887 5.0 21.5 18.5
6 Florian Stäuble 1935 1950 5.0 20.0 18.0
7 owen guo 2066 2001 4.5 23.0 21.5
8 Ritvik Radhakrishnan 1953 2126 4.5 19.5 18.5
9 Marcell Gabor Meszaros 1500 1618 4.5 18.0 17.0
10 Max Newsome 1897 1780 4.0 24.0 21.0
11 Simon 1830 1830 4.0 23.5 21.5
12 Raffael Insam 1711 1867 4.0 23.0 20.0
13 Aaron Do 1853 1853 4.0 22.0 20.0
14 Ved Bhatawadekar 1886 1986 4.0 21.5 19.5
15 Simon Danninger 1853 1853 4.0 20.5 18.5
16 Max Baharev 1745 1701 4.0 19.0 17.0
17 Milko Bakalov 2034 1973 4.0 16.5 15.5
18 Ana Marija Vego 1623 1597 4.0 15.5 14.5
19 Dominik Zanetti 1696 1649 4.0 15.5 13.5
20 Ansh Jain 1524 1524 4.0 14.0 13.0
21 Bryan Antony 1547 1601 3.5 20.5 18.5
22 Jonas He 1560 1562 3.5 19.5 17.5
23 Oliwer Wirkus 1698 1698 3.5 19.0 16.5
24 Sevda Reding 1743 1743 3.5 17.5 15.5
25 Jan Černý 1685 1547 3.5 17.0 15.0
26 Raghu Raman Ravi 1500 1663 3.0 22.0 19.5
27 Julian Modanese 1634 1566 3.0 21.5 19.0
28 Nils Heuer 1644 1644 3.0 21.5 18.5
29 Luca Metehau 1692 1692 3.0 20.5 18.5
30 Nick Corsin 1671 1701 3.0 20.0 18.0
31 Qasid Ahmad 1606 1606 3.0 20.0 18.0
32 Daniel Richter 1622 1590 3.0 19.5 17.5
33 Béla Imre Kammermann 1475 1513 3.0 19.0 17.0
34 Steven 1500 1682 3.0 19.0 16.0
35 Pablo Petersen 1494 1543 3.0 18.0 18.0
36 Brian Lin 1475 1539 3.0 18.0 16.0
37 David Milutinovic 1658 1657 3.0 17.0 15.0
38 Hristo Hristov 1445 1445 3.0 17.0 15.0
39 Johannes Reiner 1599 1490 3.0 16.0 15.0
40 Lawrence Scafuri 1756 1643 3.0 15.5 14.5
41 Han Wu 1492 1492 3.0 15.5 12.5
42 Touzé 1621 1621 2.5 19.0 17.0
43 Samuel Jenny 1525 1609 2.5 19.0 16.5
44 Vahram Asatryan 1554 1554 2.5 18.5 16.5
45 Mehmet Arslan 1487 1432 2.5 18.0 16.0
46 Raffaele Lanini 1381 1368 2.5 17.0 15.5
47 owen how 1500 1288 2.5 15.5 14.5
48 Elias Krainer 1208 1208 2.5 14.5 13.5
49 Davide Farassino 1424 1424 2.0 21.5 19.5
50 Mina Blöcher 1208 1208 2.0 18.0 16.0
51 Нristo Mladenov 1421 1420 2.0 17.5 15.5
52 Leopold Reigl 1436 1500 2.0 17.5 15.5
53 Manthan Gadhia 1295 1351 2.0 17.5 15.5
54 Joshua Galvis Melo 1315 1315 2.0 17.0 15.0
55 Onno Riedel 1529 1358 2.0 15.5 14.5
56 Philippe Walcher 1188 1199 2.0 14.5 13.5
57 Armaan Kriplaney 1308 1307 2.0 14.0 13.0
58 Maximilian Wingenfeld 1500 1201 2.0 13.5 12.0
59 Yuri Kaplun 1500 1327 2.0 13.5 11.5
60 Fabio Rentsch 1468 1258 2.0 12.5 11.5
61 Ziya Teleti 1214 1116 2.0 11.5 11.5
62 Giuseppe Saccone 1179 1178 2.0 11.0 11.0
63 David Schindler 1075 1075 1.5 14.5 13.5
64 Myroslav Pavlov 1445 1445 1.0 16.5 15.5
65 Juan Martin Mujica Buj 1500 1040 1.0 16.0 16.0
66 Priyam Gupta 1500 789 1.0 15.0 14.0
67 Leandro Hirs 1500 1031 1.0 14.5 14.5
68 Aadil Abdul Khader 1500 594 1.0 11.0 10.0
69 Yotam Adan 1220 1220 1.0 10.5 9.5
70 Aaron Schramm 870 870 0.0 15.0 14.0
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments