Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Hongwei Zheng Shi 1500 2141 4.0 9.5 9.0
2 Vincent Lou 2278 2223 4.0 9.0 9.0
3 owen guo 2066 2001 4.0 9.0 8.0
4 Simon 1830 1830 4.0 8.5 7.5
5 Aaron Do 1853 1853 3.0 11.0 9.0
6 Max Newsome 1897 1780 3.0 10.5 8.5
7 Raffael Insam 1711 1867 3.0 10.5 8.5
8 Ved Bhatawadekar 1886 1986 3.0 10.0 9.0
9 Florian Stäuble 1935 1950 3.0 10.0 8.5
10 Simon te Biesebeek 1841 1841 3.0 9.5 8.0
11 Simon Danninger 1853 1853 3.0 9.0 8.0
12 Aditya Eswaran 1500 2030 3.0 9.0 8.0
13 Nick Corsin 1671 1701 3.0 8.0 7.0
14 Ritish Kannan 1887 1887 3.0 8.0 7.0
15 Nils Heuer 1644 1644 3.0 7.5 6.5
16 Ritvik Radhakrishnan 1953 2126 3.0 7.0 7.0
17 Milko Bakalov 2034 1973 3.0 5.5 5.5
18 Jonas He 1560 1562 2.5 10.0 8.5
19 Oliwer Wirkus 1698 1698 2.5 9.0 7.5
20 Bryan Antony 1547 1601 2.5 8.5 7.5
21 Mehmet Arslan 1487 1432 2.5 8.0 7.0
22 Marcell Gabor Meszaros 1500 1618 2.5 8.0 7.0
23 Sevda Reding 1743 1743 2.5 7.5 6.0
24 Samuel Jenny 1525 1609 2.5 7.0 6.5
25 Daniel Richter 1622 1590 2.0 10.5 9.0
26 Davide Farassino 1424 1424 2.0 10.0 9.0
27 Julian Modanese 1634 1566 2.0 10.0 8.0
28 Hristo Hristov 1445 1445 2.0 10.0 8.0
29 Raghu Raman Ravi 1500 1663 2.0 9.5 8.5
30 Lawrence Scafuri 1756 1643 2.0 8.5 7.5
31 Luca Metehau 1692 1692 2.0 8.5 7.5
32 Нristo Mladenov 1421 1420 2.0 8.5 7.0
33 Max Baharev 1745 1701 2.0 8.0 7.0
34 David Milutinovic 1658 1657 2.0 8.0 7.0
35 Vahram Asatryan 1554 1554 2.0 8.0 7.0
36 Steven 1500 1682 2.0 8.0 6.0
37 Pablo Petersen 1494 1543 2.0 7.5 7.5
38 Han Wu 1492 1492 2.0 7.5 6.5
39 Onno Riedel 1529 1358 2.0 7.0 6.0
40 Béla Imre Kammermann 1475 1513 2.0 7.0 6.0
41 Dominik Zanetti 1696 1649 2.0 6.5 5.5
42 Brian Lin 1475 1539 2.0 6.5 5.5
43 Manthan Gadhia 1295 1351 2.0 6.5 5.5
44 Ansh Jain 1524 1524 2.0 6.0 5.0
45 Ana Marija Vego 1623 1597 2.0 5.0 5.0
46 Maximilian Wingenfeld 1500 1201 2.0 4.5 3.5
47 Joshua Galvis Melo 1315 1315 1.5 9.5 7.5
48 Touzé 1621 1621 1.5 9.5 7.5
49 Raffaele Lanini 1381 1368 1.5 7.5 6.5
50 Jan Černý 1685 1547 1.5 7.0 6.5
51 Myroslav Pavlov 1445 1445 1.0 10.0 8.0
52 Johannes Reiner 1599 1490 1.0 9.0 8.0
53 Qasid Ahmad 1606 1606 1.0 9.0 7.0
54 Elias Krainer 1208 1208 1.0 8.0 7.0
55 David Schindler 1075 1075 1.0 7.5 7.5
56 Fabio Rentsch 1468 1258 1.0 7.5 6.5
57 Leopold Reigl 1436 1500 1.0 7.5 6.5
58 Giuseppe Saccone 1179 1178 1.0 7.0 7.0
59 Mina Blöcher 1208 1208 1.0 7.0 6.0
60 Leandro Hirs 1500 1031 1.0 6.5 6.5
61 Philippe Walcher 1188 1199 1.0 6.5 6.5
62 Ziya Teleti 1214 1116 1.0 6.0 5.0
63 Armaan Kriplaney 1308 1307 1.0 5.5 5.0
64 Yotam Adan 1220 1220 1.0 5.5 4.5
65 Priyam Gupta 1500 789 1.0 5.0 5.0
66 Yuri Kaplun 1500 1327 1.0 5.0 4.0
67 owen how 1500 1288 0.5 9.0 8.0
68 Juan Martin Mujica Buj 1500 1040 0.0 9.0 8.0
69 Aaron Schramm 870 870 0.0 8.0 7.0
70 Aadil Abdul Khader 1500 594 0.0 4.5 3.5
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments