Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Aaron Do 1853 1853 3.0 6.0 4.0
2 Max Newsome 1897 1780 3.0 5.0 3.5
3 Hongwei Zheng Shi 1500 2141 3.0 4.5 4.0
4 Florian Stäuble 1935 1950 3.0 4.5 3.5
5 Vincent Lou 2278 2223 3.0 4.0 4.0
6 Simon 1830 1830 3.0 4.0 4.0
7 Raffael Insam 1711 1867 3.0 3.5 2.5
8 owen guo 2066 2001 3.0 3.0 3.0
9 Mehmet Arslan 1487 1432 2.5 4.0 3.0
10 Julian Modanese 1634 1566 2.0 7.0 5.0
11 Davide Farassino 1424 1424 2.0 6.0 5.0
12 Bryan Antony 1547 1601 2.0 6.0 5.0
13 Aditya Eswaran 1500 2030 2.0 5.5 4.5
14 Simon te Biesebeek 1841 1841 2.0 5.5 4.5
15 Ved Bhatawadekar 1886 1986 2.0 5.0 5.0
16 Simon Danninger 1853 1853 2.0 5.0 4.0
17 Daniel Richter 1622 1590 2.0 5.0 4.0
18 Nick Corsin 1671 1701 2.0 5.0 4.0
19 Jonas He 1560 1562 2.0 5.0 4.0
20 Hristo Hristov 1445 1445 2.0 5.0 4.0
21 Ritvik Radhakrishnan 1953 2126 2.0 4.0 4.0
22 Ritish Kannan 1887 1887 2.0 4.0 3.0
23 Steven 1500 1682 2.0 4.0 2.0
24 Nils Heuer 1644 1644 2.0 3.5 2.5
25 Milko Bakalov 2034 1973 2.0 3.0 3.0
26 Lawrence Scafuri 1756 1643 2.0 3.0 3.0
27 Vahram Asatryan 1554 1554 2.0 3.0 3.0
28 Brian Lin 1475 1539 2.0 3.0 3.0
29 David Milutinovic 1658 1657 2.0 3.0 2.0
30 Oliwer Wirkus 1698 1698 1.5 6.5 5.0
31 Marcell Gabor Meszaros 1500 1618 1.5 5.5 4.5
32 Han Wu 1492 1492 1.5 5.5 4.5
33 Joshua Galvis Melo 1315 1315 1.5 5.5 4.5
34 Touzé 1621 1621 1.5 5.0 4.0
35 Samuel Jenny 1525 1609 1.5 4.5 4.0
36 Sevda Reding 1743 1743 1.5 4.0 3.0
37 Pablo Petersen 1494 1543 1.5 3.5 3.5
38 Jan Černý 1685 1547 1.5 3.5 3.0
39 Raffaele Lanini 1381 1368 1.5 2.5 2.5
40 Raghu Raman Ravi 1500 1663 1.0 6.5 5.0
41 Luca Metehau 1692 1692 1.0 6.5 5.0
42 Max Baharev 1745 1701 1.0 6.0 5.0
43 Нristo Mladenov 1421 1420 1.0 6.0 4.0
44 Onno Riedel 1529 1358 1.0 5.0 4.0
45 Elias Krainer 1208 1208 1.0 5.0 4.0
46 Myroslav Pavlov 1445 1445 1.0 5.0 4.0
47 Béla Imre Kammermann 1475 1513 1.0 5.0 4.0
48 Philippe Walcher 1188 1199 1.0 4.5 4.5
49 Johannes Reiner 1599 1490 1.0 4.0 4.0
50 Fabio Rentsch 1468 1258 1.0 4.0 4.0
51 Ana Marija Vego 1623 1597 1.0 4.0 4.0
52 Yotam Adan 1220 1220 1.0 4.0 4.0
53 Manthan Gadhia 1295 1351 1.0 4.0 4.0
54 Qasid Ahmad 1606 1606 1.0 4.0 3.0
55 Dominik Zanetti 1696 1649 1.0 3.5 3.5
56 Leopold Reigl 1436 1500 1.0 3.5 3.5
57 Ansh Jain 1524 1524 1.0 3.0 3.0
58 Leandro Hirs 1500 1031 1.0 3.0 3.0
59 Yuri Kaplun 1500 1327 1.0 3.0 2.0
60 Maximilian Wingenfeld 1500 1201 1.0 2.5 2.5
61 Ziya Teleti 1214 1116 1.0 2.0 2.0
62 owen how 1500 1288 0.5 6.0 4.5
63 Aaron Schramm 870 870 0.0 5.5 4.5
64 David Schindler 1075 1075 0.0 5.5 4.5
65 Armaan Kriplaney 1308 1307 0.0 5.0 4.0
66 Giuseppe Saccone 1179 1178 0.0 5.0 4.0
67 Juan Martin Mujica Buj 1500 1040 0.0 5.0 4.0
68 Mina Blöcher 1208 1208 0.0 4.0 3.0
69 Priyam Gupta 1500 789 0.0 4.0 3.0
70 Aadil Abdul Khader 1500 594 0.0 3.0 2.0
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments