Tournament

Completed

Polychamps Qualifier

2026-10-17 13:00 Alumni Pavillon 9 rounds

Final highlights

Played above level Raffael Insam Performance 1867 vs 1416 0.9% tail prob
Most unlikely win Davide Farassino beat Milko Bakalov (1-0) 2.9% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Simon Danninger 1853 1853 2.0 2.0 1.0
2 Max Newsome 1897 1780 2.0 2.0 1.0
3 Aaron Do 1853 1853 2.0 2.0 1.0
4 Florian Stäuble 1935 1950 2.0 2.0 1.0
5 Julian Modanese 1634 1566 2.0 2.0 1.0
6 Daniel Richter 1622 1590 2.0 2.0 1.0
7 Nick Corsin 1671 1701 2.0 2.0 1.0
8 Bryan Antony 1547 1601 2.0 2.0 1.0
9 Hongwei Zheng Shi 1500 2141 2.0 1.5 1.0
10 Vincent Lou 2278 2223 2.0 1.0 1.0
11 owen guo 2066 2001 2.0 1.0 1.0
12 Simon 1830 1830 2.0 1.0 1.0
13 Ritvik Radhakrishnan 1953 2126 2.0 1.0 1.0
14 Ved Bhatawadekar 1886 1986 2.0 1.0 1.0
15 Raffael Insam 1711 1867 2.0 1.0 1.0
16 Oliwer Wirkus 1698 1698 1.5 2.5 1.5
17 Touzé 1621 1621 1.5 1.5 1.5
18 Mehmet Arslan 1487 1432 1.5 1.5 1.0
19 Нristo Mladenov 1421 1420 1.0 3.0 2.0
20 Max Baharev 1745 1701 1.0 3.0 2.0
21 Aditya Eswaran 1500 2030 1.0 3.0 2.0
22 Raghu Raman Ravi 1500 1663 1.0 3.0 2.0
23 Davide Farassino 1424 1424 1.0 3.0 2.0
24 Luca Metehau 1692 1692 1.0 3.0 2.0
25 Ritish Kannan 1887 1887 1.0 3.0 2.0
26 Simon te Biesebeek 1841 1841 1.0 2.5 2.0
27 Lawrence Scafuri 1756 1643 1.0 2.0 2.0
28 Fabio Rentsch 1468 1258 1.0 2.0 2.0
29 Onno Riedel 1529 1358 1.0 2.0 2.0
30 Jonas He 1560 1562 1.0 2.0 2.0
31 Marcell Gabor Meszaros 1500 1618 1.0 2.0 2.0
32 Elias Krainer 1208 1208 1.0 2.0 2.0
33 Han Wu 1492 1492 1.0 2.0 2.0
34 Hristo Hristov 1445 1445 1.0 2.0 2.0
35 Joshua Galvis Melo 1315 1315 1.0 2.0 2.0
36 Myroslav Pavlov 1445 1445 1.0 2.0 2.0
37 Vahram Asatryan 1554 1554 1.0 2.0 2.0
38 Yotam Adan 1220 1220 1.0 2.0 2.0
39 Béla Imre Kammermann 1475 1513 1.0 2.0 2.0
40 Brian Lin 1475 1539 1.0 2.0 2.0
41 Leopold Reigl 1436 1500 1.0 2.0 2.0
42 Nils Heuer 1644 1644 1.0 1.5 1.5
43 Philippe Walcher 1188 1199 1.0 1.5 1.5
44 Sevda Reding 1743 1743 1.0 1.5 1.0
45 Milko Bakalov 2034 1973 1.0 1.0 1.0
46 Johannes Reiner 1599 1490 1.0 1.0 1.0
47 David Milutinovic 1658 1657 1.0 1.0 1.0
48 Qasid Ahmad 1606 1606 1.0 1.0 1.0
49 Pablo Petersen 1494 1543 1.0 1.0 1.0
50 Raffaele Lanini 1381 1368 1.0 1.0 1.0
51 Steven 1500 1682 1.0 1.0 0.0
52 owen how 1500 1288 0.5 2.5 2.0
53 Samuel Jenny 1525 1609 0.5 2.5 1.5
54 Jan Černý 1685 1547 0.5 1.5 1.0
55 Ana Marija Vego 1623 1597 0.0 3.0 2.0
56 Aaron Schramm 870 870 0.0 3.0 2.0
57 David Schindler 1075 1075 0.0 3.0 2.0
58 Giuseppe Saccone 1179 1178 0.0 3.0 2.0
59 Juan Martin Mujica Buj 1500 1040 0.0 3.0 2.0
60 Mina Blöcher 1208 1208 0.0 3.0 2.0
61 Dominik Zanetti 1696 1649 0.0 2.5 1.5
62 Ansh Jain 1524 1524 0.0 2.0 1.0
63 Armaan Kriplaney 1308 1307 0.0 2.0 1.0
64 Aadil Abdul Khader 1500 594 0.0 2.0 1.0
65 Priyam Gupta 1500 789 0.0 2.0 1.0
66 Ziya Teleti 1214 1116 0.0 2.0 1.0
67 Manthan Gadhia 1295 1351 0.0 2.0 1.0
68 Leandro Hirs 1500 1031 0.0 2.0 1.0
69 Maximilian Wingenfeld 1500 1201 0.0 2.0 1.0
70 Yuri Kaplun 1500 1327 0.0 1.0 1.0
71 Mattieu Saury le Ricoux 3999 - 0.0 0.0 0.0
72 Can Yorukcuoglu 2300 - 0.0 0.0 0.0
73 Harri Vanhems 2000 - 0.0 0.0 0.0
74 Max Chappaz 1883 - 0.0 0.0 0.0
75 Frieda von Beckh 1800 - 0.0 0.0 0.0
76 Jesus Jair Reyes Gutierrez 1632 - 0.0 0.0 0.0
77 Saptarshi Datta 1606 - 0.0 0.0 0.0
78 Ioannis K 1600 - 0.0 0.0 0.0
79 Derek Youngman 1500 - 0.0 0.0 0.0
80 Giulio Tonielli 1500 - 0.0 0.0 0.0
81 Ivan Shytov 1500 - 0.0 0.0 0.0
82 Kevin Caslli 1500 - 0.0 0.0 0.0
83 onat polat 1500 - 0.0 0.0 0.0
84 Samuel Rahner 1330 - 0.0 0.0 0.0
85 Matthias Homolla 1000 - 0.0 0.0 0.0
Past tournaments