Tournament
CompletedPolychamps Qualifier
2026-10-17
13:00
Alumni Pavillon
9 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Vincent Lou | 2278 | 2223 | 1.0 | 0.0 | 0.0 |
| 2 | Нristo Mladenov | 1421 | 1420 | 1.0 | 0.0 | 0.0 |
| 3 | owen guo | 2066 | 2001 | 1.0 | 0.0 | 0.0 |
| 4 | Simon Danninger | 1853 | 1853 | 1.0 | 0.0 | 0.0 |
| 5 | Simon | 1830 | 1830 | 1.0 | 0.0 | 0.0 |
| 6 | Max Newsome | 1897 | 1780 | 1.0 | 0.0 | 0.0 |
| 7 | Aaron Do | 1853 | 1853 | 1.0 | 0.0 | 0.0 |
| 8 | Florian Stäuble | 1935 | 1950 | 1.0 | 0.0 | 0.0 |
| 9 | Ritvik Radhakrishnan | 1953 | 2126 | 1.0 | 0.0 | 0.0 |
| 10 | Ved Bhatawadekar | 1886 | 1986 | 1.0 | 0.0 | 0.0 |
| 11 | Oliwer Wirkus | 1698 | 1698 | 1.0 | 0.0 | 0.0 |
| 12 | Hongwei Zheng Shi | 1500 | 2141 | 1.0 | 0.0 | 0.0 |
| 13 | Lawrence Scafuri | 1756 | 1643 | 1.0 | 0.0 | 0.0 |
| 14 | Max Baharev | 1745 | 1701 | 1.0 | 0.0 | 0.0 |
| 15 | Julian Modanese | 1634 | 1566 | 1.0 | 0.0 | 0.0 |
| 16 | Daniel Richter | 1622 | 1590 | 1.0 | 0.0 | 0.0 |
| 17 | Aditya Eswaran | 1500 | 2030 | 1.0 | 0.0 | 0.0 |
| 18 | Nick Corsin | 1671 | 1701 | 1.0 | 0.0 | 0.0 |
| 19 | Raghu Raman Ravi | 1500 | 1663 | 1.0 | 0.0 | 0.0 |
| 20 | Onno Riedel | 1529 | 1358 | 1.0 | 0.0 | 0.0 |
| 21 | Jonas He | 1560 | 1562 | 1.0 | 0.0 | 0.0 |
| 22 | Marcell Gabor Meszaros | 1500 | 1618 | 1.0 | 0.0 | 0.0 |
| 23 | Davide Farassino | 1424 | 1424 | 1.0 | 0.0 | 0.0 |
| 24 | Luca Metehau | 1692 | 1692 | 1.0 | 0.0 | 0.0 |
| 25 | Myroslav Pavlov | 1445 | 1445 | 1.0 | 0.0 | 0.0 |
| 26 | Ritish Kannan | 1887 | 1887 | 1.0 | 0.0 | 0.0 |
| 27 | Simon te Biesebeek | 1841 | 1841 | 1.0 | 0.0 | 0.0 |
| 28 | Touzé | 1621 | 1621 | 1.0 | 0.0 | 0.0 |
| 29 | Bryan Antony | 1547 | 1601 | 1.0 | 0.0 | 0.0 |
| 30 | Raffael Insam | 1711 | 1867 | 1.0 | 0.0 | 0.0 |
| 31 | Béla Imre Kammermann | 1475 | 1513 | 1.0 | 0.0 | 0.0 |
| 32 | Brian Lin | 1475 | 1539 | 1.0 | 0.0 | 0.0 |
| 33 | Philippe Walcher | 1188 | 1199 | 1.0 | 0.0 | 0.0 |
| 34 | Mehmet Arslan | 1487 | 1432 | 0.5 | 0.5 | 0.0 |
| 35 | Samuel Jenny | 1525 | 1609 | 0.5 | 0.5 | 0.0 |
| 36 | Milko Bakalov | 2034 | 1973 | 0.0 | 1.0 | 0.0 |
| 37 | Sevda Reding | 1743 | 1743 | 0.0 | 1.0 | 0.0 |
| 38 | Johannes Reiner | 1599 | 1490 | 0.0 | 1.0 | 0.0 |
| 39 | Jan Černý | 1685 | 1547 | 0.0 | 1.0 | 0.0 |
| 40 | Dominik Zanetti | 1696 | 1649 | 0.0 | 1.0 | 0.0 |
| 41 | Fabio Rentsch | 1468 | 1258 | 0.0 | 1.0 | 0.0 |
| 42 | Ana Marija Vego | 1623 | 1597 | 0.0 | 1.0 | 0.0 |
| 43 | Ansh Jain | 1524 | 1524 | 0.0 | 1.0 | 0.0 |
| 44 | Armaan Kriplaney | 1308 | 1307 | 0.0 | 1.0 | 0.0 |
| 45 | Aadil Abdul Khader | 1500 | 594 | 0.0 | 1.0 | 0.0 |
| 46 | Aaron Schramm | 870 | 870 | 0.0 | 1.0 | 0.0 |
| 47 | David Milutinovic | 1658 | 1657 | 0.0 | 1.0 | 0.0 |
| 48 | David Schindler | 1075 | 1075 | 0.0 | 1.0 | 0.0 |
| 49 | Elias Krainer | 1208 | 1208 | 0.0 | 1.0 | 0.0 |
| 50 | Giuseppe Saccone | 1179 | 1178 | 0.0 | 1.0 | 0.0 |
| 51 | Han Wu | 1492 | 1492 | 0.0 | 1.0 | 0.0 |
| 52 | Hristo Hristov | 1445 | 1445 | 0.0 | 1.0 | 0.0 |
| 53 | Joshua Galvis Melo | 1315 | 1315 | 0.0 | 1.0 | 0.0 |
| 54 | Juan Martin Mujica Buj | 1500 | 1040 | 0.0 | 1.0 | 0.0 |
| 55 | Mina Blöcher | 1208 | 1208 | 0.0 | 1.0 | 0.0 |
| 56 | Nils Heuer | 1644 | 1644 | 0.0 | 1.0 | 0.0 |
| 57 | owen how | 1500 | 1288 | 0.0 | 1.0 | 0.0 |
| 58 | Priyam Gupta | 1500 | 789 | 0.0 | 1.0 | 0.0 |
| 59 | Qasid Ahmad | 1606 | 1606 | 0.0 | 1.0 | 0.0 |
| 60 | Vahram Asatryan | 1554 | 1554 | 0.0 | 1.0 | 0.0 |
| 61 | Yotam Adan | 1220 | 1220 | 0.0 | 1.0 | 0.0 |
| 62 | Pablo Petersen | 1494 | 1543 | 0.0 | 1.0 | 0.0 |
| 63 | Leopold Reigl | 1436 | 1500 | 0.0 | 1.0 | 0.0 |
| 64 | Raffaele Lanini | 1381 | 1368 | 0.0 | 1.0 | 0.0 |
| 65 | Ziya Teleti | 1214 | 1116 | 0.0 | 1.0 | 0.0 |
| 66 | Manthan Gadhia | 1295 | 1351 | 0.0 | 1.0 | 0.0 |
| 67 | Leandro Hirs | 1500 | 1031 | 0.0 | 1.0 | 0.0 |
| 68 | Maximilian Wingenfeld | 1500 | 1201 | 0.0 | 1.0 | 0.0 |
| 69 | Mattieu Saury le Ricoux | 3999 | - | 0.0 | 0.0 | 0.0 |
| 70 | Can Yorukcuoglu | 2300 | - | 0.0 | 0.0 | 0.0 |
| 71 | Harri Vanhems | 2000 | - | 0.0 | 0.0 | 0.0 |
| 72 | Max Chappaz | 1883 | - | 0.0 | 0.0 | 0.0 |
| 73 | Frieda von Beckh | 1800 | - | 0.0 | 0.0 | 0.0 |
| 74 | Jesus Jair Reyes Gutierrez | 1632 | - | 0.0 | 0.0 | 0.0 |
| 75 | Saptarshi Datta | 1606 | - | 0.0 | 0.0 | 0.0 |
| 76 | Ioannis K | 1600 | - | 0.0 | 0.0 | 0.0 |
| 77 | Derek Youngman | 1500 | - | 0.0 | 0.0 | 0.0 |
| 78 | Giulio Tonielli | 1500 | - | 0.0 | 0.0 | 0.0 |
| 79 | Ivan Shytov | 1500 | - | 0.0 | 0.0 | 0.0 |
| 80 | Kevin Caslli | 1500 | - | 0.0 | 0.0 | 0.0 |
| 81 | onat polat | 1500 | - | 0.0 | 0.0 | 0.0 |
| 82 | Steven | 1500 | 1682 | 0.0 | 0.0 | 0.0 |
| 83 | Yuri Kaplun | 1500 | 1327 | 0.0 | 0.0 | 0.0 |
| 84 | Samuel Rahner | 1330 | - | 0.0 | 0.0 | 0.0 |
| 85 | Matthias Homolla | 1000 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11