Past tournament
CompletedStart-of-Semester Tournament
2024-02-27
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Mustafa Batuhan Iliev | 2108 | 2168 | 5.5 | 25.0 | 22.0 |
| 2 | Vincent Christien | 2175 | 2175 | 5.0 | 21.5 | 20.5 |
| 3 | Anton Hul | 2140 | 2149 | 5.0 | 20.5 | 18.5 |
| 4 | Markus Fasching | 2011 | 2036 | 4.5 | 24.5 | 21.5 |
| 5 | Alexandre Terrail | 1871 | 1871 | 4.5 | 18.5 | 17.5 |
| 6 | Milko Bakalov | 2044 | 2044 | 4.0 | 26.0 | 23.0 |
| 7 | Daniel Paleka | 1927 | 1853 | 4.0 | 22.5 | 20.0 |
| 8 | Nicolas Piro | 1997 | 1997 | 4.0 | 21.0 | 17.0 |
| 9 | Lorenzo Vettor | 1892 | 1913 | 4.0 | 20.5 | 18.5 |
| 10 | Yun Pan | 2009 | 1847 | 4.0 | 18.5 | 16.5 |
| 11 | Ana Marija Vego | 1616 | 1674 | 4.0 | 18.5 | 16.5 |
| 12 | Vladislav Koshelev | 1709 | 1706 | 4.0 | 18.5 | 16.5 |
| 13 | Giacomo Colombo | 1846 | 1856 | 4.0 | 18.0 | 16.0 |
| 14 | Ramon Alhambra | 1560 | 1657 | 4.0 | 18.0 | 16.0 |
| 15 | Marcus Imris | 1820 | 1707 | 3.5 | 17.5 | 16.0 |
| 16 | Jakob Egger | 1701 | 1701 | 3.0 | 20.5 | 18.5 |
| 17 | Dorian Quelle | 1823 | 1771 | 3.0 | 20.0 | 18.0 |
| 18 | Constantin Schalast | 1393 | 1536 | 3.0 | 20.0 | 18.0 |
| 19 | Jonas He | 1637 | 1637 | 3.0 | 19.5 | 17.5 |
| 20 | Asaf Amitai | 1737 | 1737 | 3.0 | 19.5 | 17.5 |
| 21 | Ceyhun Acikmese | 1618 | 1618 | 3.0 | 19.0 | 17.0 |
| 22 | Bas Niekel | 1468 | 1468 | 3.0 | 18.5 | 16.5 |
| 23 | Nahin Khan | 1399 | 1526 | 3.0 | 18.0 | 16.0 |
| 24 | Edward Glöckner | 1447 | 1447 | 3.0 | 16.5 | 15.5 |
| 25 | Yann Spillmann | 1228 | 1318 | 3.0 | 15.0 | 14.0 |
| 26 | Giorgs Cechladze | 1352 | 1352 | 3.0 | 14.5 | 13.5 |
| 27 | Ahmad Mahmood | 1264 | 1342 | 2.5 | 16.5 | 14.5 |
| 28 | Alexandre Nozadze | 1510 | 1510 | 2.5 | 16.0 | 15.0 |
| 29 | Jan Ruh | 1299 | 1299 | 2.5 | 15.0 | 14.0 |
| 30 | Tim Vaughan-Whitehead | 1652 | 1436 | 2.0 | 22.0 | 20.5 |
| 31 | Christopher Narayanan | 1275 | 1275 | 2.0 | 18.5 | 16.5 |
| 32 | Paschoud Jérôme | 1283 | 1283 | 2.0 | 17.0 | 16.0 |
| 33 | Nicola Kong | 1197 | 1215 | 2.0 | 17.0 | 15.0 |
| 34 | Alexander Martinez Ciani | 1525 | 1368 | 2.0 | 15.0 | 14.0 |
| 35 | Chamith Karannagodage | 1262 | 1327 | 2.0 | 15.0 | 14.0 |
| 36 | Matthias Lobmayer | 1250 | 1250 | 2.0 | 15.0 | 14.0 |
| 37 | Wu Kevin | 1411 | 1257 | 2.0 | 13.5 | 12.5 |
| 38 | Javier A | 1500 | - | 1.5 | 18.0 | 16.0 |
| 39 | Dario Monopoli | 1157 | 1157 | 1.0 | 15.5 | 14.5 |
| 40 | Joshua Müller | 1326 | 839 | 1.0 | 14.5 | 13.5 |
| 41 | Nicolas Kowenski | 1101 | 1101 | 1.0 | 11.5 | 10.5 |
| 42 | Daniel | 1500 | - | 0.0 | 0.0 | 0.0 |
| 43 | Simon Scheiderbauer | 1500 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11