Past tournament
CompletedStart-of-Semester Tournament
2024-02-27
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Mustafa Batuhan Iliev | 2108 | 2168 | 4.0 | 10.5 | 8.5 |
| 2 | Milko Bakalov | 2044 | 2044 | 4.0 | 8.5 | 7.0 |
| 3 | Markus Fasching | 2011 | 2036 | 4.0 | 8.0 | 6.0 |
| 4 | Vincent Christien | 2175 | 2175 | 3.0 | 10.0 | 10.0 |
| 5 | Anton Hul | 2140 | 2149 | 3.0 | 10.0 | 8.0 |
| 6 | Giacomo Colombo | 1846 | 1856 | 3.0 | 9.0 | 7.0 |
| 7 | Nicolas Piro | 1997 | 1997 | 3.0 | 9.0 | 6.0 |
| 8 | Constantin Schalast | 1393 | 1536 | 3.0 | 8.5 | 7.5 |
| 9 | Daniel Paleka | 1927 | 1853 | 3.0 | 8.0 | 7.0 |
| 10 | Lorenzo Vettor | 1892 | 1913 | 3.0 | 8.0 | 7.0 |
| 11 | Jakob Egger | 1701 | 1701 | 3.0 | 7.0 | 6.0 |
| 12 | Alexandre Terrail | 1871 | 1871 | 2.5 | 8.0 | 7.0 |
| 13 | Alexandre Nozadze | 1510 | 1510 | 2.5 | 6.0 | 6.0 |
| 14 | Vladislav Koshelev | 1709 | 1706 | 2.0 | 11.0 | 9.0 |
| 15 | Tim Vaughan-Whitehead | 1652 | 1436 | 2.0 | 10.5 | 9.0 |
| 16 | Dorian Quelle | 1823 | 1771 | 2.0 | 10.0 | 9.0 |
| 17 | Ana Marija Vego | 1616 | 1674 | 2.0 | 10.0 | 9.0 |
| 18 | Yun Pan | 2009 | 1847 | 2.0 | 9.0 | 8.0 |
| 19 | Bas Niekel | 1468 | 1468 | 2.0 | 9.0 | 8.0 |
| 20 | Jonas He | 1637 | 1637 | 2.0 | 8.0 | 7.0 |
| 21 | Asaf Amitai | 1737 | 1737 | 2.0 | 8.0 | 7.0 |
| 22 | Yann Spillmann | 1228 | 1318 | 2.0 | 7.5 | 6.5 |
| 23 | Ceyhun Acikmese | 1618 | 1618 | 2.0 | 7.0 | 7.0 |
| 24 | Nahin Khan | 1399 | 1526 | 2.0 | 7.0 | 7.0 |
| 25 | Christopher Narayanan | 1275 | 1275 | 2.0 | 7.0 | 7.0 |
| 26 | Alexander Martinez Ciani | 1525 | 1368 | 2.0 | 7.0 | 6.0 |
| 27 | Ramon Alhambra | 1560 | 1657 | 2.0 | 6.0 | 6.0 |
| 28 | Edward Glöckner | 1447 | 1447 | 2.0 | 4.5 | 4.5 |
| 29 | Marcus Imris | 1820 | 1707 | 1.5 | 11.0 | 9.0 |
| 30 | Javier A | 1500 | - | 1.5 | 9.0 | 7.0 |
| 31 | Paschoud Jérôme | 1283 | 1283 | 1.0 | 9.0 | 8.0 |
| 32 | Ahmad Mahmood | 1264 | 1342 | 1.0 | 9.0 | 8.0 |
| 33 | Chamith Karannagodage | 1262 | 1327 | 1.0 | 8.0 | 7.0 |
| 34 | Dario Monopoli | 1157 | 1157 | 1.0 | 7.5 | 6.5 |
| 35 | Jan Ruh | 1299 | 1299 | 1.0 | 7.0 | 6.0 |
| 36 | Nicola Kong | 1197 | 1215 | 1.0 | 7.0 | 6.0 |
| 37 | Wu Kevin | 1411 | 1257 | 1.0 | 6.0 | 5.0 |
| 38 | Giorgs Cechladze | 1352 | 1352 | 1.0 | 6.0 | 5.0 |
| 39 | Nicolas Kowenski | 1101 | 1101 | 1.0 | 4.0 | 4.0 |
| 40 | Joshua Müller | 1326 | 839 | 0.0 | 8.5 | 7.5 |
| 41 | Matthias Lobmayer | 1250 | 1250 | 0.0 | 8.0 | 6.0 |
| 42 | Daniel | 1500 | - | 0.0 | 0.0 | 0.0 |
| 43 | Simon Scheiderbauer | 1500 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11