Past Tournament

Start-of-Semester Tournament

2024-02-27 · 7 rounds

Final Highlights

Played Above Level Vincent Christien Performance 2175 vs 1500 10.0% tail prob
Most Unlikely Win Chamith Karannagodage beat Tim Vaughan-Whitehead (1-0) 9.6% win prob

Round 3

Latest published round: 7
Board White Score Result Score Black
1 Lorenzo Vettor 2.0 0-1 3.0 Vincent Christien
2 Vladislav Koshelev 2.0 0-1 3.0 Milko Bakalov
3 Mustafa Batuhan Iliev 3.0 1-0 2.0 Daniel Paleka
4 Dorian Quelle 2.0 0-1 3.0 Markus Fasching
5 Anton Hul 3.0 1-0 2.0 Tim Vaughan-Whitehead
6 Yun Pan 2.0 1-0 1.0 Asaf Amitai
7 Giacomo Colombo 2.0 1-0 1.0 Jonas He
8 Nicolas Piro 2.0 1-0 1.0 Ramon Alhambra
9 Constantin Schalast 2.0 1-0 1.0 Ahmad Mahmood
10 Marcus Imris 1.5 1/2-1/2 1.5 Alexandre Nozadze
11 Alexander Martinez Ciani 2.0 1-0 1.0 Dario Monopoli
12 Javier A 1.5 1/2-1/2 1.5 Alexandre Terrail
13 Ana Marija Vego 2.0 1-0 1.0 Nahin Khan
14 Paschoud Jérôme 1.0 0-1 2.0 Jakob Egger
15 Bas Niekel 1.0 0-1 2.0 Christopher Narayanan
16 Jan Ruh 1.0 0-1 1.0 Giorgs Cechladze
17 Matthias Lobmayer 0.0 0-1 1.0 Ceyhun Acikmese
18 Nicolas Kowenski 0.0 0-1 1.0 Wu Kevin
19 Joshua Müller 0.0 0-1 1.0 Edward Glöckner
20 Chamith Karannagodage 0.0 0-1 1.0 Yann Spillmann
21 Nicola Kong 1.0 BYE Bye
Past tournaments