Past tournament
CompletedPolychamps IV Qualifications
2023-10-04
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Vincent Lou | 2171 | 2323 | 6.5 | 30.0 | 33.0 |
| 2 | Theo Stijve | 2388 | 2309 | 6.5 | 30.0 | 32.0 |
| 3 | Oliver Angst | 2053 | 2138 | 5.5 | 29.0 | 31.0 |
| 4 | Anton Hul | 2133 | 2133 | 5.5 | 27.5 | 30.5 |
| 5 | Thomas Allard | 1993 | 1993 | 5.0 | 27.5 | 30.5 |
| 6 | Maximilian Hofer | 1949 | 1949 | 5.0 | 27.0 | 30.0 |
| 7 | Mustafa Batuhan Iliev | 1936 | 1936 | 5.0 | 25.5 | 27.5 |
| 8 | Jan Selinga | 1912 | 1912 | 5.0 | 24.0 | 26.0 |
| 9 | Daniel Paleka | 1947 | 1840 | 5.0 | 23.0 | 25.0 |
| 10 | David Olival Ferreira | 1817 | 1664 | 4.5 | 20.0 | 22.0 |
| 11 | Yun Pan | 2004 | 1897 | 4.0 | 28.5 | 31.5 |
| 12 | Jingqui Ding | 1861 | 1861 | 4.0 | 28.5 | 31.5 |
| 13 | Hongwei Zheng | 1842 | 1842 | 4.0 | 28.0 | 29.5 |
| 14 | Anton Künzi | 1850 | 1822 | 4.0 | 26.5 | 29.5 |
| 15 | Emilio Grandinetti | 1765 | 1765 | 4.0 | 24.0 | 26.0 |
| 16 | Sofia Li | 1714 | 1714 | 4.0 | 23.5 | 25.5 |
| 17 | Andrin Joos | 1688 | 1688 | 4.0 | 23.5 | 25.5 |
| 18 | Raphael Steiner | 1720 | 1720 | 4.0 | 23.0 | 25.0 |
| 19 | Robert Nissler | 1754 | 1637 | 4.0 | 20.0 | 22.0 |
| 20 | Nick Corsin | 1623 | 1623 | 4.0 | 20.0 | 21.5 |
| 21 | Jacopo Bottoni | 1505 | 1668 | 3.5 | 23.5 | 24.5 |
| 22 | Patrick Bruderer | 1600 | 1600 | 3.5 | 22.5 | 24.0 |
| 23 | Milos Bondi | 1470 | 1471 | 3.5 | 19.5 | 20.5 |
| 24 | Ana Marija Vego | 1614 | 1692 | 3.0 | 25.5 | 28.5 |
| 25 | Frehner Thomas | 1580 | 1658 | 3.0 | 25.5 | 26.5 |
| 26 | Garry Hoppeler | 1569 | 1569 | 3.0 | 23.5 | 25.5 |
| 27 | Simon von Siebenthal | 1515 | 1515 | 3.0 | 23.0 | 25.0 |
| 28 | Serge Frei | 1479 | 1479 | 3.0 | 22.0 | 24.0 |
| 29 | Siri Anna Prüssner | 1497 | 1497 | 3.0 | 20.5 | 21.5 |
| 30 | Joshua Müller | 1489 | 1490 | 3.0 | 20.0 | 22.0 |
| 31 | Kevin Wu | 1466 | 1365 | 3.0 | 20.0 | 21.5 |
| 32 | Martin Soldani | 1360 | 1360 | 3.0 | 19.0 | 20.0 |
| 33 | Vlad Ciuleanu | 1382 | 1382 | 3.0 | 17.0 | 18.5 |
| 34 | Francesco Naccarato | 1408 | 1408 | 2.0 | 24.0 | 26.0 |
| 35 | Yann Spillmann | 1481 | 1481 | 2.0 | 23.0 | 26.0 |
| 36 | Marcus Imris | 1784 | 1487 | 2.0 | 22.0 | 23.0 |
| 37 | Simone Sanchi | 1288 | 1288 | 2.0 | 21.5 | 23.0 |
| 38 | Paul Schlossmacher | 1230 | 1230 | 2.0 | 21.0 | 22.0 |
| 39 | Himank Saxena | 1150 | 1150 | 2.0 | 18.5 | 19.5 |
| 40 | Manuel Iglesias Alonso | 1171 | 1171 | 2.0 | 17.0 | 18.0 |
| 41 | Max Rieder | 1038 | 1039 | 2.0 | 15.0 | 16.0 |
| 42 | Ahmad Mahmood | 1016 | 1016 | 1.5 | 15.5 | 16.5 |
| 43 | Sebastian Schwaiger | 1095 | 887 | 1.5 | 14.0 | 15.0 |
| 44 | Jack Miller | 956 | 956 | 1.0 | 15.0 | 16.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11