Past Tournament

Polychamps IV Qualifications

2023-10-04 · 7 rounds

Final Highlights

Played Above Level Vincent Lou Performance 2323 vs 2019 10.5% tail probability
Most Unlikely Win Yann Spillmann beat David Olival Ferreira (0-1) 12.7% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Theo Stijve 2378 5.5 23.0 22.0
2 Vincent Lou 2206 5.5 23.0 21.0
3 Thomas Allard 1965 5.0 20.5 18.5
4 Jan Selinga 1884 5.0 16.5 15.5
5 Oliver Angst 2056 4.5 25.0 23.0
6 Anton Hul 2208 4.5 22.5 20.5
7 Jingqui Ding 1843 4.0 22.5 19.5
8 Hongwei Zheng 1812 4.0 22.0 20.5
9 Yun Pan 1950 4.0 22.0 20.0
10 Maximilian Hofer 1923 4.0 21.5 19.5
11 Anton Künzi 1911 4.0 21.5 18.5
12 Mustafa Batuhan Iliev 2103 4.0 19.5 17.5
13 Sofia Li 1517 4.0 19.5 17.5
14 Raphael Steiner 1727 4.0 18.0 17.0
15 Daniel Paleka 1921 4.0 18.0 16.0
16 David Olival Ferreira 1615 3.5 14.0 13.0
17 Ana Marija Vego 1609 3.0 22.5 20.5
18 Emilio Grandinetti 1536 3.0 20.0 18.0
19 Frehner Thomas 1573 3.0 19.5 18.5
20 Andrin Joos 1626 3.0 19.5 17.5
21 Jacopo Bottoni 1515 3.0 18.5 17.0
22 Robert Nissler 1751 3.0 18.0 16.0
23 Joshua Müller 1385 3.0 17.0 15.0
24 Nick Corsin 1571 3.0 16.5 15.0
25 Simon von Siebenthal 1557 3.0 15.0 14.0
26 Siri Anna Prüssner 1476 3.0 15.0 14.0
27 Milos Bondi 1333 3.0 15.0 14.0
28 Patrick Bruderer 1499 2.5 18.5 17.5
29 Garry Hoppeler 1465 2.0 19.5 17.5
30 Serge Frei 1416 2.0 19.5 17.5
31 Francesco Naccarato 1330 2.0 18.0 17.0
32 Yann Spillmann 1359 2.0 18.0 16.0
33 Simone Sanchi 1229 2.0 17.5 16.5
34 Kevin Wu 1386 2.0 15.5 14.5
35 Marcus Imris 1762 2.0 15.5 14.0
36 Martin Soldani 1303 2.0 14.5 13.5
37 Vlad Ciuleanu 1385 2.0 14.0 13.0
38 Manuel Iglesias Alonso 1124 2.0 11.0 10.0
39 Ahmad Mahmood 1299 1.5 11.5 10.5
40 Sebastian Schwaiger 1160 1.5 10.5 9.5
41 Paul Schlossmacher 1296 1.0 19.0 17.5
42 Himank Saxena 1117 1.0 16.5 15.5
43 Jack Miller 995 1.0 13.0 11.5
44 Max Rieder 1048 1.0 11.0 10.0
45 Sinan Deveci 1976 0.0 0.0 0.0
46 Giacomo Colombo 1805 0.0 0.0 0.0
47 Dorian Quelle 1742 0.0 0.0 0.0
48 Elia Steinfeld 1538 0.0 0.0 0.0
49 Benjamin Suter 1500 0.0 0.0 0.0
50 Giovanni Ambrosioni 1500 0.0 0.0 0.0
51 Raphael Mathyer 1500 0.0 0.0 0.0
52 Shawn Keller 1500 0.0 0.0 0.0
53 Dimitris Prasakis 1215 0.0 0.0 0.0
Past tournaments