Past tournament
CompletedPolychamps IV Qualifications
2023-10-04
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Theo Stijve | 2388 | 2309 | 5.5 | 23.0 | 22.0 |
| 2 | Vincent Lou | 2171 | 2323 | 5.5 | 23.0 | 21.0 |
| 3 | Thomas Allard | 1993 | 1993 | 5.0 | 21.0 | 18.5 |
| 4 | Jan Selinga | 1912 | 1912 | 5.0 | 16.5 | 15.5 |
| 5 | Oliver Angst | 2053 | 2138 | 4.5 | 25.0 | 23.0 |
| 6 | Anton Hul | 2133 | 2133 | 4.5 | 22.5 | 20.5 |
| 7 | Jingqui Ding | 1861 | 1861 | 4.0 | 22.5 | 19.5 |
| 8 | Hongwei Zheng | 1842 | 1842 | 4.0 | 22.0 | 20.5 |
| 9 | Yun Pan | 2004 | 1897 | 4.0 | 22.0 | 20.0 |
| 10 | Maximilian Hofer | 1949 | 1949 | 4.0 | 21.5 | 19.5 |
| 11 | Anton Künzi | 1850 | 1822 | 4.0 | 21.5 | 18.5 |
| 12 | Mustafa Batuhan Iliev | 1936 | 1936 | 4.0 | 20.0 | 18.0 |
| 13 | Sofia Li | 1714 | 1714 | 4.0 | 19.5 | 17.5 |
| 14 | Raphael Steiner | 1720 | 1720 | 4.0 | 18.0 | 17.0 |
| 15 | Daniel Paleka | 1947 | 1840 | 4.0 | 18.0 | 16.0 |
| 16 | David Olival Ferreira | 1817 | 1664 | 3.5 | 14.0 | 13.0 |
| 17 | Ana Marija Vego | 1614 | 1692 | 3.0 | 22.5 | 20.5 |
| 18 | Emilio Grandinetti | 1765 | 1765 | 3.0 | 20.0 | 18.0 |
| 19 | Frehner Thomas | 1580 | 1658 | 3.0 | 19.5 | 18.5 |
| 20 | Andrin Joos | 1688 | 1688 | 3.0 | 19.5 | 17.5 |
| 21 | Jacopo Bottoni | 1505 | 1668 | 3.0 | 19.0 | 17.5 |
| 22 | Robert Nissler | 1754 | 1637 | 3.0 | 18.0 | 16.0 |
| 23 | Joshua Müller | 1489 | 1490 | 3.0 | 17.0 | 15.0 |
| 24 | Nick Corsin | 1623 | 1623 | 3.0 | 16.5 | 15.0 |
| 25 | Simon von Siebenthal | 1515 | 1515 | 3.0 | 15.0 | 14.0 |
| 26 | Siri Anna Prüssner | 1497 | 1497 | 3.0 | 15.0 | 14.0 |
| 27 | Milos Bondi | 1470 | 1471 | 3.0 | 15.0 | 14.0 |
| 28 | Patrick Bruderer | 1600 | 1600 | 2.5 | 18.5 | 17.5 |
| 29 | Garry Hoppeler | 1569 | 1569 | 2.0 | 19.5 | 17.5 |
| 30 | Serge Frei | 1479 | 1479 | 2.0 | 19.5 | 17.5 |
| 31 | Yann Spillmann | 1481 | 1481 | 2.0 | 18.5 | 16.5 |
| 32 | Francesco Naccarato | 1408 | 1408 | 2.0 | 18.0 | 17.0 |
| 33 | Simone Sanchi | 1288 | 1288 | 2.0 | 17.5 | 16.5 |
| 34 | Marcus Imris | 1784 | 1487 | 2.0 | 17.5 | 15.5 |
| 35 | Kevin Wu | 1466 | 1365 | 2.0 | 15.5 | 14.5 |
| 36 | Martin Soldani | 1360 | 1360 | 2.0 | 14.5 | 13.5 |
| 37 | Vlad Ciuleanu | 1382 | 1382 | 2.0 | 14.0 | 13.0 |
| 38 | Manuel Iglesias Alonso | 1171 | 1171 | 2.0 | 11.0 | 10.0 |
| 39 | Sebastian Schwaiger | 1095 | 887 | 1.5 | 12.5 | 11.5 |
| 40 | Ahmad Mahmood | 1016 | 1016 | 1.5 | 11.5 | 10.5 |
| 41 | Paul Schlossmacher | 1230 | 1230 | 1.0 | 19.0 | 17.5 |
| 42 | Himank Saxena | 1150 | 1150 | 1.0 | 16.5 | 15.5 |
| 43 | Jack Miller | 956 | 956 | 1.0 | 13.0 | 11.5 |
| 44 | Max Rieder | 1038 | 1039 | 1.0 | 11.0 | 10.0 |
| 45 | Sinan Deveci | 1976 | - | 0.0 | 0.0 | 0.0 |
| 46 | Giacomo Colombo | 1805 | - | 0.0 | 0.0 | 0.0 |
| 47 | Dorian Quelle | 1742 | - | 0.0 | 0.0 | 0.0 |
| 48 | Elia Steinfeld | 1538 | - | 0.0 | 0.0 | 0.0 |
| 49 | Benjamin Suter | 1500 | - | 0.0 | 0.0 | 0.0 |
| 50 | Giovanni Ambrosioni | 1500 | - | 0.0 | 0.0 | 0.0 |
| 51 | Raphael Mathyer | 1500 | - | 0.0 | 0.0 | 0.0 |
| 52 | Shawn Keller | 1500 | - | 0.0 | 0.0 | 0.0 |
| 53 | Dimitris Prasakis | 1215 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11