Past Tournament

Polychamps IV Qualifications

2023-10-04 · 7 rounds

Final Highlights

Played Above Level Vincent Lou Performance 2323 vs 2019 10.5% tail prob
Most Unlikely Win Yann Spillmann beat David Olival Ferreira (0-1) 12.7% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Oliver Angst 2054 2139 4.5 17.5 15.5
2 Theo Stijve 2389 2310 4.5 15.5 14.5
3 Vincent Lou 2172 2323 4.5 14.5 12.5
4 Anton Hul 2134 2134 4.5 14.0 12.5
5 Thomas Allard 1994 1994 4.0 15.5 13.5
6 Hongwei Zheng 1842 1842 4.0 13.0 12.5
7 Jan Selinga 1912 1912 4.0 12.5 11.5
8 Sofia Li 1714 1714 4.0 11.5 10.0
9 Ana Marija Vego 1614 1692 3.0 17.5 15.5
10 Anton Künzi 1850 1823 3.0 17.5 14.5
11 Jingqui Ding 1862 1862 3.0 16.5 14.5
12 Yun Pan 2005 1898 3.0 16.0 14.0
13 Mustafa Batuhan Iliev 1937 1937 3.0 14.5 12.5
14 Maximilian Hofer 1950 1950 3.0 13.5 12.5
15 Emilio Grandinetti 1766 1766 3.0 13.0 11.0
16 Jacopo Bottoni 1505 1668 3.0 12.5 12.0
17 Raphael Steiner 1720 1720 3.0 12.0 11.0
18 Joshua Müller 1490 1490 3.0 12.0 10.0
19 Frehner Thomas 1580 1658 3.0 11.5 10.5
20 Daniel Paleka 1947 1840 3.0 11.0 9.5
21 Nick Corsin 1623 1623 3.0 10.5 10.0
22 Siri Anna Prüssner 1497 1497 3.0 8.0 7.5
23 David Olival Ferreira 1818 1665 2.5 10.0 9.0
24 Garry Hoppeler 1569 1569 2.0 14.0 13.0
25 Andrin Joos 1689 1689 2.0 13.5 12.5
26 Serge Frei 1479 1479 2.0 13.5 12.5
27 Simone Sanchi 1288 1288 2.0 13.5 12.5
28 Robert Nissler 1754 1638 2.0 13.0 12.0
29 Francesco Naccarato 1409 1409 2.0 13.0 12.0
30 Marcus Imris 1785 1487 2.0 12.5 12.0
31 Yann Spillmann 1482 1482 2.0 12.5 11.5
32 Milos Bondi 1471 1471 2.0 12.0 11.0
33 Kevin Wu 1467 1366 2.0 11.5 10.5
34 Simon von Siebenthal 1516 1516 2.0 9.0 8.0
35 Patrick Bruderer 1601 1601 1.5 15.5 14.5
36 Paul Schlossmacher 1231 1231 1.0 13.0 12.5
37 Himank Saxena 1150 1150 1.0 11.5 10.5
38 Martin Soldani 1360 1360 1.0 10.5 9.5
39 Vlad Ciuleanu 1382 1382 1.0 10.0 9.0
40 Manuel Iglesias Alonso 1171 1171 1.0 8.0 7.0
41 Jack Miller 956 956 1.0 7.5 7.0
42 Max Rieder 1039 1039 1.0 7.0 6.5
43 Ahmad Mahmood 1016 1016 0.5 9.5 9.0
44 Sebastian Schwaiger 1095 887 0.5 9.5 9.0
45 Sinan Deveci 1976 - 0.0 0.0 0.0
46 Giacomo Colombo 1805 - 0.0 0.0 0.0
47 Dorian Quelle 1742 - 0.0 0.0 0.0
48 Elia Steinfeld 1538 - 0.0 0.0 0.0
49 Benjamin Suter 1500 - 0.0 0.0 0.0
50 Giovanni Ambrosioni 1500 - 0.0 0.0 0.0
51 Raphael Mathyer 1500 - 0.0 0.0 0.0
52 Shawn Keller 1500 - 0.0 0.0 0.0
53 Dimitris Prasakis 1215 - 0.0 0.0 0.0
Past tournaments