Past tournament
CompletedPolychamps IV Qualifications
2023-10-04
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Theo Stijve | 2388 | 2309 | 2.0 | 2.0 | 1.0 |
| 2 | Anton Hul | 2133 | 2133 | 2.0 | 2.0 | 1.0 |
| 3 | Vincent Lou | 2171 | 2323 | 2.0 | 2.0 | 1.0 |
| 4 | Thomas Allard | 1993 | 1993 | 2.0 | 2.0 | 1.0 |
| 5 | Yun Pan | 2004 | 1897 | 2.0 | 2.0 | 1.0 |
| 6 | Jingqui Ding | 1861 | 1861 | 2.0 | 2.0 | 1.0 |
| 7 | Mustafa Batuhan Iliev | 1936 | 1936 | 2.0 | 1.0 | 1.0 |
| 8 | Oliver Angst | 2053 | 2138 | 2.0 | 1.0 | 1.0 |
| 9 | Maximilian Hofer | 1949 | 1949 | 2.0 | 1.0 | 1.0 |
| 10 | Anton Künzi | 1850 | 1822 | 2.0 | 1.0 | 1.0 |
| 11 | Jan Selinga | 1912 | 1912 | 2.0 | 1.0 | 1.0 |
| 12 | Daniel Paleka | 1947 | 1840 | 1.0 | 3.0 | 2.0 |
| 13 | Ana Marija Vego | 1614 | 1692 | 1.0 | 3.0 | 2.0 |
| 14 | Emilio Grandinetti | 1765 | 1765 | 1.0 | 3.0 | 2.0 |
| 15 | Yann Spillmann | 1481 | 1481 | 1.0 | 3.0 | 2.0 |
| 16 | Francesco Naccarato | 1408 | 1408 | 1.0 | 3.0 | 2.0 |
| 17 | Hongwei Zheng | 1842 | 1842 | 1.0 | 2.0 | 2.0 |
| 18 | Marcus Imris | 1784 | 1487 | 1.0 | 2.0 | 2.0 |
| 19 | Robert Nissler | 1754 | 1637 | 1.0 | 2.0 | 2.0 |
| 20 | Raphael Steiner | 1720 | 1720 | 1.0 | 2.0 | 2.0 |
| 21 | Andrin Joos | 1688 | 1688 | 1.0 | 2.0 | 2.0 |
| 22 | Frehner Thomas | 1580 | 1658 | 1.0 | 2.0 | 2.0 |
| 23 | Jacopo Bottoni | 1505 | 1668 | 1.0 | 2.0 | 2.0 |
| 24 | Patrick Bruderer | 1600 | 1600 | 1.0 | 2.0 | 2.0 |
| 25 | Serge Frei | 1479 | 1479 | 1.0 | 2.0 | 2.0 |
| 26 | Kevin Wu | 1466 | 1365 | 1.0 | 2.0 | 2.0 |
| 27 | Milos Bondi | 1470 | 1471 | 1.0 | 2.0 | 2.0 |
| 28 | Paul Schlossmacher | 1230 | 1230 | 1.0 | 2.0 | 2.0 |
| 29 | David Olival Ferreira | 1817 | 1664 | 1.0 | 1.0 | 1.0 |
| 30 | Simon von Siebenthal | 1515 | 1515 | 1.0 | 1.0 | 1.0 |
| 31 | Sofia Li | 1714 | 1714 | 1.0 | 1.0 | 1.0 |
| 32 | Garry Hoppeler | 1569 | 1569 | 1.0 | 1.0 | 1.0 |
| 33 | Joshua Müller | 1489 | 1490 | 1.0 | 1.0 | 1.0 |
| 34 | Nick Corsin | 1623 | 1623 | 0.0 | 3.0 | 2.0 |
| 35 | Siri Anna Prüssner | 1497 | 1497 | 0.0 | 3.0 | 2.0 |
| 36 | Vlad Ciuleanu | 1382 | 1382 | 0.0 | 3.0 | 2.0 |
| 37 | Simone Sanchi | 1288 | 1288 | 0.0 | 3.0 | 2.0 |
| 38 | Himank Saxena | 1150 | 1150 | 0.0 | 3.0 | 2.0 |
| 39 | Martin Soldani | 1360 | 1360 | 0.0 | 2.0 | 1.0 |
| 40 | Ahmad Mahmood | 1016 | 1016 | 0.0 | 2.0 | 1.0 |
| 41 | Sebastian Schwaiger | 1095 | 887 | 0.0 | 2.0 | 1.0 |
| 42 | Manuel Iglesias Alonso | 1171 | 1171 | 0.0 | 2.0 | 1.0 |
| 43 | Max Rieder | 1038 | 1039 | 0.0 | 2.0 | 1.0 |
| 44 | Jack Miller | 956 | 956 | 0.0 | 2.0 | 1.0 |
| 45 | Sinan Deveci | 1976 | - | 0.0 | 0.0 | 0.0 |
| 46 | Giacomo Colombo | 1805 | - | 0.0 | 0.0 | 0.0 |
| 47 | Dorian Quelle | 1742 | - | 0.0 | 0.0 | 0.0 |
| 48 | Elia Steinfeld | 1538 | - | 0.0 | 0.0 | 0.0 |
| 49 | Benjamin Suter | 1500 | - | 0.0 | 0.0 | 0.0 |
| 50 | Giovanni Ambrosioni | 1500 | - | 0.0 | 0.0 | 0.0 |
| 51 | Raphael Mathyer | 1500 | - | 0.0 | 0.0 | 0.0 |
| 52 | Shawn Keller | 1500 | - | 0.0 | 0.0 | 0.0 |
| 53 | Dimitris Prasakis | 1215 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11