Past Tournament

Polychamps IV Qualifications

2023-10-04 · 7 rounds

Final Highlights

Played Above Level Vincent Lou Performance 2323 vs 2019 10.5% tail prob
Most Unlikely Win Yann Spillmann beat David Olival Ferreira (0-1) 12.7% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Theo Stijve 2389 2310 1.0 0.0 0.0
2 Anton Hul 2134 2134 1.0 0.0 0.0
3 Vincent Lou 2172 2323 1.0 0.0 0.0
4 Mustafa Batuhan Iliev 1937 1937 1.0 0.0 0.0
5 Oliver Angst 2054 2139 1.0 0.0 0.0
6 Thomas Allard 1994 1994 1.0 0.0 0.0
7 Yun Pan 2005 1898 1.0 0.0 0.0
8 Maximilian Hofer 1950 1950 1.0 0.0 0.0
9 Daniel Paleka 1947 1840 1.0 0.0 0.0
10 Anton Künzi 1850 1823 1.0 0.0 0.0
11 Jan Selinga 1912 1912 1.0 0.0 0.0
12 Jingqui Ding 1862 1862 1.0 0.0 0.0
13 Hongwei Zheng 1842 1842 1.0 0.0 0.0
14 Marcus Imris 1785 1487 1.0 0.0 0.0
15 Raphael Steiner 1720 1720 1.0 0.0 0.0
16 Andrin Joos 1689 1689 1.0 0.0 0.0
17 Ana Marija Vego 1614 1692 1.0 0.0 0.0
18 Emilio Grandinetti 1766 1766 1.0 0.0 0.0
19 Kevin Wu 1467 1366 1.0 0.0 0.0
20 Yann Spillmann 1482 1482 1.0 0.0 0.0
21 Milos Bondi 1471 1471 1.0 0.0 0.0
22 Francesco Naccarato 1409 1409 1.0 0.0 0.0
23 Robert Nissler 1754 1638 0.0 1.0 0.0
24 David Olival Ferreira 1818 1665 0.0 1.0 0.0
25 Frehner Thomas 1580 1658 0.0 1.0 0.0
26 Nick Corsin 1623 1623 0.0 1.0 0.0
27 Simon von Siebenthal 1516 1516 0.0 1.0 0.0
28 Sofia Li 1714 1714 0.0 1.0 0.0
29 Jacopo Bottoni 1505 1668 0.0 1.0 0.0
30 Patrick Bruderer 1601 1601 0.0 1.0 0.0
31 Siri Anna Prüssner 1497 1497 0.0 1.0 0.0
32 Garry Hoppeler 1569 1569 0.0 1.0 0.0
33 Serge Frei 1479 1479 0.0 1.0 0.0
34 Joshua Müller 1490 1490 0.0 1.0 0.0
35 Vlad Ciuleanu 1382 1382 0.0 1.0 0.0
36 Martin Soldani 1360 1360 0.0 1.0 0.0
37 Ahmad Mahmood 1016 1016 0.0 1.0 0.0
38 Paul Schlossmacher 1231 1231 0.0 1.0 0.0
39 Simone Sanchi 1288 1288 0.0 1.0 0.0
40 Sebastian Schwaiger 1095 887 0.0 1.0 0.0
41 Manuel Iglesias Alonso 1171 1171 0.0 1.0 0.0
42 Himank Saxena 1150 1150 0.0 1.0 0.0
43 Max Rieder 1039 1039 0.0 1.0 0.0
44 Jack Miller 956 956 0.0 1.0 0.0
45 Sinan Deveci 1976 - 0.0 0.0 0.0
46 Giacomo Colombo 1805 - 0.0 0.0 0.0
47 Dorian Quelle 1742 - 0.0 0.0 0.0
48 Elia Steinfeld 1538 - 0.0 0.0 0.0
49 Benjamin Suter 1500 - 0.0 0.0 0.0
50 Giovanni Ambrosioni 1500 - 0.0 0.0 0.0
51 Raphael Mathyer 1500 - 0.0 0.0 0.0
52 Shawn Keller 1500 - 0.0 0.0 0.0
53 Dimitris Prasakis 1215 - 0.0 0.0 0.0
Past tournaments