Past tournament
CompletedPolychamps III Qualifications
2022-10-11
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Theo S | 1500 | - | 4.0 | 9.0 | 8.0 |
| 2 | Matej J | 1500 | - | 4.0 | 9.0 | 7.0 |
| 3 | Jan F | 1879 | 1879 | 3.5 | 10.5 | 8.5 |
| 4 | Lukas O | 1500 | - | 3.5 | 10.5 | 8.5 |
| 5 | Mateo R | 1500 | - | 3.0 | 13.0 | 10.0 |
| 6 | Oliver A | 1504 | 1504 | 3.0 | 10.0 | 9.0 |
| 7 | Gohar T | 1979 | 1979 | 3.0 | 10.0 | 8.0 |
| 8 | Anna A | 1500 | - | 3.0 | 9.0 | 7.0 |
| 9 | Frank O | 1500 | - | 3.0 | 8.0 | 7.0 |
| 10 | Lorenzo V | 1500 | - | 3.0 | 8.0 | 7.0 |
| 11 | David O | 1500 | - | 3.0 | 8.0 | 6.0 |
| 12 | Linus T | 1806 | 1806 | 3.0 | 7.5 | 7.5 |
| 13 | Ana V | 2030 | 2030 | 3.0 | 7.0 | 6.0 |
| 14 | Mouss K | 1525 | 1525 | 3.0 | 7.0 | 6.0 |
| 15 | Matteo C | 1500 | - | 3.0 | 6.0 | 5.0 |
| 16 | Giedre | 1509 | 1509 | 2.0 | 11.0 | 9.0 |
| 17 | Filip S | 1595 | 1595 | 2.0 | 10.0 | 9.0 |
| 18 | Apiram V | 1500 | - | 2.0 | 10.0 | 9.0 |
| 19 | Serafin J | 1500 | - | 2.0 | 10.0 | 9.0 |
| 20 | Jonas E | 1554 | - | 2.0 | 9.5 | 8.5 |
| 21 | Marcus I | 1500 | - | 2.0 | 9.5 | 7.5 |
| 22 | David Z | 1650 | 1650 | 2.0 | 9.0 | 9.0 |
| 23 | Arnisa F | 1335 | 1335 | 2.0 | 9.0 | 8.0 |
| 24 | Yulia A | 1765 | 1764 | 2.0 | 8.5 | 7.5 |
| 25 | Salin T | 1530 | 1530 | 2.0 | 8.0 | 7.0 |
| 26 | Giovanni O | 1500 | - | 2.0 | 8.0 | 7.0 |
| 27 | Melanie J | 1400 | 1400 | 2.0 | 8.0 | 7.0 |
| 28 | Fionn S | 1500 | - | 2.0 | 7.0 | 7.0 |
| 29 | Giacomo C | 1500 | - | 2.0 | 7.0 | 6.0 |
| 30 | Yigit | 1458 | 1458 | 2.0 | 6.5 | 6.5 |
| 31 | Thibault V | 1372 | 1372 | 2.0 | 6.0 | 6.0 |
| 32 | Laura A | 1500 | - | 2.0 | 6.0 | 5.0 |
| 33 | Ritvik R | 1500 | - | 2.0 | 6.0 | 5.0 |
| 34 | Peter B | 1260 | 1260 | 2.0 | 4.0 | 3.0 |
| 35 | Henning F | 1307 | 1307 | 1.0 | 10.0 | 8.0 |
| 36 | Oliver G | 1504 | 1504 | 1.0 | 9.0 | 8.0 |
| 37 | Nicola W | 1063 | 1063 | 1.0 | 9.0 | 8.0 |
| 38 | Vladislav K | 1500 | - | 1.0 | 9.0 | 7.0 |
| 39 | Bob S | 1156 | 1156 | 1.0 | 8.0 | 7.0 |
| 40 | Orit N | 1100 | 1100 | 1.0 | 8.0 | 7.0 |
| 41 | Janis L | 1500 | - | 1.0 | 8.0 | 6.0 |
| 42 | Laxman | 1298 | 1298 | 1.0 | 8.0 | 6.0 |
| 43 | Thomas M | 1100 | 1100 | 1.0 | 7.0 | 7.0 |
| 44 | Julien M | 982 | 982 | 1.0 | 6.0 | 6.0 |
| 45 | Marcell B | 1035 | 1035 | 1.0 | 5.0 | 5.0 |
| 46 | Rasmus K | 1285 | 1285 | 1.0 | 5.0 | 4.0 |
| 47 | Elinor | 738 | 738 | 0.0 | 8.0 | 7.0 |
| 48 | Marco B | 895 | 895 | 0.0 | 6.0 | 5.0 |
| 49 | Jose P | 918 | 918 | 0.0 | 3.0 | 3.0 |
| 50 | Vincent Lou | 1620 | 1620 | 0.0 | 0.0 | 0.0 |
| 51 | Sinan D | 1500 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11