Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Sinan Deveci 2051 2049 6.0 29.0 32.0
2 Daniel Paleka 2011 2011 6.0 26.5 27.0
3 Jan Buzek 1951 1951 6.0 25.5 28.5
4 Yun Pan 1964 1956 5.0 30.5 32.5
5 Giacomo Colombo 1684 1856 5.0 27.5 30.5
6 Serafin Jacob 1777 1822 5.0 27.0 28.0
7 Robert Nissler 1796 1796 5.0 25.5 28.5
8 Gary Hoppeler 1686 1639 5.0 22.0 23.0
9 Fionn Smith 1658 1750 4.5 26.5 29.5
10 Marcus Imris 1738 1735 4.5 26.5 29.5
11 Marco Kammermann 1677 1674 4.5 24.5 26.5
12 Ritvik Radhakrishnan 1689 1778 4.0 29.0 31.5
13 Jan Černý 1589 1548 4.0 25.0 26.0
14 Max Frei 1452 1566 4.0 24.5 27.0
15 Matthijs Schuurmans 1549 1549 4.0 22.0 22.5
16 Tobias Füchslin 1393 1548 4.0 20.5 22.5
17 Nicolas Kopp 1490 1490 4.0 20.5 22.5
18 Marco Senni 1525 1525 4.0 20.0 20.5
19 Wu Kevin 1461 1370 4.0 17.5 18.5
20 Deniz Tepe 1556 1556 3.0 26.0 30.0
21 Ana Marija Vego 1541 1541 3.0 25.0 27.0
22 David Suhner 1498 1498 3.0 25.0 27.0
23 Frank Oberson 1620 1405 3.0 23.5 26.5
24 Pirmin Neyer 1331 1331 3.0 21.5 22.5
25 Abhi Chandar Muppalla 1357 1357 3.0 20.5 22.5
26 Oliver Rutkowski 1284 1284 3.0 19.0 20.0
27 Leopold Reigl 1285 1285 3.0 18.5 20.5
28 Kenny Lay 1231 1231 3.0 18.5 19.0
29 Markus Ulmer 1269 1269 3.0 17.5 18.5
30 Eric Liu 1264 1223 3.0 17.5 18.0
31 Raffaele Lanini 1257 1257 2.5 21.0 22.0
32 Luca Ackermann 1262 1262 2.0 23.0 25.0
33 Gioacchino Greber 1271 1271 2.0 21.5 24.5
34 Adrian Porras 1504 1396 2.0 20.5 23.5
35 Cipran Costa 1076 1076 2.0 17.0 17.5
36 Jannic Casal 1013 1013 2.0 16.5 17.5
37 Crippa Donat 988 972 1.5 20.5 21.0
38 Arno Amez-Droz 1071 980 1.5 19.5 21.0
39 Thomas Travers Cook 849 849 1.0 23.0 25.0
40 Marco froelich 1443 0 0.0 16.5 17.5
41 Piraveen Selvakumar 1500 0 0.0 16.5 17.5
42 Tim Müller 1500 0 0.0 16.5 17.5
Past tournaments