Past Tournament

Easter Tournament

2023-04-04 · 7 rounds

Final Highlights

Played Above Level Tobias Füchslin Performance 1548 vs 1185 4.4% tail prob
Most Unlikely Win Ritvik Radhakrishnan beat Jan Buzek (1-0) 18.1% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Daniel Paleka 2011 2011 5.0 13.5 12.5
2 Sinan Deveci 2051 2049 4.0 18.0 16.0
3 Ritvik Radhakrishnan 1689 1778 4.0 17.5 15.0
4 Yun Pan 1964 1956 4.0 16.0 14.0
5 Jan Buzek 1951 1951 4.0 15.0 13.0
6 Giacomo Colombo 1684 1856 4.0 14.5 13.5
7 Serafin Jacob 1777 1822 4.0 12.5 12.0
8 Marcus Imris 1738 1735 3.5 14.0 12.0
9 Fionn Smith 1658 1750 3.0 15.5 14.0
10 Robert Nissler 1796 1796 3.0 15.5 13.5
11 Deniz Tepe 1556 1556 3.0 15.0 13.0
12 David Suhner 1498 1498 3.0 15.0 13.0
13 Jan Černý 1589 1548 3.0 13.0 12.0
14 Ana Marija Vego 1541 1541 3.0 13.0 12.0
15 Max Frei 1452 1566 3.0 12.5 11.5
16 Frank Oberson 1620 1405 3.0 12.0 11.0
17 Nicolas Kopp 1490 1490 3.0 12.0 11.0
18 Marco Kammermann 1677 1674 3.0 11.5 10.5
19 Tobias Füchslin 1393 1548 3.0 11.5 10.5
20 Gary Hoppeler 1686 1639 3.0 10.5 10.0
21 Marco Senni 1525 1525 3.0 10.0 9.0
22 Raffaele Lanini 1257 1257 2.5 10.5 10.0
23 Matthijs Schuurmans 1549 1549 2.0 14.5 13.5
24 Gioacchino Greber 1271 1271 2.0 14.0 12.0
25 Adrian Porras 1504 1396 2.0 12.0 10.0
26 Abhi Chandar Muppalla 1357 1357 2.0 11.0 10.0
27 Wu Kevin 1461 1370 2.0 11.0 10.0
28 Oliver Rutkowski 1284 1284 2.0 10.5 9.5
29 Eric Liu 1264 1223 2.0 9.5 9.0
30 Leopold Reigl 1285 1285 2.0 9.0 8.0
31 Jannic Casal 1013 1013 2.0 7.5 6.5
32 Pirmin Neyer 1331 1331 1.5 15.0 13.0
33 Luca Ackermann 1262 1262 1.0 14.0 12.0
34 Markus Ulmer 1269 1269 1.0 13.5 11.5
35 Thomas Travers Cook 849 849 1.0 13.0 12.0
36 Kenny Lay 1231 1231 1.0 13.0 11.0
37 Arno Amez-Droz 1071 980 1.0 11.0 10.0
38 Cipran Costa 1076 1076 1.0 10.5 10.0
39 Crippa Donat 988 972 0.5 12.5 11.5
40 Marco froelich 1443 0 0.0 4.0 4.0
41 Piraveen Selvakumar 1500 0 0.0 2.0 2.0
42 Tim Müller 1500 0 0.0 1.0 1.0
Past tournaments