Past tournament
CompletedChristmas Tournament
2023-12-13
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Dorian Quelle | 1838 | 1993 | 4.5 | 15.5 | 14.5 |
| 2 | Mustafa Batuhan Iliev | 2052 | 2188 | 4.0 | 16.5 | 14.5 |
| 3 | Kirill Zaitsev | 2329 | 2173 | 4.0 | 15.0 | 14.0 |
| 4 | Hongwei | 1820 | 1820 | 4.0 | 14.5 | 13.5 |
| 5 | Anton Hul | 2101 | 1990 | 4.0 | 14.5 | 12.5 |
| 6 | Yun Pan | 2041 | 2077 | 4.0 | 12.0 | 8.0 |
| 7 | Giacomo Colombo | 1838 | 1820 | 3.5 | 16.0 | 14.0 |
| 8 | Chaojie Li | 1922 | 1922 | 3.0 | 16.5 | 14.0 |
| 9 | Yongzhe Zhuang | 1759 | 1759 | 3.0 | 15.0 | 14.0 |
| 10 | Lorenzo Vettor | 1885 | 1791 | 3.0 | 14.5 | 12.5 |
| 11 | Agoston Györffy | 1685 | 1685 | 3.0 | 14.5 | 12.5 |
| 12 | Jasper Dekoninck | 1753 | 1819 | 3.0 | 14.0 | 12.0 |
| 13 | Daria Bangerter | 1702 | 1743 | 3.0 | 12.5 | 11.5 |
| 14 | Tim Vaughan-Whitehead | 1759 | 1803 | 3.0 | 12.0 | 11.0 |
| 15 | Joshua Dreier | 1479 | 1479 | 3.0 | 12.0 | 11.0 |
| 16 | David Olival Ferreira | 1722 | 1561 | 3.0 | 12.0 | 9.0 |
| 17 | Elia Steinfeld | 1460 | 1462 | 2.5 | 12.0 | 10.0 |
| 18 | Emilio Grandinetti | 1594 | 1565 | 2.5 | 11.5 | 10.5 |
| 19 | Alberto Pacati | 1346 | 1346 | 2.0 | 14.0 | 12.0 |
| 20 | Joshua Müller | 1494 | 1443 | 2.0 | 12.0 | 11.0 |
| 21 | Alexander Meili | 1591 | 1591 | 2.0 | 11.5 | 10.5 |
| 22 | Constantin Schalast | 1246 | 1246 | 2.0 | 11.5 | 10.5 |
| 23 | Martin Soldani | 1440 | 1478 | 2.0 | 11.5 | 10.5 |
| 24 | Ahmad Mahmood | 1240 | 1426 | 2.0 | 11.5 | 10.5 |
| 25 | Valters Jẽkabs Yakrevskis | 1272 | 1272 | 2.0 | 11.5 | 10.5 |
| 26 | Giorgio Gatti | 1358 | 1358 | 2.0 | 10.0 | 9.0 |
| 27 | Nahin Khan | 1313 | 1239 | 2.0 | 10.0 | 9.0 |
| 28 | Alexander Krauß | 1021 | 1021 | 1.0 | 13.5 | 12.5 |
| 29 | Javier Alejo | 1172 | 1172 | 1.0 | 13.0 | 12.0 |
| 30 | Chamith Karannagodage | 1241 | 1164 | 1.0 | 12.5 | 11.5 |
| 31 | Yann Spillmann | 1172 | 951 | 1.0 | 10.0 | 9.0 |
| 32 | Nicola Kong | 1210 | 1175 | 1.0 | 9.0 | 8.0 |
| 33 | Simone Sanchi | 1225 | 1219 | 1.0 | 8.0 | 7.0 |
| 34 | Marcus Imris | 1762 | - | 0.0 | 0.0 | 0.0 |
| 35 | Valentino Vigneri | 1740 | - | 0.0 | 0.0 | 0.0 |
| 36 | Ana Marija Vego | 1609 | - | 0.0 | 0.0 | 0.0 |
| 37 | Ari Teuwsen | 1500 | - | 0.0 | 0.0 | 0.0 |
| 38 | Clovis Schmitt | 1500 | - | 0.0 | 0.0 | 0.0 |
| 39 | Constantin Aspect | 1500 | - | 0.0 | 0.0 | 0.0 |
| 40 | Danilo Djordjevic | 711 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11