VIS Chess Tournament
2026-10-21
9 rounds
Unrated
Final highlights
Standings
| Rank | Player | Rating | Score | BH | BH-C1 |
|---|---|---|---|---|---|
| 1 | Simon Danninger | 1852 | 8.0 | 54.5 | 50.5 |
| 2 | Milko Bakalov | 2033 | 8.0 | 53.0 | 50.0 |
| 3 | Kirill Danchishin | 1975 | 7.0 | 51.5 | 49.0 |
| 4 | Can Yörükçüoglu | 2400 | 7.0 | 50.0 | 47.0 |
| 5 | Raoul Sidler | 1800 | 6.0 | 55.5 | 51.0 |
| 6 | Tianjian Yi | 1600 | 6.0 | 52.5 | 49.5 |
| 7 | Raghu Ravi | 1800 | 6.0 | 51.0 | 47.0 |
| 8 | Thijs Houben | 1800 | 6.0 | 48.5 | 44.5 |
| 9 | Armaan Khetarpaul | 1500 | 6.0 | 48.0 | 45.0 |
| 10 | Florian Redhardt | 2200 | 6.0 | 46.0 | 44.0 |
| 11 | Nils Heuer | 1643 | 6.0 | 46.0 | 44.0 |
| 12 | Ennio Binder | 1600 | 6.0 | 46.0 | 43.0 |
| 13 | Tim Alig | 1200 | 6.0 | 45.5 | 41.5 |
| 14 | Nikita Sosnovski | 1900 | 6.0 | 44.5 | 40.5 |
| 15 | Arda | 1700 | 6.0 | 44.0 | 41.0 |
| 16 | Conradin Laux | 1765 | 6.0 | 38.0 | 36.0 |
| 17 | Julian Weide | 1700 | 5.5 | 48.5 | 45.5 |
| 18 | Güney Orman | 1200 | 5.5 | 40.0 | 37.0 |
| 19 | Max Hürlimann | 1357 | 5.0 | 50.0 | 46.0 |
| 20 | Jonas Lüscher | 1600 | 5.0 | 46.5 | 42.5 |
| 21 | Franz Huber | 1300 | 5.0 | 46.5 | 42.5 |
| 22 | Yunfan Spada | 1732 | 5.0 | 44.5 | 40.5 |
| 23 | Damien Kocher | 1600 | 5.0 | 43.5 | 40.5 |
| 24 | Lior Eshkhar | 1500 | 5.0 | 43.5 | 40.5 |
| 25 | Tomas Hernandez Herrera | 1000 | 5.0 | 42.5 | 40.0 |
| 26 | Derek Youngman | 1400 | 5.0 | 42.0 | 40.0 |
| 27 | Jonas He | 1559 | 5.0 | 41.0 | 39.0 |
| 28 | Ashutosh Chennamangalam | 1456 | 5.0 | 41.0 | 38.0 |
| 29 | Jan Nanzer | 1300 | 5.0 | 40.0 | 37.0 |
| 30 | Hayk Serobyan | 800 | 5.0 | 39.0 | 36.0 |
| 31 | Niklas Stephanblome | 666 | 5.0 | 35.5 | 32.5 |
| 32 | Elias Frühwein | 1700 | 4.0 | 46.5 | 42.5 |
| 33 | Haruki Kasamatsu | 1500 | 4.0 | 45.0 | 43.0 |
| 34 | Markus Peltsarszky | 1611 | 4.0 | 44.0 | 42.0 |
| 35 | Bernat Pagès Vives | 1500 | 4.0 | 43.5 | 40.5 |
| 36 | Jens Christopher Andrews | 1500 | 4.0 | 43.0 | 40.0 |
| 37 | Luis Flury | 1700 | 4.0 | 41.5 | 38.5 |
| 38 | Guohong Zhang | 1532 | 4.0 | 40.0 | 37.0 |
| 39 | Elias Risch | 1230 | 4.0 | 38.0 | 35.0 |
| 40 | Sih-Cheng Chen | 900 | 4.0 | 38.0 | 35.0 |
| 41 | Yifei Han | 1300 | 4.0 | 37.5 | 34.5 |
| 42 | Emanuel Skodinis | 542 | 4.0 | 35.0 | 33.0 |
| 43 | Mario Tachikawa | 1300 | 4.0 | 34.5 | 32.0 |
| 44 | Mario Malis | 1000 | 4.0 | 32.5 | 31.5 |
| 45 | Jonas Wetzel | 600 | 4.0 | 32.0 | 31.0 |
| 46 | Aaron Heiniger | 437 | 4.0 | 30.0 | 28.0 |
| 47 | Raphaël Larisch | 888 | 4.0 | 27.5 | 26.5 |
| 48 | Roberto Pais | 800 | 3.5 | 35.0 | 33.0 |
| 49 | Lancelot Charvillat | 1300 | 3.0 | 41.0 | 38.0 |
| 50 | Mauro Ciccone | 1500 | 3.0 | 38.0 | 36.0 |
| 51 | Aaron Oehler | 800 | 3.0 | 37.5 | 36.5 |
| 52 | Jakub Kontak | 1300 | 3.0 | 37.0 | 34.0 |
| 53 | Demir Aydinoğlu | 600 | 3.0 | 36.5 | 33.5 |
| 54 | Olivér Kovács | 1500 | 3.0 | 33.5 | 32.5 |
| 55 | Valentin Rossier | 800 | 3.0 | 33.0 | 31.0 |
| 56 | Luca Rispoli | 600 | 3.0 | 32.0 | 31.0 |
| 57 | Laurin Stofer | 651 | 3.0 | 27.5 | 25.5 |
| 58 | Erxuan Li | 1500 | 2.5 | 37.5 | 34.5 |
| 59 | Ilian Mateo Alok Changkakoti | 1100 | 2.0 | 37.5 | 34.5 |
| 60 | Artur Okincic | 700 | 2.0 | 30.0 | 29.0 |
| 61 | Nicolas Holzmann | 1500 | 2.0 | 27.5 | 26.5 |
| 62 | Arthur Hennig | 1500 | 1.0 | 26.0 | 25.0 |
| 63 | Frederik | 1500 | 1.0 | 26.0 | 25.0 |
| 64 | Ali Ege Eralp Tuncali | 1500 | 1.0 | 22.5 | 21.5 |
| 65 | Andreas Barba | 1500 | 0.0 | 0.0 | 0.0 |
| 66 | Hakan Keküllüoglu | 1500 | 0.0 | 0.0 | 0.0 |
| 67 | Jon Stojkaj | 600 | 0.0 | 0.0 | 0.0 |
Past tournaments
VIS Chess Tournament
2026-10-21
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11