VIS Chess Tournament
2026-10-21
9 rounds
Unrated
Final highlights
Standings
| Rank | Player | Rating | Score | BH | BH-C1 |
|---|---|---|---|---|---|
| 1 | Simon Danninger | 1852 | 7.0 | 42.5 | 38.5 |
| 2 | Milko Bakalov | 2033 | 7.0 | 42.0 | 39.0 |
| 3 | Raoul Sidler | 1800 | 6.0 | 43.0 | 39.0 |
| 4 | Raghu Ravi | 1800 | 6.0 | 41.0 | 38.0 |
| 5 | Tianjian Yi | 1600 | 6.0 | 40.5 | 38.5 |
| 6 | Kirill Danchishin | 1975 | 6.0 | 40.5 | 38.0 |
| 7 | Can Yörükçüoglu | 2400 | 6.0 | 40.0 | 37.0 |
| 8 | Tim Alig | 1200 | 6.0 | 35.5 | 32.5 |
| 9 | Florian Redhardt | 2200 | 6.0 | 34.0 | 33.0 |
| 10 | Max Hürlimann | 1357 | 5.0 | 40.0 | 36.0 |
| 11 | Thijs Houben | 1800 | 5.0 | 38.5 | 34.5 |
| 12 | Nils Heuer | 1643 | 5.0 | 38.0 | 36.0 |
| 13 | Nikita Sosnovski | 1900 | 5.0 | 36.5 | 33.5 |
| 14 | Franz Huber | 1300 | 5.0 | 36.5 | 33.5 |
| 15 | Ennio Binder | 1600 | 5.0 | 36.0 | 34.0 |
| 16 | Armaan Khetarpaul | 1500 | 5.0 | 36.0 | 34.0 |
| 17 | Yunfan Spada | 1732 | 5.0 | 36.0 | 33.0 |
| 18 | Jonas Lüscher | 1600 | 5.0 | 34.5 | 31.5 |
| 19 | Arda | 1700 | 5.0 | 34.0 | 31.0 |
| 20 | Derek Youngman | 1400 | 5.0 | 32.0 | 30.0 |
| 21 | Conradin Laux | 1765 | 5.0 | 31.0 | 29.0 |
| 22 | Jonas He | 1559 | 5.0 | 31.0 | 29.0 |
| 23 | Julian Weide | 1700 | 4.5 | 41.5 | 38.5 |
| 24 | Güney Orman | 1200 | 4.5 | 29.5 | 27.5 |
| 25 | Elias Frühwein | 1700 | 4.0 | 38.0 | 34.0 |
| 26 | Markus Peltsarszky | 1611 | 4.0 | 36.0 | 34.0 |
| 27 | Haruki Kasamatsu | 1500 | 4.0 | 36.0 | 34.0 |
| 28 | Lior Eshkhar | 1500 | 4.0 | 34.5 | 32.5 |
| 29 | Tomas Hernandez Herrera | 1000 | 4.0 | 34.0 | 31.5 |
| 30 | Jens Christopher Andrews | 1500 | 4.0 | 33.0 | 31.0 |
| 31 | Ashutosh Chennamangalam | 1456 | 4.0 | 33.0 | 31.0 |
| 32 | Damien Kocher | 1600 | 4.0 | 32.5 | 30.5 |
| 33 | Guohong Zhang | 1532 | 4.0 | 31.5 | 29.5 |
| 34 | Jan Nanzer | 1300 | 4.0 | 31.0 | 29.0 |
| 35 | Elias Risch | 1230 | 4.0 | 31.0 | 28.0 |
| 36 | Hayk Serobyan | 800 | 4.0 | 30.5 | 28.0 |
| 37 | Sih-Cheng Chen | 900 | 4.0 | 28.5 | 26.5 |
| 38 | Niklas Stephanblome | 666 | 4.0 | 28.5 | 26.0 |
| 39 | Emanuel Skodinis | 542 | 4.0 | 26.0 | 24.0 |
| 40 | Jonas Wetzel | 600 | 4.0 | 25.0 | 24.0 |
| 41 | Roberto Pais | 800 | 3.5 | 26.0 | 25.0 |
| 42 | Luis Flury | 1700 | 3.0 | 36.0 | 33.0 |
| 43 | Bernat Pagès Vives | 1500 | 3.0 | 34.5 | 31.5 |
| 44 | Lancelot Charvillat | 1300 | 3.0 | 32.0 | 30.0 |
| 45 | Jakub Kontak | 1300 | 3.0 | 32.0 | 29.0 |
| 46 | Yifei Han | 1300 | 3.0 | 30.5 | 28.5 |
| 47 | Mauro Ciccone | 1500 | 3.0 | 29.0 | 27.0 |
| 48 | Mario Tachikawa | 1300 | 3.0 | 29.0 | 27.0 |
| 49 | Demir Aydinoğlu | 600 | 3.0 | 28.0 | 25.5 |
| 50 | Mario Malis | 1000 | 3.0 | 27.5 | 26.5 |
| 51 | Olivér Kovács | 1500 | 3.0 | 24.5 | 23.5 |
| 52 | Raphaël Larisch | 888 | 3.0 | 24.0 | 23.0 |
| 53 | Aaron Heiniger | 437 | 3.0 | 24.0 | 23.0 |
| 54 | Laurin Stofer | 651 | 3.0 | 19.5 | 18.5 |
| 55 | Erxuan Li | 1500 | 2.5 | 28.5 | 25.5 |
| 56 | Aaron Oehler | 800 | 2.0 | 31.5 | 30.5 |
| 57 | Ilian Mateo Alok Changkakoti | 1100 | 2.0 | 31.5 | 28.5 |
| 58 | Luca Rispoli | 600 | 2.0 | 26.5 | 24.5 |
| 59 | Valentin Rossier | 800 | 2.0 | 26.0 | 25.0 |
| 60 | Artur Okincic | 700 | 2.0 | 25.0 | 24.0 |
| 61 | Nicolas Holzmann | 1500 | 1.0 | 23.0 | 22.0 |
| 62 | Frederik | 1500 | 1.0 | 21.0 | 20.0 |
| 63 | Arthur Hennig | 1500 | 1.0 | 19.0 | 18.0 |
| 64 | Ali Ege Eralp Tuncali | 1500 | 1.0 | 17.5 | 16.5 |
| 65 | Andreas Barba | 1500 | 0.0 | 0.0 | 0.0 |
| 66 | Hakan Keküllüoglu | 1500 | 0.0 | 0.0 | 0.0 |
| 67 | Jon Stojkaj | 600 | 0.0 | 0.0 | 0.0 |
Past tournaments
VIS Chess Tournament
2026-10-21
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11