VIS Chess Tournament

2026-10-21 9 rounds Unrated

Final highlights

Standings

Rank Player Rating Score BH BH-C1
1 Simon Danninger 1852 7.0 32.5 28.5
2 Milko Bakalov 2033 6.0 29.0 27.0
3 Florian Redhardt 2200 6.0 27.0 26.0
4 Kirill Danchishin 1975 5.0 32.5 30.0
5 Raoul Sidler 1800 5.0 31.5 28.0
6 Nils Heuer 1643 5.0 31.0 29.0
7 Can Yörükçüoglu 2400 5.0 31.0 28.0
8 Raghu Ravi 1800 5.0 30.0 28.0
9 Tianjian Yi 1600 5.0 30.0 28.0
10 Max Hürlimann 1357 5.0 30.0 27.0
11 Tim Alig 1200 5.0 28.5 25.5
12 Yunfan Spada 1732 5.0 27.5 25.5
13 Armaan Khetarpaul 1500 5.0 26.0 24.0
14 Julian Weide 1700 4.5 30.5 27.5
15 Thijs Houben 1800 4.0 31.5 27.5
16 Franz Huber 1300 4.0 29.5 26.5
17 Elias Frühwein 1700 4.0 29.0 26.0
18 Haruki Kasamatsu 1500 4.0 28.0 27.0
19 Ennio Binder 1600 4.0 28.0 26.0
20 Arda 1700 4.0 28.0 25.0
21 Nikita Sosnovski 1900 4.0 27.5 24.5
22 Markus Peltsarszky 1611 4.0 25.5 24.5
23 Jonas Lüscher 1600 4.0 25.5 23.5
24 Tomas Hernandez Herrera 1000 4.0 25.5 23.5
25 Jens Christopher Andrews 1500 4.0 25.0 23.0
26 Lior Eshkhar 1500 4.0 24.5 22.5
27 Derek Youngman 1400 4.0 24.0 23.0
28 Conradin Laux 1765 4.0 24.0 22.0
29 Jonas He 1559 4.0 24.0 22.0
30 Jan Nanzer 1300 4.0 24.0 22.0
31 Guohong Zhang 1532 4.0 23.0 21.0
32 Niklas Stephanblome 666 4.0 19.5 17.5
33 Güney Orman 1200 3.5 22.0 20.0
34 Luis Flury 1700 3.0 28.0 25.0
35 Jakub Kontak 1300 3.0 28.0 25.0
36 Bernat Pagès Vives 1500 3.0 27.0 24.0
37 Damien Kocher 1600 3.0 26.5 24.5
38 Ashutosh Chennamangalam 1456 3.0 25.0 23.0
39 Hayk Serobyan 800 3.0 25.0 23.0
40 Elias Risch 1230 3.0 25.0 22.0
41 Lancelot Charvillat 1300 3.0 24.0 22.0
42 Sih-Cheng Chen 900 3.0 23.0 21.0
43 Yifei Han 1300 3.0 22.5 20.5
44 Mauro Ciccone 1500 3.0 22.0 20.0
45 Mario Malis 1000 3.0 20.5 20.5
46 Demir Aydinoğlu 600 3.0 20.5 18.5
47 Jonas Wetzel 600 3.0 19.0 19.0
48 Emanuel Skodinis 542 3.0 19.0 18.0
49 Aaron Heiniger 437 3.0 18.5 17.5
50 Roberto Pais 800 2.5 22.0 21.0
51 Erxuan Li 1500 2.5 20.5 18.5
52 Mario Tachikawa 1300 2.0 24.5 22.5
53 Ilian Mateo Alok Changkakoti 1100 2.0 24.0 22.0
54 Aaron Oehler 800 2.0 23.5 23.5
55 Luca Rispoli 600 2.0 21.0 19.0
56 Valentin Rossier 800 2.0 20.0 19.0
57 Olivér Kovács 1500 2.0 19.5 19.5
58 Raphaël Larisch 888 2.0 16.0 16.0
59 Laurin Stofer 651 2.0 14.5 13.5
60 Artur Okincic 700 1.0 20.0 20.0
61 Frederik 1500 1.0 18.0 17.0
62 Nicolas Holzmann 1500 1.0 17.5 17.5
63 Ali Ege Eralp Tuncali 1500 1.0 13.5 12.5
64 Arthur Hennig 1500 0.0 14.0 13.0
65 Andreas Barba 1500 0.0 0.0 0.0
66 Hakan Keküllüoglu 1500 0.0 0.0 0.0
67 Jon Stojkaj 600 0.0 0.0 0.0
Past tournaments