VIS Chess Tournament

2026-10-21 9 rounds Unrated

Final highlights

Standings

Rank Player Rating Score BH BH-C1
1 Simon Danninger 1852 6.0 22.5 19.5
2 Kirill Danchishin 1975 5.0 24.5 22.0
3 Milko Bakalov 2033 5.0 20.0 19.0
4 Raghu Ravi 1800 5.0 20.0 18.0
5 Can Yörükçüoglu 2400 5.0 20.0 17.0
6 Florian Redhardt 2200 5.0 18.0 17.0
7 Nils Heuer 1643 4.0 24.0 22.0
8 Tianjian Yi 1600 4.0 24.0 22.0
9 Thijs Houben 1800 4.0 23.5 20.5
10 Raoul Sidler 1800 4.0 23.0 20.0
11 Franz Huber 1300 4.0 23.0 20.0
12 Yunfan Spada 1732 4.0 21.0 19.0
13 Max Hürlimann 1357 4.0 21.0 19.0
14 Arda 1700 4.0 20.0 18.0
15 Tim Alig 1200 4.0 19.5 16.5
16 Markus Peltsarszky 1611 4.0 19.0 18.0
17 Jonas Lüscher 1600 4.0 18.5 16.5
18 Armaan Khetarpaul 1500 4.0 18.0 17.0
19 Conradin Laux 1765 4.0 18.0 16.0
20 Tomas Hernandez Herrera 1000 4.0 17.0 15.5
21 Jens Christopher Andrews 1500 4.0 15.0 14.0
22 Julian Weide 1700 3.5 23.5 21.5
23 Güney Orman 1200 3.5 15.5 14.0
24 Nikita Sosnovski 1900 3.0 23.0 20.0
25 Elias Frühwein 1700 3.0 23.0 20.0
26 Haruki Kasamatsu 1500 3.0 21.0 20.0
27 Jakub Kontak 1300 3.0 21.0 18.0
28 Luis Flury 1700 3.0 20.0 18.0
29 Ennio Binder 1600 3.0 20.0 18.0
30 Bernat Pagès Vives 1500 3.0 20.0 17.0
31 Lior Eshkhar 1500 3.0 19.5 17.5
32 Jonas He 1559 3.0 19.0 17.0
33 Hayk Serobyan 800 3.0 18.5 17.0
34 Ashutosh Chennamangalam 1456 3.0 18.0 17.0
35 Lancelot Charvillat 1300 3.0 18.0 17.0
36 Derek Youngman 1400 3.0 17.0 16.0
37 Mauro Ciccone 1500 3.0 17.0 15.0
38 Jan Nanzer 1300 3.0 17.0 15.0
39 Guohong Zhang 1532 3.0 16.5 14.5
40 Elias Risch 1230 3.0 16.0 14.0
41 Niklas Stephanblome 666 3.0 13.5 12.5
42 Aaron Heiniger 437 3.0 12.0 11.0
43 Roberto Pais 800 2.5 17.0 16.0
44 Erxuan Li 1500 2.5 15.5 14.5
45 Damien Kocher 1600 2.0 21.5 19.5
46 Ilian Mateo Alok Changkakoti 1100 2.0 18.0 17.0
47 Mario Tachikawa 1300 2.0 18.0 16.5
48 Yifei Han 1300 2.0 18.0 16.0
49 Aaron Oehler 800 2.0 16.5 16.5
50 Sih-Cheng Chen 900 2.0 16.5 15.0
51 Mario Malis 1000 2.0 15.0 15.0
52 Demir Aydinoğlu 600 2.0 15.0 14.0
53 Emanuel Skodinis 542 2.0 15.0 14.0
54 Luca Rispoli 600 2.0 13.5 12.5
55 Jonas Wetzel 600 2.0 13.0 13.0
56 Raphaël Larisch 888 2.0 10.5 10.5
57 Valentin Rossier 800 1.0 16.0 15.0
58 Olivér Kovács 1500 1.0 15.5 14.5
59 Artur Okincic 700 1.0 15.0 15.0
60 Frederik 1500 1.0 15.0 14.0
61 Laurin Stofer 651 1.0 13.5 12.5
62 Nicolas Holzmann 1500 1.0 13.0 13.0
63 Ali Ege Eralp Tuncali 1500 1.0 11.5 10.5
64 Arthur Hennig 1500 0.0 10.0 9.0
65 Andreas Barba 1500 0.0 0.0 0.0
66 Hakan Keküllüoglu 1500 0.0 0.0 0.0
67 Jon Stojkaj 600 0.0 0.0 0.0
Past tournaments