VIS Chess Tournament
2026-10-21
9 rounds
Unrated
Final highlights
Standings
| Rank | Player | Rating | Score | BH | BH-C1 |
|---|---|---|---|---|---|
| 1 | Simon Danninger | 1852 | 5.0 | 15.5 | 12.5 |
| 2 | Kirill Danchishin | 1975 | 5.0 | 14.5 | 13.0 |
| 3 | Raoul Sidler | 1800 | 4.0 | 16.0 | 14.0 |
| 4 | Tianjian Yi | 1600 | 4.0 | 16.0 | 14.0 |
| 5 | Milko Bakalov | 2033 | 4.0 | 15.0 | 14.0 |
| 6 | Can Yörükçüoglu | 2400 | 4.0 | 15.0 | 13.0 |
| 7 | Yunfan Spada | 1732 | 4.0 | 14.0 | 12.0 |
| 8 | Raghu Ravi | 1800 | 4.0 | 13.0 | 11.0 |
| 9 | Florian Redhardt | 2200 | 4.0 | 11.0 | 11.0 |
| 10 | Arda | 1700 | 4.0 | 11.0 | 9.0 |
| 11 | Julian Weide | 1700 | 3.5 | 15.5 | 13.5 |
| 12 | Thijs Houben | 1800 | 3.0 | 17.0 | 15.0 |
| 13 | Nils Heuer | 1643 | 3.0 | 17.0 | 15.0 |
| 14 | Franz Huber | 1300 | 3.0 | 17.0 | 14.0 |
| 15 | Tim Alig | 1200 | 3.0 | 15.5 | 13.5 |
| 16 | Max Hürlimann | 1357 | 3.0 | 15.0 | 14.0 |
| 17 | Nikita Sosnovski | 1900 | 3.0 | 15.0 | 13.0 |
| 18 | Ennio Binder | 1600 | 3.0 | 15.0 | 13.0 |
| 19 | Markus Peltsarszky | 1611 | 3.0 | 14.0 | 13.0 |
| 20 | Elias Frühwein | 1700 | 3.0 | 14.0 | 12.0 |
| 21 | Bernat Pagès Vives | 1500 | 3.0 | 14.0 | 12.0 |
| 22 | Jakub Kontak | 1300 | 3.0 | 14.0 | 12.0 |
| 23 | Jonas Lüscher | 1600 | 3.0 | 13.5 | 12.5 |
| 24 | Haruki Kasamatsu | 1500 | 3.0 | 13.0 | 12.0 |
| 25 | Ashutosh Chennamangalam | 1456 | 3.0 | 13.0 | 12.0 |
| 26 | Luis Flury | 1700 | 3.0 | 13.0 | 11.0 |
| 27 | Jonas He | 1559 | 3.0 | 13.0 | 11.0 |
| 28 | Armaan Khetarpaul | 1500 | 3.0 | 12.0 | 11.0 |
| 29 | Hayk Serobyan | 800 | 3.0 | 12.0 | 11.0 |
| 30 | Conradin Laux | 1765 | 3.0 | 12.0 | 10.0 |
| 31 | Tomas Hernandez Herrera | 1000 | 3.0 | 11.5 | 10.5 |
| 32 | Jens Christopher Andrews | 1500 | 3.0 | 10.0 | 9.0 |
| 33 | Güney Orman | 1200 | 2.5 | 12.0 | 11.0 |
| 34 | Roberto Pais | 800 | 2.5 | 9.0 | 9.0 |
| 35 | Damien Kocher | 1600 | 2.0 | 15.0 | 13.0 |
| 36 | Lior Eshkhar | 1500 | 2.0 | 15.0 | 13.0 |
| 37 | Lancelot Charvillat | 1300 | 2.0 | 14.0 | 13.0 |
| 38 | Yifei Han | 1300 | 2.0 | 14.0 | 12.0 |
| 39 | Guohong Zhang | 1532 | 2.0 | 13.5 | 11.5 |
| 40 | Mauro Ciccone | 1500 | 2.0 | 13.0 | 12.0 |
| 41 | Derek Youngman | 1400 | 2.0 | 13.0 | 12.0 |
| 42 | Jan Nanzer | 1300 | 2.0 | 12.0 | 11.0 |
| 43 | Elias Risch | 1230 | 2.0 | 12.0 | 11.0 |
| 44 | Ilian Mateo Alok Changkakoti | 1100 | 2.0 | 12.0 | 11.0 |
| 45 | Aaron Oehler | 800 | 2.0 | 11.5 | 11.5 |
| 46 | Mario Tachikawa | 1300 | 2.0 | 11.5 | 10.5 |
| 47 | Sih-Cheng Chen | 900 | 2.0 | 11.0 | 10.0 |
| 48 | Niklas Stephanblome | 666 | 2.0 | 10.0 | 9.0 |
| 49 | Demir Aydinoğlu | 600 | 2.0 | 9.5 | 8.5 |
| 50 | Mario Malis | 1000 | 2.0 | 9.0 | 9.0 |
| 51 | Luca Rispoli | 600 | 2.0 | 9.0 | 8.0 |
| 52 | Aaron Heiniger | 437 | 2.0 | 8.0 | 8.0 |
| 53 | Erxuan Li | 1500 | 1.5 | 13.5 | 12.5 |
| 54 | Valentin Rossier | 800 | 1.0 | 12.0 | 11.0 |
| 55 | Frederik | 1500 | 1.0 | 11.0 | 10.0 |
| 56 | Emanuel Skodinis | 542 | 1.0 | 11.0 | 9.0 |
| 57 | Artur Okincic | 700 | 1.0 | 10.0 | 10.0 |
| 58 | Jonas Wetzel | 600 | 1.0 | 10.0 | 10.0 |
| 59 | Olivér Kovács | 1500 | 1.0 | 10.0 | 9.0 |
| 60 | Ali Ege Eralp Tuncali | 1500 | 1.0 | 8.5 | 8.5 |
| 61 | Laurin Stofer | 651 | 1.0 | 8.5 | 8.5 |
| 62 | Raphaël Larisch | 888 | 1.0 | 7.0 | 7.0 |
| 63 | Nicolas Holzmann | 1500 | 0.0 | 10.5 | 9.5 |
| 64 | Arthur Hennig | 1500 | 0.0 | 7.0 | 6.0 |
| 65 | Andreas Barba | 1500 | 0.0 | 0.0 | 0.0 |
| 66 | Hakan Keküllüoglu | 1500 | 0.0 | 0.0 | 0.0 |
| 67 | Jon Stojkaj | 600 | 0.0 | 0.0 | 0.0 |
Past tournaments
VIS Chess Tournament
2026-10-21
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11