VIS Chess Tournament

2026-10-21 9 rounds Unrated

Final highlights

Standings

Rank Player Rating Score BH BH-C1
1 Simon Danninger 1852 4.0 11.0 9.0
2 Kirill Danchishin 1975 4.0 9.0 7.5
3 Milko Bakalov 2033 4.0 8.0 7.0
4 Julian Weide 1700 3.5 7.0 6.0
5 Raoul Sidler 1800 3.0 11.0 9.0
6 Thijs Houben 1800 3.0 10.5 8.5
7 Nils Heuer 1643 3.0 10.0 9.0
8 Tianjian Yi 1600 3.0 10.0 8.0
9 Can Yörükçüoglu 2400 3.0 9.5 7.5
10 Max Hürlimann 1357 3.0 9.0 8.0
11 Ennio Binder 1600 3.0 8.0 7.0
12 Arda 1700 3.0 8.0 6.0
13 Elias Frühwein 1700 3.0 8.0 6.0
14 Raghu Ravi 1800 3.0 7.5 6.5
15 Yunfan Spada 1732 3.0 7.5 6.5
16 Florian Redhardt 2200 3.0 7.0 7.0
17 Tomas Hernandez Herrera 1000 3.0 6.5 5.5
18 Luis Flury 1700 3.0 6.0 5.0
19 Franz Huber 1300 2.5 11.5 9.0
20 Nikita Sosnovski 1900 2.5 9.5 7.5
21 Markus Peltsarszky 1611 2.5 8.5 7.5
22 Jonas Lüscher 1600 2.5 8.0 8.0
23 Roberto Pais 800 2.5 5.0 5.0
24 Tim Alig 1200 2.0 12.5 9.5
25 Damien Kocher 1600 2.0 12.0 10.0
26 Armaan Khetarpaul 1500 2.0 9.0 8.0
27 Haruki Kasamatsu 1500 2.0 9.0 8.0
28 Ashutosh Chennamangalam 1456 2.0 9.0 8.0
29 Lancelot Charvillat 1300 2.0 9.0 8.0
30 Guohong Zhang 1532 2.0 8.5 7.5
31 Bernat Pagès Vives 1500 2.0 8.5 7.5
32 Aaron Oehler 800 2.0 8.0 8.0
33 Jonas He 1559 2.0 8.0 7.0
34 Jens Christopher Andrews 1500 2.0 8.0 7.0
35 Lior Eshkhar 1500 2.0 8.0 7.0
36 Jakub Kontak 1300 2.0 8.0 7.0
37 Jan Nanzer 1300 2.0 8.0 7.0
38 Yifei Han 1300 2.0 8.0 7.0
39 Elias Risch 1230 2.0 8.0 7.0
40 Conradin Laux 1765 2.0 7.5 6.5
41 Derek Youngman 1400 2.0 7.5 6.5
42 Hayk Serobyan 800 2.0 7.5 6.5
43 Mauro Ciccone 1500 2.0 7.0 7.0
44 Erxuan Li 1500 1.5 10.5 9.5
45 Güney Orman 1200 1.5 8.0 8.0
46 Demir Aydinoğlu 600 1.0 8.5 7.5
47 Sih-Cheng Chen 900 1.0 8.0 8.0
48 Ilian Mateo Alok Changkakoti 1100 1.0 8.0 7.0
49 Mario Malis 1000 1.0 7.5 7.5
50 Mario Tachikawa 1300 1.0 7.0 7.0
51 Jonas Wetzel 600 1.0 7.0 7.0
52 Luca Rispoli 600 1.0 7.0 7.0
53 Valentin Rossier 800 1.0 7.0 6.0
54 Niklas Stephanblome 666 1.0 7.0 6.0
55 Emanuel Skodinis 542 1.0 7.0 6.0
56 Artur Okincic 700 1.0 6.5 6.5
57 Frederik 1500 1.0 6.0 6.0
58 Olivér Kovács 1500 1.0 6.0 6.0
59 Laurin Stofer 651 1.0 5.5 5.5
60 Aaron Heiniger 437 1.0 5.0 5.0
61 Nicolas Holzmann 1500 0.0 7.5 6.5
62 Raphaël Larisch 888 0.0 6.5 5.5
63 Arthur Hennig 1500 0.0 5.0 4.0
64 Ali Ege Eralp Tuncali 1500 0.0 4.5 3.5
65 Andreas Barba 1500 0.0 0.0 0.0
66 Hakan Keküllüoglu 1500 0.0 0.0 0.0
67 Jon Stojkaj 600 0.0 0.0 0.0
Past tournaments