VIS Chess Tournament
2026-10-21
9 rounds
Unrated
Final highlights
Standings
| Rank | Player | Rating | Score | BH | BH-C1 |
|---|---|---|---|---|---|
| 1 | Simon Danninger | 1852 | 3.0 | 6.0 | 4.0 |
| 2 | Raoul Sidler | 1800 | 3.0 | 5.0 | 4.0 |
| 3 | Thijs Houben | 1800 | 3.0 | 5.0 | 4.0 |
| 4 | Kirill Danchishin | 1975 | 3.0 | 4.5 | 3.5 |
| 5 | Nils Heuer | 1643 | 3.0 | 4.0 | 3.0 |
| 6 | Milko Bakalov | 2033 | 3.0 | 3.0 | 3.0 |
| 7 | Nikita Sosnovski | 1900 | 2.5 | 5.5 | 4.5 |
| 8 | Julian Weide | 1700 | 2.5 | 4.5 | 3.5 |
| 9 | Jonas Lüscher | 1600 | 2.5 | 3.5 | 3.5 |
| 10 | Tianjian Yi | 1600 | 2.0 | 7.0 | 5.0 |
| 11 | Franz Huber | 1300 | 2.0 | 7.0 | 5.0 |
| 12 | Tim Alig | 1200 | 2.0 | 6.5 | 4.5 |
| 13 | Damien Kocher | 1600 | 2.0 | 6.0 | 5.0 |
| 14 | Can Yörükçüoglu | 2400 | 2.0 | 5.0 | 4.0 |
| 15 | Markus Peltsarszky | 1611 | 2.0 | 5.0 | 4.0 |
| 16 | Ennio Binder | 1600 | 2.0 | 5.0 | 4.0 |
| 17 | Jens Christopher Andrews | 1500 | 2.0 | 5.0 | 4.0 |
| 18 | Bernat Pagès Vives | 1500 | 2.0 | 4.5 | 3.5 |
| 19 | Florian Redhardt | 2200 | 2.0 | 4.0 | 4.0 |
| 20 | Haruki Kasamatsu | 1500 | 2.0 | 4.0 | 4.0 |
| 21 | Lior Eshkhar | 1500 | 2.0 | 4.0 | 4.0 |
| 22 | Max Hürlimann | 1357 | 2.0 | 4.0 | 4.0 |
| 23 | Elias Frühwein | 1700 | 2.0 | 4.0 | 3.0 |
| 24 | Luis Flury | 1700 | 2.0 | 4.0 | 3.0 |
| 25 | Tomas Hernandez Herrera | 1000 | 2.0 | 4.0 | 3.0 |
| 26 | Raghu Ravi | 1800 | 2.0 | 3.0 | 3.0 |
| 27 | Yunfan Spada | 1732 | 2.0 | 3.0 | 3.0 |
| 28 | Mauro Ciccone | 1500 | 2.0 | 3.0 | 3.0 |
| 29 | Aaron Oehler | 800 | 2.0 | 3.0 | 3.0 |
| 30 | Arda | 1700 | 2.0 | 3.0 | 2.0 |
| 31 | Jonas He | 1559 | 2.0 | 3.0 | 2.0 |
| 32 | Erxuan Li | 1500 | 1.5 | 5.5 | 4.5 |
| 33 | Güney Orman | 1200 | 1.5 | 3.5 | 3.5 |
| 34 | Roberto Pais | 800 | 1.5 | 2.5 | 2.5 |
| 35 | Hayk Serobyan | 800 | 1.0 | 6.5 | 4.5 |
| 36 | Armaan Khetarpaul | 1500 | 1.0 | 6.0 | 5.0 |
| 37 | Ashutosh Chennamangalam | 1456 | 1.0 | 6.0 | 5.0 |
| 38 | Jan Nanzer | 1300 | 1.0 | 6.0 | 5.0 |
| 39 | Lancelot Charvillat | 1300 | 1.0 | 6.0 | 5.0 |
| 40 | Yifei Han | 1300 | 1.0 | 6.0 | 4.0 |
| 41 | Derek Youngman | 1400 | 1.0 | 5.5 | 4.5 |
| 42 | Demir Aydinoğlu | 600 | 1.0 | 5.5 | 4.5 |
| 43 | Guohong Zhang | 1532 | 1.0 | 5.5 | 4.0 |
| 44 | Jakub Kontak | 1300 | 1.0 | 5.0 | 5.0 |
| 45 | Ilian Mateo Alok Changkakoti | 1100 | 1.0 | 5.0 | 5.0 |
| 46 | Conradin Laux | 1765 | 1.0 | 4.5 | 3.5 |
| 47 | Elias Risch | 1230 | 1.0 | 4.0 | 4.0 |
| 48 | Mario Malis | 1000 | 1.0 | 4.0 | 4.0 |
| 49 | Sih-Cheng Chen | 900 | 1.0 | 4.0 | 4.0 |
| 50 | Artur Okincic | 700 | 1.0 | 4.0 | 4.0 |
| 51 | Luca Rispoli | 600 | 1.0 | 4.0 | 4.0 |
| 52 | Frederik | 1500 | 1.0 | 3.0 | 3.0 |
| 53 | Valentin Rossier | 800 | 1.0 | 3.0 | 3.0 |
| 54 | Niklas Stephanblome | 666 | 1.0 | 3.0 | 3.0 |
| 55 | Emanuel Skodinis | 542 | 1.0 | 3.0 | 3.0 |
| 56 | Laurin Stofer | 651 | 1.0 | 2.5 | 2.5 |
| 57 | Raphaël Larisch | 888 | 0.0 | 5.5 | 4.5 |
| 58 | Olivér Kovács | 1500 | 0.0 | 5.0 | 4.0 |
| 59 | Mario Tachikawa | 1300 | 0.0 | 5.0 | 4.0 |
| 60 | Jonas Wetzel | 600 | 0.0 | 5.0 | 4.0 |
| 61 | Nicolas Holzmann | 1500 | 0.0 | 4.5 | 3.5 |
| 62 | Arthur Hennig | 1500 | 0.0 | 4.0 | 3.0 |
| 63 | Aaron Heiniger | 437 | 0.0 | 4.0 | 3.0 |
| 64 | Ali Ege Eralp Tuncali | 1500 | 0.0 | 3.5 | 2.5 |
| 65 | Andreas Barba | 1500 | 0.0 | 0.0 | 0.0 |
| 66 | Hakan Keküllüoglu | 1500 | 0.0 | 0.0 | 0.0 |
| 67 | Jon Stojkaj | 600 | 0.0 | 0.0 | 0.0 |
Past tournaments
VIS Chess Tournament
2026-10-21
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11