VIS Chess Tournament

2026-10-21 9 rounds Unrated

Final highlights

Standings

Rank Player Rating Score BH BH-C1
1 Kirill Danchishin 1975 2.0 2.0 1.0
2 Nikita Sosnovski 1900 2.0 2.0 1.0
3 Simon Danninger 1852 2.0 2.0 1.0
4 Raoul Sidler 1800 2.0 2.0 1.0
5 Thijs Houben 1800 2.0 2.0 1.0
6 Damien Kocher 1600 2.0 2.0 1.0
7 Ennio Binder 1600 2.0 2.0 1.0
8 Tianjian Yi 1600 2.0 2.0 1.0
9 Franz Huber 1300 2.0 2.0 1.0
10 Tim Alig 1200 2.0 2.0 1.0
11 Florian Redhardt 2200 2.0 1.0 1.0
12 Milko Bakalov 2033 2.0 1.0 1.0
13 Nils Heuer 1643 2.0 1.0 1.0
14 Markus Peltsarszky 1611 2.0 1.0 1.0
15 Jonas Lüscher 1600 2.0 1.0 1.0
16 Julian Weide 1700 1.5 1.5 1.0
17 Can Yörükçüoglu 2400 1.0 3.0 2.0
18 Guohong Zhang 1532 1.0 3.0 2.0
19 Armaan Khetarpaul 1500 1.0 3.0 2.0
20 Lancelot Charvillat 1300 1.0 3.0 2.0
21 Yifei Han 1300 1.0 3.0 2.0
22 Hayk Serobyan 800 1.0 3.0 2.0
23 Raghu Ravi 1800 1.0 2.0 2.0
24 Yunfan Spada 1732 1.0 2.0 2.0
25 Elias Frühwein 1700 1.0 2.0 2.0
26 Luis Flury 1700 1.0 2.0 2.0
27 Bernat Pagès Vives 1500 1.0 2.0 2.0
28 Erxuan Li 1500 1.0 2.0 2.0
29 Haruki Kasamatsu 1500 1.0 2.0 2.0
30 Jens Christopher Andrews 1500 1.0 2.0 2.0
31 Lior Eshkhar 1500 1.0 2.0 2.0
32 Ashutosh Chennamangalam 1456 1.0 2.0 2.0
33 Derek Youngman 1400 1.0 2.0 2.0
34 Max Hürlimann 1357 1.0 2.0 2.0
35 Jakub Kontak 1300 1.0 2.0 2.0
36 Jan Nanzer 1300 1.0 2.0 2.0
37 Tomas Hernandez Herrera 1000 1.0 2.0 2.0
38 Sih-Cheng Chen 900 1.0 2.0 2.0
39 Aaron Oehler 800 1.0 2.0 2.0
40 Artur Okincic 700 1.0 2.0 2.0
41 Luca Rispoli 600 1.0 2.0 2.0
42 Demir Aydinoğlu 600 1.0 1.5 1.5
43 Conradin Laux 1765 1.0 1.5 1.0
44 Arda 1700 1.0 1.0 1.0
45 Jonas He 1559 1.0 1.0 1.0
46 Mauro Ciccone 1500 1.0 1.0 1.0
47 Roberto Pais 800 1.0 1.0 1.0
48 Valentin Rossier 800 1.0 1.0 1.0
49 Güney Orman 1200 0.5 2.5 1.5
50 Nicolas Holzmann 1500 0.0 3.0 2.0
51 Olivér Kovács 1500 0.0 3.0 2.0
52 Ilian Mateo Alok Changkakoti 1100 0.0 3.0 2.0
53 Mario Malis 1000 0.0 3.0 2.0
54 Raphaël Larisch 888 0.0 3.0 2.0
55 Ali Ege Eralp Tuncali 1500 0.0 2.0 1.0
56 Arthur Hennig 1500 0.0 2.0 1.0
57 Frederik 1500 0.0 2.0 1.0
58 Mario Tachikawa 1300 0.0 2.0 1.0
59 Elias Risch 1230 0.0 2.0 1.0
60 Niklas Stephanblome 666 0.0 2.0 1.0
61 Laurin Stofer 651 0.0 2.0 1.0
62 Jonas Wetzel 600 0.0 2.0 1.0
63 Emanuel Skodinis 542 0.0 2.0 1.0
64 Aaron Heiniger 437 0.0 2.0 1.0
65 Andreas Barba 1500 0.0 0.0 0.0
66 Hakan Keküllüoglu 1500 0.0 0.0 0.0
67 Jon Stojkaj 600 0.0 0.0 0.0
Past tournaments