Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Kirill Zaitsev 2199 8.0 49.0 52.5
2 Mateo Rodriguez Polo 2126 7.5 51.5 56.5
3 Noah Fecker 2341 7.5 48.5 51.5
4 Stijve Theo 2378 7.0 50.0 54.5
5 Yun Pan 1950 7.0 41.0 45.0
6 Nagaarjhuna Arumuga Kani 1933 6.5 44.5 48.0
7 Jan Buzek 2010 6.5 43.5 47.5
8 Matej Jusup 2112 6.0 52.0 57.0
9 Vincent Lou 2206 6.0 48.5 51.5
10 Serafin Jacob 1912 6.0 45.5 47.0
11 Marcus Imris 1762 6.0 44.5 47.0
12 Igor Szymanowski 1917 6.0 44.0 47.5
13 Gary Hoppeler 1764 6.0 42.5 46.0
14 Lorenzo Vettor 1872 6.0 42.0 46.0
15 Markus Fasching 1933 6.0 42.0 45.0
16 Jingqiu Ding 1800 6.0 42.0 45.0
17 Janis Lutz 1731 5.5 50.0 53.0
18 Ritvik Radhakrishnan 1844 5.5 45.0 49.0
19 Adam Rahemtulla 1841 5.5 44.5 47.5
20 Tim Distel 1857 5.5 43.0 47.0
21 Marco Kammermann 1671 5.5 37.5 41.0
22 Anton Künzi 1911 5.0 45.5 49.0
23 Giacomo Colombo 1805 5.0 45.0 48.0
24 Sinan Deveci 1976 5.0 43.5 47.0
25 Apiram Vinayagamoorthy 1839 5.0 43.5 46.0
26 Anna Adzic 1735 5.0 41.5 45.5
27 Jan Černý 1745 5.0 40.0 42.5
28 Ivan Baburin 1686 5.0 39.5 43.5
29 Piraveen Selvakumar 1743 5.0 39.0 42.0
30 Frank Oberson 1633 5.0 39.0 40.5
31 Anton De Ruig 1644 5.0 38.5 40.0
32 Fionn Smith 1662 5.0 35.5 37.0
33 Mattia Wirth 1550 5.0 33.5 36.5
34 Alexander Seidl 1451 5.0 33.5 34.0
35 Raffael Insam 1416 5.0 31.0 32.5
36 Amir Alizade 1719 4.5 41.5 45.5
37 Gioacchino Greber 1425 4.5 40.5 43.0
38 Ana Marija Vego 1609 4.5 39.0 41.5
39 Elia Steinfeld 1538 4.5 34.5 37.5
40 Giovanni Ottoboni 1451 4.5 32.0 33.5
41 Veit Billinger 1527 4.0 40.0 43.0
42 Frehner Thomas 1573 4.0 38.5 41.5
43 Josef Zoller 1549 4.0 38.0 41.0
44 Giorgio Tonetti 1356 4.0 38.0 38.5
45 Gilles Rossier 1499 4.0 37.5 40.5
46 Kevin Wu 1386 4.0 37.5 38.5
47 Yannick Neuffer 1441 4.0 37.0 40.0
48 Pascal Linder 1461 4.0 36.0 37.5
49 Silvio Bianchi 1399 4.0 35.0 37.5
50 Laura Alilovic 1206 4.0 34.5 35.0
51 Martin Zahariev 1415 4.0 34.0 36.5
52 Dimitrios Prasakis 1215 4.0 31.0 32.0
53 Paul Uriarte 1501 3.5 43.5 44.5
54 Andrin Zoller 1480 3.5 40.0 43.0
55 Eric Liu 1360 3.5 38.5 41.5
56 Maximilian Lipowsky 1259 3.5 31.0 33.5
57 Ricardo Nicosia 1273 3.0 34.5 35.0
58 Raghu Raman Ravi 1516 3.0 33.0 35.5
59 Nicolas Lazaro 1128 3.0 33.0 35.5
60 Alec Tarashev 1197 3.0 33.0 34.0
61 Noe Keusch 1144 3.0 32.5 33.0
62 Ricardo Rodriguez 1251 3.0 32.0 32.5
63 Thomas Blattmann 1044 3.0 30.5 31.5
64 Matthieu Croci 1152 3.0 29.5 30.5
65 Paul Linder 1030 3.0 29.0 30.5
66 Raphaël Larisch 884 3.0 27.5 28.0
67 Yan Florian 985 3.0 24.0 25.0
68 Egor Gubenko 968 3.0 23.5 24.5
69 Adrian Porras 1385 2.0 31.5 33.0
70 Yannis Kafantaris 809 2.0 30.5 31.0
71 Alessandro Bianchi 932 2.0 29.5 31.5
72 Danilo Djordjevic 711 1.0 27.0 28.5
73 Adriano Airaldi 802 1.0 26.0 28.5
Past tournaments