Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Kirill Zaitsev 2303 2369 8.0 49.0 52.5
2 Mateo Rodriguez Polo 2253 2319 7.5 51.5 56.5
3 Noah Fecker 2229 2229 7.5 48.5 51.5
4 Stijve Theo 2350 2169 7.0 50.0 54.5
5 Yun Pan 2031 1999 7.0 41.0 45.0
6 Nagaarjhuna Arumuga Kani 1955 1955 6.5 44.5 48.0
7 Jan Buzek 2012 1966 6.5 43.5 47.5
8 Matej Jusup 2154 2099 6.0 52.0 57.0
9 Vincent Lou 2009 2007 6.0 48.5 51.5
10 Serafin Jacob 1912 2024 6.0 45.5 47.0
11 Marcus Imris 1839 1944 6.0 44.5 47.0
12 Igor Szymanowski 1906 1906 6.0 44.0 47.5
13 Gary Hoppeler 1822 1886 6.0 42.5 46.0
14 Lorenzo Vettor 1823 1834 6.0 42.0 46.0
15 Markus Fasching 1946 1827 6.0 42.0 45.0
16 Jingqiu Ding 1805 1805 6.0 42.0 45.0
17 Janis Lutz 1766 1984 5.5 50.0 53.0
18 Ritvik Radhakrishnan 1776 1832 5.5 45.0 49.0
19 Adam Rahemtulla 1855 1855 5.5 44.5 47.5
20 Tim Distel 1834 1834 5.5 43.0 47.0
21 Marco Kammermann 1716 1680 5.5 37.5 41.0
22 Anton Künzi 1847 1847 5.0 45.5 49.0
23 Giacomo Colombo 1775 1841 5.0 45.0 48.0
24 Sinan Deveci 1948 1789 5.0 43.5 47.0
25 Apiram Vinayagamoorthy 1872 1761 5.0 43.5 46.0
26 Anna Adzic 1834 1723 5.0 41.5 45.5
27 Jan Černý 1689 1718 5.0 40.0 42.5
28 Ivan Baburin 1685 1685 5.0 39.5 43.5
29 Piraveen Selvakumar 1730 1730 5.0 39.0 42.0
30 Frank Oberson 1671 1656 5.0 39.0 40.5
31 Anton De Ruig 1624 1624 5.0 38.5 40.0
32 Fionn Smith 1645 1531 5.0 35.5 37.0
33 Mattia Wirth 1541 1541 5.0 33.5 36.5
34 Alexander Seidl 1474 1474 5.0 33.5 34.0
35 Raffael Insam 1442 1442 5.0 31.0 32.5
36 Amir Alizade 1720 1697 4.5 41.5 45.5
37 Gioacchino Greber 1470 1613 4.5 40.5 43.0
38 Ana Marija Vego 1569 1556 4.5 39.0 41.5
39 Elia Steinfeld 1451 1451 4.5 34.5 37.5
40 Giovanni Ottoboni 1501 1446 4.5 32.0 33.5
41 Veit Billinger 1544 1544 4.0 40.0 43.0
42 Frehner Thomas 1486 1486 4.0 38.5 41.5
43 Josef Zoller 1559 1559 4.0 38.0 41.0
44 Giorgio Tonetti 1361 1361 4.0 38.0 38.5
45 Gilles Rossier 1507 1507 4.0 37.5 40.5
46 Kevin Wu 1501 1471 4.0 37.5 38.5
47 Yannick Neuffer 1448 1448 4.0 37.0 40.0
48 Pascal Linder 1469 1469 4.0 36.0 37.5
49 Silvio Bianchi 1402 1402 4.0 35.0 37.5
50 Laura Alilovic 1437 1264 4.0 34.5 35.0
51 Martin Zahariev 1414 1414 4.0 34.0 36.5
52 Dimitrios Prasakis 1232 1232 4.0 31.0 32.0
53 Paul Uriarte 1541 1498 3.5 43.5 44.5
54 Andrin Zoller 1483 1483 3.5 40.0 43.0
55 Eric Liu 1374 1475 3.5 38.5 41.5
56 Maximilian Lipowsky 1273 1273 3.5 31.0 33.5
57 Ricardo Nicosia 1273 1273 3.0 34.5 35.0
58 Raghu Raman Ravi 1221 1221 3.0 33.0 35.5
59 Nicolas Lazaro 1135 1135 3.0 33.0 35.5
60 Alec Tarashev 1209 1209 3.0 33.0 34.0
61 Noe Keusch 1137 1137 3.0 32.5 33.0
62 Ricardo Rodriguez 1264 1264 3.0 32.0 32.5
63 Thomas Blattmann 1046 1046 3.0 30.5 31.5
64 Matthieu Croci 1156 1156 3.0 29.5 30.5
65 Paul Linder 1035 1035 3.0 29.0 30.5
66 Raphaël Larisch 906 906 3.0 27.5 28.0
67 Yan Florian 989 989 3.0 24.0 25.0
68 Egor Gubenko 976 976 3.0 23.5 24.5
69 Adrian Porras 1417 1169 2.0 31.5 33.0
70 Yannis Kafantaris 794 794 2.0 30.5 31.0
71 Alessandro Bianchi 942 942 2.0 29.5 31.5
72 Danilo Djordjevic 630 630 1.0 27.0 28.5
73 Adriano Airaldi 814 814 1.0 26.0 28.5
Past tournaments