Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Mateo Rodriguez Polo 2253 2319 7.0 46.5 42.5
2 Kirill Zaitsev 2303 2369 7.0 43.5 40.0
3 Noah Fecker 2229 2229 6.5 42.5 39.5
4 Stijve Theo 2350 2169 6.5 41.5 38.0
5 Matej Jusup 2154 2099 6.0 44.0 40.0
6 Vincent Lou 2009 2007 6.0 40.0 37.5
7 Yun Pan 2031 1999 6.0 35.0 32.0
8 Markus Fasching 1946 1827 6.0 35.0 32.0
9 Janis Lutz 1766 1984 5.5 41.5 39.0
10 Nagaarjhuna Arumuga Kani 1955 1955 5.5 39.0 35.5
11 Jan Buzek 2012 1966 5.5 39.0 35.0
12 Adam Rahemtulla 1855 1855 5.5 37.5 34.5
13 Serafin Jacob 1912 2024 5.0 39.5 37.5
14 Ritvik Radhakrishnan 1776 1832 5.0 38.5 35.5
15 Anton Künzi 1847 1847 5.0 38.0 35.0
16 Igor Szymanowski 1906 1906 5.0 38.0 34.5
17 Marcus Imris 1839 1944 5.0 37.5 35.5
18 Gary Hoppeler 1822 1886 5.0 37.5 34.0
19 Giacomo Colombo 1775 1841 5.0 37.0 34.5
20 Tim Distel 1834 1834 5.0 37.0 34.0
21 Sinan Deveci 1948 1789 5.0 36.5 33.5
22 Anna Adzic 1834 1723 5.0 36.5 32.5
23 Lorenzo Vettor 1823 1834 5.0 35.5 32.5
24 Apiram Vinayagamoorthy 1872 1761 5.0 34.5 32.5
25 Jingqiu Ding 1805 1805 5.0 32.5 30.0
26 Frank Oberson 1671 1656 5.0 32.0 30.0
27 Amir Alizade 1720 1697 4.5 34.5 31.5
28 Gioacchino Greber 1470 1613 4.5 33.5 31.5
29 Marco Kammermann 1716 1680 4.5 33.5 30.5
30 Piraveen Selvakumar 1730 1730 4.0 36.0 33.0
31 Ivan Baburin 1685 1685 4.0 36.0 32.5
32 Jan Černý 1689 1718 4.0 34.5 32.5
33 Veit Billinger 1544 1544 4.0 34.0 31.5
34 Frehner Thomas 1486 1486 4.0 33.5 30.5
35 Fionn Smith 1645 1531 4.0 32.5 30.5
36 Yannick Neuffer 1448 1448 4.0 32.0 29.0
37 Josef Zoller 1559 1559 4.0 31.0 28.5
38 Kevin Wu 1501 1471 4.0 30.5 29.5
39 Anton De Ruig 1624 1624 4.0 30.5 28.5
40 Silvio Bianchi 1402 1402 4.0 28.0 26.0
41 Mattia Wirth 1541 1541 4.0 28.0 24.0
42 Raffael Insam 1442 1442 4.0 27.0 25.0
43 Alexander Seidl 1474 1474 4.0 26.5 25.5
44 Martin Zahariev 1414 1414 4.0 26.0 24.0
45 Paul Uriarte 1541 1498 3.5 35.0 34.0
46 Ana Marija Vego 1569 1556 3.5 33.5 31.5
47 Andrin Zoller 1483 1483 3.5 31.5 29.0
48 Elia Steinfeld 1451 1451 3.5 31.5 28.5
49 Giovanni Ottoboni 1501 1446 3.5 28.0 26.0
50 Eric Liu 1374 1475 3.0 34.0 31.0
51 Gilles Rossier 1507 1507 3.0 33.5 30.5
52 Pascal Linder 1469 1469 3.0 32.0 30.0
53 Giorgio Tonetti 1361 1361 3.0 30.5 29.5
54 Ricardo Nicosia 1273 1273 3.0 29.0 28.0
55 Raghu Raman Ravi 1221 1221 3.0 29.0 27.0
56 Laura Alilovic 1437 1264 3.0 28.0 27.0
57 Ricardo Rodriguez 1264 1264 3.0 26.0 25.0
58 Noe Keusch 1137 1137 3.0 26.0 25.0
59 Nicolas Lazaro 1135 1135 3.0 26.0 24.0
60 Dimitrios Prasakis 1232 1232 3.0 25.0 24.0
61 Maximilian Lipowsky 1273 1273 3.0 24.5 22.5
62 Yan Florian 989 989 3.0 19.0 18.0
63 Alec Tarashev 1209 1209 2.5 27.5 26.5
64 Matthieu Croci 1156 1156 2.5 25.5 24.5
65 Adrian Porras 1417 1169 2.0 29.0 27.0
66 Thomas Blattmann 1046 1046 2.0 26.5 24.5
67 Paul Linder 1035 1035 2.0 26.5 24.5
68 Yannis Kafantaris 794 794 2.0 25.0 24.0
69 Raphaël Larisch 906 906 2.0 24.0 23.0
70 Alessandro Bianchi 942 942 2.0 23.0 21.0
71 Egor Gubenko 976 976 2.0 19.0 17.0
72 Adriano Airaldi 814 814 1.0 22.5 20.5
73 Danilo Djordjevic 630 630 1.0 22.0 21.0
Past tournaments