Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Mateo Rodriguez Polo 2126 7.0 46.5 42.5
2 Kirill Zaitsev 2199 7.0 43.5 40.0
3 Noah Fecker 2341 6.5 42.5 39.5
4 Stijve Theo 2378 6.5 41.5 38.0
5 Matej Jusup 2112 6.0 44.0 40.0
6 Vincent Lou 2206 6.0 39.5 37.5
7 Yun Pan 1950 6.0 35.0 32.0
8 Markus Fasching 1933 6.0 35.0 32.0
9 Janis Lutz 1731 5.5 41.5 39.0
10 Nagaarjhuna Arumuga Kani 1933 5.5 39.0 35.5
11 Jan Buzek 2010 5.5 39.0 35.0
12 Adam Rahemtulla 1841 5.5 37.5 34.5
13 Serafin Jacob 1912 5.0 39.5 37.5
14 Ritvik Radhakrishnan 1844 5.0 38.5 35.5
15 Anton Künzi 1911 5.0 38.0 35.0
16 Igor Szymanowski 1917 5.0 38.0 34.5
17 Marcus Imris 1762 5.0 37.5 35.5
18 Gary Hoppeler 1764 5.0 37.5 34.0
19 Tim Distel 1857 5.0 37.0 34.0
20 Giacomo Colombo 1805 5.0 36.5 34.5
21 Sinan Deveci 1976 5.0 36.5 33.5
22 Anna Adzic 1735 5.0 36.5 32.5
23 Lorenzo Vettor 1872 5.0 35.5 32.5
24 Apiram Vinayagamoorthy 1839 5.0 34.5 32.5
25 Jingqiu Ding 1800 5.0 32.5 30.0
26 Frank Oberson 1633 5.0 32.0 30.0
27 Amir Alizade 1719 4.5 34.5 31.5
28 Gioacchino Greber 1425 4.5 33.5 31.5
29 Marco Kammermann 1671 4.5 33.5 30.5
30 Piraveen Selvakumar 1743 4.0 36.0 33.0
31 Ivan Baburin 1686 4.0 36.0 32.5
32 Jan Černý 1745 4.0 34.5 32.5
33 Veit Billinger 1527 4.0 34.0 31.5
34 Frehner Thomas 1573 4.0 33.5 30.5
35 Fionn Smith 1662 4.0 32.5 30.5
36 Yannick Neuffer 1441 4.0 32.0 29.0
37 Kevin Wu 1386 4.0 30.5 29.5
38 Anton De Ruig 1644 4.0 30.5 28.5
39 Josef Zoller 1549 4.0 30.5 28.5
40 Silvio Bianchi 1399 4.0 28.0 26.0
41 Raffael Insam 1416 4.0 27.0 25.0
42 Alexander Seidl 1451 4.0 26.5 25.5
43 Martin Zahariev 1415 4.0 25.5 23.5
44 Mattia Wirth 1550 4.0 24.0 21.5
45 Paul Uriarte 1501 3.5 35.0 34.0
46 Ana Marija Vego 1609 3.5 33.5 31.5
47 Andrin Zoller 1480 3.5 31.5 29.0
48 Elia Steinfeld 1538 3.5 31.5 28.5
49 Giovanni Ottoboni 1451 3.5 28.0 26.0
50 Eric Liu 1360 3.0 34.0 31.0
51 Gilles Rossier 1499 3.0 33.5 30.5
52 Pascal Linder 1461 3.0 32.0 30.0
53 Giorgio Tonetti 1356 3.0 30.5 29.5
54 Ricardo Nicosia 1273 3.0 29.0 28.0
55 Raghu Raman Ravi 1516 3.0 29.0 27.0
56 Laura Alilovic 1206 3.0 28.0 27.0
57 Noe Keusch 1144 3.0 26.0 25.0
58 Nicolas Lazaro 1128 3.0 26.0 24.0
59 Ricardo Rodriguez 1251 3.0 25.5 24.5
60 Maximilian Lipowsky 1259 3.0 24.5 22.5
61 Dimitrios Prasakis 1215 3.0 22.0 21.0
62 Yan Florian 985 3.0 18.5 17.5
63 Alec Tarashev 1197 2.5 27.5 26.5
64 Matthieu Croci 1152 2.5 25.5 24.5
65 Adrian Porras 1385 2.0 27.0 25.0
66 Paul Linder 1030 2.0 24.5 22.5
67 Thomas Blattmann 1044 2.0 24.5 21.5
68 Yannis Kafantaris 809 2.0 23.0 22.0
69 Raphaël Larisch 884 2.0 22.0 21.0
70 Alessandro Bianchi 932 2.0 20.5 18.5
71 Egor Gubenko 968 2.0 17.0 16.0
72 Adriano Airaldi 802 1.0 22.5 20.5
73 Danilo Djordjevic 711 1.0 21.0 19.0
Past tournaments