Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Kirill Zaitsev 2303 2369 6.5 31.0 28.0
2 Mateo Rodriguez Polo 2253 2319 6.0 36.0 32.0
3 Noah Fecker 2229 2229 6.0 33.5 31.5
4 Stijve Theo 2350 2169 5.5 30.5 28.0
5 Janis Lutz 1766 1984 5.5 30.0 27.5
6 Jan Buzek 2012 1966 5.5 28.5 25.5
7 Matej Jusup 2154 2099 5.0 34.5 30.5
8 Vincent Lou 2009 2007 5.0 30.5 28.5
9 Serafin Jacob 1912 2024 5.0 30.5 28.5
10 Apiram Vinayagamoorthy 1872 1761 5.0 27.5 25.5
11 Ritvik Radhakrishnan 1776 1832 5.0 27.5 24.5
12 Markus Fasching 1946 1827 5.0 27.0 24.0
13 Giacomo Colombo 1775 1841 5.0 26.5 25.0
14 Sinan Deveci 1948 1789 5.0 26.5 23.5
15 Yun Pan 2031 1999 5.0 25.0 22.5
16 Adam Rahemtulla 1855 1855 4.5 30.5 28.5
17 Nagaarjhuna Arumuga Kani 1955 1955 4.5 29.5 26.5
18 Lorenzo Vettor 1823 1834 4.5 28.5 25.5
19 Jingqiu Ding 1805 1805 4.5 22.5 21.0
20 Gary Hoppeler 1822 1886 4.0 32.5 28.5
21 Igor Szymanowski 1906 1906 4.0 29.5 26.5
22 Marcus Imris 1839 1944 4.0 29.0 27.0
23 Tim Distel 1834 1834 4.0 29.0 26.0
24 Anna Adzic 1834 1723 4.0 29.0 26.0
25 Anton Künzi 1847 1847 4.0 28.0 25.5
26 Piraveen Selvakumar 1730 1730 4.0 28.0 25.0
27 Ivan Baburin 1685 1685 4.0 27.0 24.0
28 Jan Černý 1689 1718 4.0 25.5 23.5
29 Frank Oberson 1671 1656 4.0 24.0 23.0
30 Josef Zoller 1559 1559 4.0 23.5 21.5
31 Veit Billinger 1544 1544 4.0 23.0 21.5
32 Fionn Smith 1645 1531 4.0 22.5 21.5
33 Raffael Insam 1442 1442 4.0 19.5 18.5
34 Paul Uriarte 1541 1498 3.5 28.0 27.0
35 Gioacchino Greber 1470 1613 3.5 27.0 25.0
36 Amir Alizade 1720 1697 3.5 27.0 24.5
37 Marco Kammermann 1716 1680 3.5 26.5 24.5
38 Elia Steinfeld 1451 1451 3.5 22.5 20.5
39 Andrin Zoller 1483 1483 3.5 22.5 20.0
40 Frehner Thomas 1486 1486 3.0 28.0 26.0
41 Gilles Rossier 1507 1507 3.0 27.5 24.5
42 Eric Liu 1374 1475 3.0 27.0 25.0
43 Yannick Neuffer 1448 1448 3.0 26.0 24.0
44 Kevin Wu 1501 1471 3.0 25.5 24.5
45 Pascal Linder 1469 1469 3.0 24.5 22.5
46 Giorgio Tonetti 1361 1361 3.0 23.0 22.0
47 Anton De Ruig 1624 1624 3.0 22.5 21.5
48 Ricardo Nicosia 1273 1273 3.0 22.0 21.0
49 Raghu Raman Ravi 1221 1221 3.0 22.0 20.0
50 Silvio Bianchi 1402 1402 3.0 22.0 20.0
51 Martin Zahariev 1414 1414 3.0 21.5 19.5
52 Laura Alilovic 1437 1264 3.0 21.0 20.0
53 Mattia Wirth 1541 1541 3.0 20.0 17.0
54 Alexander Seidl 1474 1474 3.0 19.5 18.5
55 Dimitrios Prasakis 1232 1232 3.0 19.0 18.0
56 Ricardo Rodriguez 1264 1264 3.0 18.5 17.5
57 Ana Marija Vego 1569 1556 2.5 26.5 24.5
58 Giovanni Ottoboni 1501 1446 2.5 22.0 20.5
59 Matthieu Croci 1156 1156 2.5 20.0 19.0
60 Adrian Porras 1417 1169 2.0 24.0 22.0
61 Nicolas Lazaro 1135 1135 2.0 21.5 19.5
62 Thomas Blattmann 1046 1046 2.0 21.5 19.5
63 Noe Keusch 1137 1137 2.0 20.0 19.0
64 Maximilian Lipowsky 1273 1273 2.0 19.5 18.0
65 Paul Linder 1035 1035 2.0 18.5 16.5
66 Raphaël Larisch 906 906 2.0 18.0 17.0
67 Alessandro Bianchi 942 942 2.0 18.0 16.5
68 Egor Gubenko 976 976 2.0 15.0 13.0
69 Yan Florian 989 989 2.0 13.5 12.5
70 Alec Tarashev 1209 1209 1.5 23.0 21.0
71 Yannis Kafantaris 794 794 1.0 20.0 19.0
72 Danilo Djordjevic 630 630 1.0 18.0 17.0
73 Adriano Airaldi 814 814 1.0 18.0 16.0
Past tournaments