Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Kirill Zaitsev 2199 6.5 31.0 28.0
2 Mateo Rodriguez Polo 2126 6.0 36.0 32.0
3 Noah Fecker 2341 6.0 33.5 31.5
4 Stijve Theo 2378 5.5 30.5 28.0
5 Janis Lutz 1731 5.5 30.0 27.5
6 Jan Buzek 2010 5.5 28.5 25.5
7 Matej Jusup 2112 5.0 34.5 30.5
8 Vincent Lou 2206 5.0 30.5 28.5
9 Serafin Jacob 1912 5.0 30.5 28.5
10 Apiram Vinayagamoorthy 1839 5.0 27.5 25.5
11 Ritvik Radhakrishnan 1844 5.0 27.5 24.5
12 Markus Fasching 1933 5.0 27.0 24.0
13 Giacomo Colombo 1805 5.0 26.5 25.0
14 Sinan Deveci 1976 5.0 26.5 23.5
15 Yun Pan 1950 5.0 25.0 22.5
16 Adam Rahemtulla 1841 4.5 30.5 28.5
17 Nagaarjhuna Arumuga Kani 1933 4.5 29.5 26.5
18 Lorenzo Vettor 1872 4.5 28.5 25.5
19 Jingqiu Ding 1800 4.5 22.5 21.0
20 Gary Hoppeler 1764 4.0 32.5 28.5
21 Igor Szymanowski 1917 4.0 29.5 26.5
22 Marcus Imris 1762 4.0 29.0 27.0
23 Tim Distel 1857 4.0 29.0 26.0
24 Anna Adzic 1735 4.0 29.0 26.0
25 Anton Künzi 1911 4.0 28.0 25.5
26 Piraveen Selvakumar 1743 4.0 28.0 25.0
27 Ivan Baburin 1686 4.0 27.0 24.0
28 Jan Černý 1745 4.0 25.5 23.5
29 Frank Oberson 1633 4.0 24.0 23.0
30 Josef Zoller 1549 4.0 23.5 21.5
31 Veit Billinger 1527 4.0 23.0 21.5
32 Fionn Smith 1662 4.0 22.5 21.5
33 Raffael Insam 1416 4.0 19.5 18.5
34 Paul Uriarte 1501 3.5 28.0 27.0
35 Gioacchino Greber 1425 3.5 27.0 25.0
36 Amir Alizade 1719 3.5 27.0 24.5
37 Marco Kammermann 1671 3.5 26.5 24.5
38 Elia Steinfeld 1538 3.5 22.5 20.5
39 Andrin Zoller 1480 3.5 22.5 20.0
40 Frehner Thomas 1573 3.0 28.0 26.0
41 Gilles Rossier 1499 3.0 27.5 24.5
42 Eric Liu 1360 3.0 27.0 25.0
43 Yannick Neuffer 1441 3.0 26.0 24.0
44 Kevin Wu 1386 3.0 25.5 24.5
45 Pascal Linder 1461 3.0 24.5 22.5
46 Giorgio Tonetti 1356 3.0 23.0 22.0
47 Anton De Ruig 1644 3.0 22.5 21.5
48 Ricardo Nicosia 1273 3.0 22.0 21.0
49 Raghu Raman Ravi 1516 3.0 22.0 20.0
50 Silvio Bianchi 1399 3.0 22.0 20.0
51 Martin Zahariev 1415 3.0 21.5 19.5
52 Laura Alilovic 1206 3.0 21.0 20.0
53 Alexander Seidl 1451 3.0 19.5 18.5
54 Ricardo Rodriguez 1251 3.0 18.5 17.5
55 Mattia Wirth 1550 3.0 17.0 15.5
56 Dimitrios Prasakis 1215 3.0 16.0 15.0
57 Ana Marija Vego 1609 2.5 26.5 24.5
58 Giovanni Ottoboni 1451 2.5 22.0 20.5
59 Matthieu Croci 1152 2.5 20.0 19.0
60 Adrian Porras 1385 2.0 24.0 22.0
61 Nicolas Lazaro 1128 2.0 21.5 19.5
62 Noe Keusch 1144 2.0 20.0 19.0
63 Maximilian Lipowsky 1259 2.0 19.5 18.0
64 Thomas Blattmann 1044 2.0 19.5 17.5
65 Paul Linder 1030 2.0 16.5 14.5
66 Raphaël Larisch 884 2.0 16.0 15.0
67 Alessandro Bianchi 932 2.0 16.0 14.5
68 Yan Florian 985 2.0 13.5 12.5
69 Egor Gubenko 968 2.0 13.0 12.0
70 Alec Tarashev 1197 1.5 23.0 21.0
71 Yannis Kafantaris 809 1.0 19.0 17.0
72 Adriano Airaldi 802 1.0 18.0 16.0
73 Danilo Djordjevic 711 1.0 17.0 15.0
Past tournaments