Past tournament

Completed

ETH Chess Championship

2023-05-20 9 rounds

Final highlights

Played above level Janis Lutz Performance 1983 vs 1593 1.1% tail prob
Most unlikely win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Kirill Zaitsev 2302 2368 6.5 31.0 28.0
2 Mateo Rodriguez Polo 2251 2318 6.0 36.0 32.0
3 Noah Fecker 2228 2228 6.0 33.5 31.5
4 Stijve Theo 2349 2167 5.5 30.5 28.0
5 Janis Lutz 1764 1983 5.5 30.0 27.5
6 Jan Buzek 2011 1964 5.5 28.5 25.5
7 Matej Jusup 2152 2098 5.0 34.5 30.5
8 Vincent Lou 2008 2005 5.0 30.5 28.5
9 Serafin Jacob 1911 2022 5.0 30.5 28.5
10 Apiram Vinayagamoorthy 1870 1760 5.0 27.5 25.5
11 Ritvik Radhakrishnan 1773 1831 5.0 27.5 24.5
12 Markus Fasching 1945 1825 5.0 27.0 24.0
13 Giacomo Colombo 1773 1840 5.0 26.5 25.0
14 Sinan Deveci 1946 1788 5.0 26.5 23.5
15 Yun Pan 2029 1998 5.0 25.0 22.5
16 Adam Rahemtulla 1854 1854 4.5 30.5 28.5
17 Nagaarjhuna Arumuga Kani 1954 1954 4.5 29.5 26.5
18 Lorenzo Vettor 1821 1833 4.5 28.5 25.5
19 Jingqiu Ding 1804 1804 4.5 22.5 21.0
20 Gary Hoppeler 1821 1885 4.0 32.5 28.5
21 Igor Szymanowski 1905 1905 4.0 29.5 26.5
22 Marcus Imris 1837 1943 4.0 29.0 27.0
23 Tim Distel 1833 1833 4.0 29.0 26.0
24 Anna Adzic 1832 1721 4.0 29.0 26.0
25 Anton Künzi 1846 1846 4.0 28.0 25.5
26 Piraveen Selvakumar 1729 1729 4.0 28.0 25.0
27 Ivan Baburin 1684 1684 4.0 27.0 24.0
28 Jan Černý 1688 1717 4.0 25.5 23.5
29 Frank Oberson 1670 1655 4.0 24.0 23.0
30 Josef Zoller 1558 1558 4.0 23.5 21.5
31 Veit Billinger 1543 1543 4.0 23.0 21.5
32 Fionn Smith 1643 1530 4.0 22.5 21.5
33 Raffael Insam 1441 1441 4.0 19.5 18.5
34 Paul Uriarte 1540 1497 3.5 28.0 27.0
35 Gioacchino Greber 1469 1612 3.5 27.0 25.0
36 Amir Alizade 1719 1696 3.5 27.0 24.5
37 Marco Kammermann 1715 1679 3.5 26.5 24.5
38 Elia Steinfeld 1450 1450 3.5 22.5 20.5
39 Andrin Zoller 1482 1482 3.5 22.5 20.0
40 Frehner Thomas 1485 1485 3.0 28.0 26.0
41 Gilles Rossier 1506 1506 3.0 27.5 24.5
42 Eric Liu 1373 1474 3.0 27.0 25.0
43 Yannick Neuffer 1447 1447 3.0 26.0 24.0
44 Kevin Wu 1500 1470 3.0 25.5 24.5
45 Pascal Linder 1468 1468 3.0 24.5 22.5
46 Giorgio Tonetti 1360 1360 3.0 23.0 22.0
47 Anton De Ruig 1623 1623 3.0 22.5 21.5
48 Ricardo Nicosia 1272 1272 3.0 22.0 21.0
49 Raghu Raman Ravi 1220 1220 3.0 22.0 20.0
50 Silvio Bianchi 1401 1401 3.0 22.0 20.0
51 Martin Zahariev 1413 1413 3.0 21.5 19.5
52 Laura Alilovic 1436 1264 3.0 21.0 20.0
53 Mattia Wirth 1540 1540 3.0 20.0 17.0
54 Alexander Seidl 1473 1473 3.0 19.5 18.5
55 Dimitrios Prasakis 1231 1231 3.0 19.0 18.0
56 Ricardo Rodriguez 1263 1263 3.0 18.5 17.5
57 Ana Marija Vego 1567 1555 2.5 26.5 24.5
58 Giovanni Ottoboni 1499 1445 2.5 22.0 20.5
59 Matthieu Croci 1155 1155 2.5 20.0 19.0
60 Adrian Porras 1416 1168 2.0 24.0 22.0
61 Nicolas Lazaro 1134 1134 2.0 21.5 19.5
62 Thomas Blattmann 1045 1045 2.0 21.5 19.5
63 Noe Keusch 1136 1136 2.0 20.0 19.0
64 Maximilian Lipowsky 1272 1272 2.0 19.5 18.0
65 Paul Linder 1034 1034 2.0 18.5 16.5
66 Raphaël Larisch 905 905 2.0 18.0 17.0
67 Alessandro Bianchi 941 941 2.0 18.0 16.5
68 Egor Gubenko 976 976 2.0 15.0 13.0
69 Yan Florian 989 989 2.0 13.5 12.5
70 Alec Tarashev 1208 1208 1.5 23.0 21.0
71 Yannis Kafantaris 794 794 1.0 20.0 19.0
72 Danilo Djordjevic 629 629 1.0 18.0 17.0
73 Adriano Airaldi 813 813 1.0 18.0 16.0
Past tournaments