Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Kirill Zaitsev 2199 6.0 22.5 19.5
2 Matej Jusup 2112 5.0 27.0 23.0
3 Mateo Rodriguez Polo 2126 5.0 26.5 23.5
4 Noah Fecker 2341 5.0 24.5 22.5
5 Serafin Jacob 1912 5.0 20.5 19.5
6 Stijve Theo 2378 5.0 20.0 17.5
7 Giacomo Colombo 1805 5.0 19.0 17.5
8 Jan Buzek 2010 4.5 22.5 19.5
9 Janis Lutz 1731 4.5 20.5 18.0
10 Adam Rahemtulla 1841 4.5 20.0 19.0
11 Gary Hoppeler 1764 4.0 23.5 20.5
12 Vincent Lou 2206 4.0 22.5 20.5
13 Anton Künzi 1911 4.0 21.5 19.0
14 Sinan Deveci 1976 4.0 21.5 18.5
15 Apiram Vinayagamoorthy 1839 4.0 20.0 18.0
16 Marcus Imris 1762 4.0 20.0 18.0
17 Ritvik Radhakrishnan 1844 4.0 19.5 17.0
18 Yun Pan 1950 4.0 19.0 17.0
19 Markus Fasching 1933 4.0 19.0 17.0
20 Piraveen Selvakumar 1743 4.0 19.0 17.0
21 Jan Černý 1745 4.0 18.5 16.5
22 Frank Oberson 1633 4.0 16.0 15.0
23 Lorenzo Vettor 1872 3.5 23.0 21.0
24 Nagaarjhuna Arumuga Kani 1933 3.5 22.5 20.0
25 Paul Uriarte 1501 3.5 20.0 19.0
26 Amir Alizade 1719 3.5 19.5 17.0
27 Jingqiu Ding 1800 3.5 17.0 15.5
28 Elia Steinfeld 1538 3.5 14.0 13.0
29 Igor Szymanowski 1917 3.0 23.5 21.5
30 Anna Adzic 1735 3.0 23.5 21.5
31 Tim Distel 1857 3.0 22.5 19.5
32 Ivan Baburin 1686 3.0 22.0 19.0
33 Frehner Thomas 1573 3.0 20.5 19.5
34 Yannick Neuffer 1441 3.0 19.5 17.5
35 Eric Liu 1360 3.0 19.0 17.0
36 Gilles Rossier 1499 3.0 18.5 16.5
37 Veit Billinger 1527 3.0 18.0 16.5
38 Pascal Linder 1461 3.0 17.5 16.5
39 Kevin Wu 1386 3.0 17.5 16.5
40 Josef Zoller 1549 3.0 16.5 14.5
41 Raghu Raman Ravi 1516 3.0 16.0 15.0
42 Fionn Smith 1662 3.0 15.5 14.5
43 Anton De Ruig 1644 3.0 14.5 13.5
44 Silvio Bianchi 1399 3.0 14.0 12.0
45 Raffael Insam 1416 3.0 13.5 12.5
46 Marco Kammermann 1671 2.5 20.0 18.0
47 Ana Marija Vego 1609 2.5 20.0 18.0
48 Gioacchino Greber 1425 2.5 20.0 18.0
49 Andrin Zoller 1480 2.5 17.0 15.0
50 Giovanni Ottoboni 1451 2.5 16.5 15.0
51 Matthieu Croci 1152 2.5 13.5 12.5
52 Ricardo Nicosia 1273 2.0 18.0 17.0
53 Martin Zahariev 1415 2.0 17.5 15.5
54 Giorgio Tonetti 1356 2.0 17.0 16.0
55 Nicolas Lazaro 1128 2.0 16.5 15.5
56 Adrian Porras 1385 2.0 16.0 15.0
57 Laura Alilovic 1206 2.0 16.0 15.0
58 Alexander Seidl 1451 2.0 15.0 14.0
59 Ricardo Rodriguez 1251 2.0 14.5 13.5
60 Thomas Blattmann 1044 2.0 14.5 13.5
61 Maximilian Lipowsky 1259 2.0 14.5 13.0
62 Mattia Wirth 1550 2.0 13.5 12.5
63 Paul Linder 1030 2.0 11.5 10.5
64 Dimitrios Prasakis 1215 2.0 11.0 10.0
65 Raphaël Larisch 884 2.0 11.0 10.0
66 Alec Tarashev 1197 1.5 17.0 16.0
67 Noe Keusch 1144 1.0 16.0 15.0
68 Alessandro Bianchi 932 1.0 16.0 14.5
69 Yannis Kafantaris 809 1.0 14.0 13.0
70 Adriano Airaldi 802 1.0 14.0 13.0
71 Yan Florian 985 1.0 11.5 10.5
72 Egor Gubenko 968 1.0 10.0 9.0
73 Danilo Djordjevic 711 1.0 10.0 8.0
Past tournaments