Past tournament
CompletedETH Chess Championship
2023-05-20
9 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | Buc1 | BucT |
|---|---|---|---|---|---|---|
| 1 | Mateo Rodriguez Polo | 2251 | 2318 | 5.0 | 16.0 | 14.0 |
| 2 | Kirill Zaitsev | 2302 | 2368 | 5.0 | 15.5 | 13.5 |
| 3 | Janis Lutz | 1764 | 1983 | 4.5 | 12.5 | 11.0 |
| 4 | Matej Jusup | 2152 | 2098 | 4.0 | 19.0 | 16.0 |
| 5 | Noah Fecker | 2228 | 2228 | 4.0 | 17.5 | 15.5 |
| 6 | Serafin Jacob | 1911 | 2022 | 4.0 | 15.0 | 14.0 |
| 7 | Jan Buzek | 2011 | 1964 | 4.0 | 15.0 | 13.0 |
| 8 | Anton Künzi | 1846 | 1846 | 4.0 | 14.5 | 13.0 |
| 9 | Gary Hoppeler | 1821 | 1885 | 4.0 | 14.5 | 12.0 |
| 10 | Stijve Theo | 2349 | 2167 | 4.0 | 14.0 | 11.5 |
| 11 | Adam Rahemtulla | 1854 | 1854 | 4.0 | 13.5 | 12.5 |
| 12 | Giacomo Colombo | 1773 | 1840 | 4.0 | 12.5 | 11.0 |
| 13 | Marcus Imris | 1837 | 1943 | 4.0 | 10.5 | 9.5 |
| 14 | Ritvik Radhakrishnan | 1773 | 1831 | 3.5 | 14.0 | 12.0 |
| 15 | Paul Uriarte | 1540 | 1497 | 3.5 | 13.0 | 12.0 |
| 16 | Vincent Lou | 2008 | 2005 | 3.0 | 17.5 | 15.5 |
| 17 | Igor Szymanowski | 1905 | 1905 | 3.0 | 17.5 | 15.5 |
| 18 | Lorenzo Vettor | 1821 | 1833 | 3.0 | 17.0 | 15.0 |
| 19 | Anna Adzic | 1832 | 1721 | 3.0 | 16.5 | 14.5 |
| 20 | Sinan Deveci | 1946 | 1788 | 3.0 | 16.0 | 14.0 |
| 21 | Markus Fasching | 1945 | 1825 | 3.0 | 15.0 | 13.0 |
| 22 | Yun Pan | 2029 | 1998 | 3.0 | 14.0 | 13.0 |
| 23 | Apiram Vinayagamoorthy | 1870 | 1760 | 3.0 | 14.0 | 13.0 |
| 24 | Tim Distel | 1833 | 1833 | 3.0 | 14.0 | 12.0 |
| 25 | Ivan Baburin | 1684 | 1684 | 3.0 | 14.0 | 12.0 |
| 26 | Kevin Wu | 1500 | 1470 | 3.0 | 13.0 | 12.0 |
| 27 | Eric Liu | 1373 | 1474 | 3.0 | 13.0 | 11.0 |
| 28 | Jan Černý | 1688 | 1717 | 3.0 | 12.5 | 11.5 |
| 29 | Piraveen Selvakumar | 1729 | 1729 | 3.0 | 12.5 | 10.5 |
| 30 | Veit Billinger | 1543 | 1543 | 3.0 | 12.0 | 10.5 |
| 31 | Gilles Rossier | 1506 | 1506 | 3.0 | 11.5 | 10.5 |
| 32 | Frank Oberson | 1670 | 1655 | 3.0 | 9.0 | 9.0 |
| 33 | Nagaarjhuna Arumuga Kani | 1954 | 1954 | 2.5 | 17.0 | 15.0 |
| 34 | Marco Kammermann | 1715 | 1679 | 2.5 | 15.0 | 13.0 |
| 35 | Amir Alizade | 1719 | 1696 | 2.5 | 14.5 | 12.5 |
| 36 | Gioacchino Greber | 1469 | 1612 | 2.5 | 13.0 | 12.0 |
| 37 | Ana Marija Vego | 1567 | 1555 | 2.5 | 12.5 | 11.5 |
| 38 | Jingqiu Ding | 1804 | 1804 | 2.5 | 12.5 | 11.0 |
| 39 | Andrin Zoller | 1482 | 1482 | 2.5 | 12.5 | 11.0 |
| 40 | Elia Steinfeld | 1450 | 1450 | 2.5 | 9.5 | 8.5 |
| 41 | Frehner Thomas | 1485 | 1485 | 2.0 | 15.0 | 14.0 |
| 42 | Yannick Neuffer | 1447 | 1447 | 2.0 | 15.0 | 13.0 |
| 43 | Pascal Linder | 1468 | 1468 | 2.0 | 12.5 | 11.5 |
| 44 | Giorgio Tonetti | 1360 | 1360 | 2.0 | 12.0 | 11.0 |
| 45 | Ricardo Nicosia | 1272 | 1272 | 2.0 | 12.0 | 11.0 |
| 46 | Josef Zoller | 1558 | 1558 | 2.0 | 11.5 | 10.5 |
| 47 | Martin Zahariev | 1413 | 1413 | 2.0 | 11.5 | 10.5 |
| 48 | Alexander Seidl | 1473 | 1473 | 2.0 | 11.0 | 10.0 |
| 49 | Adrian Porras | 1416 | 1168 | 2.0 | 11.0 | 10.0 |
| 50 | Fionn Smith | 1643 | 1530 | 2.0 | 10.5 | 10.5 |
| 51 | Ricardo Rodriguez | 1263 | 1263 | 2.0 | 10.5 | 9.5 |
| 52 | Nicolas Lazaro | 1134 | 1134 | 2.0 | 10.5 | 9.5 |
| 53 | Mattia Wirth | 1540 | 1540 | 2.0 | 10.5 | 8.5 |
| 54 | Raghu Raman Ravi | 1220 | 1220 | 2.0 | 10.0 | 9.0 |
| 55 | Silvio Bianchi | 1401 | 1401 | 2.0 | 10.0 | 9.0 |
| 56 | Anton De Ruig | 1623 | 1623 | 2.0 | 9.5 | 9.5 |
| 57 | Raffael Insam | 1441 | 1441 | 2.0 | 9.5 | 9.5 |
| 58 | Maximilian Lipowsky | 1272 | 1272 | 2.0 | 8.5 | 7.5 |
| 59 | Giovanni Ottoboni | 1499 | 1445 | 1.5 | 14.0 | 12.0 |
| 60 | Alec Tarashev | 1208 | 1208 | 1.5 | 12.5 | 11.5 |
| 61 | Matthieu Croci | 1155 | 1155 | 1.5 | 11.5 | 10.5 |
| 62 | Laura Alilovic | 1436 | 1264 | 1.0 | 12.0 | 11.0 |
| 63 | Thomas Blattmann | 1045 | 1045 | 1.0 | 11.5 | 10.5 |
| 64 | Noe Keusch | 1136 | 1136 | 1.0 | 11.0 | 10.0 |
| 65 | Alessandro Bianchi | 941 | 941 | 1.0 | 11.0 | 9.5 |
| 66 | Raphaël Larisch | 905 | 905 | 1.0 | 10.0 | 9.0 |
| 67 | Adriano Airaldi | 813 | 813 | 1.0 | 10.0 | 9.0 |
| 68 | Paul Linder | 1034 | 1034 | 1.0 | 9.5 | 8.5 |
| 69 | Dimitrios Prasakis | 1231 | 1231 | 1.0 | 9.0 | 8.0 |
| 70 | Danilo Djordjevic | 629 | 629 | 1.0 | 9.0 | 8.0 |
| 71 | Egor Gubenko | 976 | 976 | 1.0 | 8.0 | 7.0 |
| 72 | Yan Florian | 989 | 989 | 1.0 | 7.5 | 7.5 |
| 73 | Yannis Kafantaris | 794 | 794 | 0.0 | 10.0 | 9.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11