Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Mateo Rodriguez Polo 2253 2319 5.0 16.0 14.0
2 Kirill Zaitsev 2303 2369 5.0 15.5 13.5
3 Janis Lutz 1766 1984 4.5 12.5 11.0
4 Matej Jusup 2154 2099 4.0 19.0 16.0
5 Noah Fecker 2229 2229 4.0 17.5 15.5
6 Serafin Jacob 1912 2024 4.0 15.0 14.0
7 Jan Buzek 2012 1966 4.0 15.0 13.0
8 Anton Künzi 1847 1847 4.0 14.5 13.0
9 Gary Hoppeler 1822 1886 4.0 14.5 12.0
10 Stijve Theo 2350 2169 4.0 14.0 11.5
11 Adam Rahemtulla 1855 1855 4.0 13.5 12.5
12 Giacomo Colombo 1775 1841 4.0 12.5 11.0
13 Marcus Imris 1839 1944 4.0 10.5 9.5
14 Ritvik Radhakrishnan 1776 1832 3.5 14.0 12.0
15 Paul Uriarte 1541 1498 3.5 13.0 12.0
16 Vincent Lou 2009 2007 3.0 17.5 15.5
17 Igor Szymanowski 1906 1906 3.0 17.5 15.5
18 Lorenzo Vettor 1823 1834 3.0 17.0 15.0
19 Anna Adzic 1834 1723 3.0 16.5 14.5
20 Sinan Deveci 1948 1789 3.0 16.0 14.0
21 Markus Fasching 1946 1827 3.0 15.0 13.0
22 Yun Pan 2031 1999 3.0 14.0 13.0
23 Apiram Vinayagamoorthy 1872 1761 3.0 14.0 13.0
24 Tim Distel 1834 1834 3.0 14.0 12.0
25 Ivan Baburin 1685 1685 3.0 14.0 12.0
26 Kevin Wu 1501 1471 3.0 13.0 12.0
27 Eric Liu 1374 1475 3.0 13.0 11.0
28 Jan Černý 1689 1718 3.0 12.5 11.5
29 Piraveen Selvakumar 1730 1730 3.0 12.5 10.5
30 Veit Billinger 1544 1544 3.0 12.0 10.5
31 Gilles Rossier 1507 1507 3.0 11.5 10.5
32 Frank Oberson 1671 1656 3.0 9.0 9.0
33 Nagaarjhuna Arumuga Kani 1955 1955 2.5 17.0 15.0
34 Marco Kammermann 1716 1680 2.5 15.0 13.0
35 Amir Alizade 1720 1697 2.5 14.5 12.5
36 Gioacchino Greber 1470 1613 2.5 13.0 12.0
37 Ana Marija Vego 1569 1556 2.5 12.5 11.5
38 Jingqiu Ding 1805 1805 2.5 12.5 11.0
39 Andrin Zoller 1483 1483 2.5 12.5 11.0
40 Elia Steinfeld 1451 1451 2.5 9.5 8.5
41 Frehner Thomas 1486 1486 2.0 15.0 14.0
42 Yannick Neuffer 1448 1448 2.0 15.0 13.0
43 Pascal Linder 1469 1469 2.0 12.5 11.5
44 Giorgio Tonetti 1361 1361 2.0 12.0 11.0
45 Ricardo Nicosia 1273 1273 2.0 12.0 11.0
46 Josef Zoller 1559 1559 2.0 11.5 10.5
47 Martin Zahariev 1414 1414 2.0 11.5 10.5
48 Alexander Seidl 1474 1474 2.0 11.0 10.0
49 Adrian Porras 1417 1169 2.0 11.0 10.0
50 Fionn Smith 1645 1531 2.0 10.5 10.5
51 Ricardo Rodriguez 1264 1264 2.0 10.5 9.5
52 Nicolas Lazaro 1135 1135 2.0 10.5 9.5
53 Mattia Wirth 1541 1541 2.0 10.5 8.5
54 Raghu Raman Ravi 1221 1221 2.0 10.0 9.0
55 Silvio Bianchi 1402 1402 2.0 10.0 9.0
56 Anton De Ruig 1624 1624 2.0 9.5 9.5
57 Raffael Insam 1442 1442 2.0 9.5 9.5
58 Maximilian Lipowsky 1273 1273 2.0 8.5 7.5
59 Giovanni Ottoboni 1501 1446 1.5 14.0 12.0
60 Alec Tarashev 1209 1209 1.5 12.5 11.5
61 Matthieu Croci 1156 1156 1.5 11.5 10.5
62 Laura Alilovic 1437 1264 1.0 12.0 11.0
63 Thomas Blattmann 1046 1046 1.0 11.5 10.5
64 Noe Keusch 1137 1137 1.0 11.0 10.0
65 Alessandro Bianchi 942 942 1.0 11.0 9.5
66 Raphaël Larisch 906 906 1.0 10.0 9.0
67 Adriano Airaldi 814 814 1.0 10.0 9.0
68 Paul Linder 1035 1035 1.0 9.5 8.5
69 Dimitrios Prasakis 1232 1232 1.0 9.0 8.0
70 Danilo Djordjevic 630 630 1.0 9.0 8.0
71 Egor Gubenko 976 976 1.0 8.0 7.0
72 Yan Florian 989 989 1.0 7.5 7.5
73 Yannis Kafantaris 794 794 0.0 10.0 9.0
Past tournaments