Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Mateo Rodriguez Polo 2126 5.0 16.0 14.0
2 Kirill Zaitsev 2199 5.0 15.5 13.5
3 Janis Lutz 1731 4.5 12.5 11.0
4 Matej Jusup 2112 4.0 19.0 16.0
5 Noah Fecker 2341 4.0 17.5 15.5
6 Serafin Jacob 1912 4.0 15.0 14.0
7 Jan Buzek 2010 4.0 15.0 13.0
8 Anton Künzi 1911 4.0 14.5 13.0
9 Gary Hoppeler 1764 4.0 14.5 12.0
10 Stijve Theo 2378 4.0 14.0 11.5
11 Adam Rahemtulla 1841 4.0 13.5 12.5
12 Giacomo Colombo 1805 4.0 12.5 11.0
13 Marcus Imris 1762 4.0 10.5 9.5
14 Ritvik Radhakrishnan 1844 3.5 14.0 12.0
15 Paul Uriarte 1501 3.5 13.0 12.0
16 Vincent Lou 2206 3.0 17.5 15.5
17 Igor Szymanowski 1917 3.0 17.5 15.5
18 Lorenzo Vettor 1872 3.0 17.0 15.0
19 Anna Adzic 1735 3.0 16.5 14.5
20 Sinan Deveci 1976 3.0 16.0 14.0
21 Markus Fasching 1933 3.0 15.0 13.0
22 Yun Pan 1950 3.0 14.0 13.0
23 Apiram Vinayagamoorthy 1839 3.0 14.0 13.0
24 Tim Distel 1857 3.0 14.0 12.0
25 Ivan Baburin 1686 3.0 14.0 12.0
26 Kevin Wu 1386 3.0 13.0 12.0
27 Eric Liu 1360 3.0 13.0 11.0
28 Jan Černý 1745 3.0 12.5 11.5
29 Piraveen Selvakumar 1743 3.0 12.5 10.5
30 Veit Billinger 1527 3.0 12.0 10.5
31 Gilles Rossier 1499 3.0 11.5 10.5
32 Frank Oberson 1633 3.0 9.0 9.0
33 Nagaarjhuna Arumuga Kani 1933 2.5 17.0 15.0
34 Marco Kammermann 1671 2.5 15.0 13.0
35 Amir Alizade 1719 2.5 14.5 12.5
36 Gioacchino Greber 1425 2.5 13.0 12.0
37 Ana Marija Vego 1609 2.5 12.5 11.5
38 Jingqiu Ding 1800 2.5 12.5 11.0
39 Andrin Zoller 1480 2.5 12.5 11.0
40 Elia Steinfeld 1538 2.5 9.5 8.5
41 Frehner Thomas 1573 2.0 15.0 14.0
42 Yannick Neuffer 1441 2.0 15.0 13.0
43 Pascal Linder 1461 2.0 12.5 11.5
44 Giorgio Tonetti 1356 2.0 12.0 11.0
45 Ricardo Nicosia 1273 2.0 12.0 11.0
46 Josef Zoller 1549 2.0 11.5 10.5
47 Martin Zahariev 1415 2.0 11.5 10.5
48 Alexander Seidl 1451 2.0 11.0 10.0
49 Adrian Porras 1385 2.0 11.0 10.0
50 Fionn Smith 1662 2.0 10.5 10.5
51 Ricardo Rodriguez 1251 2.0 10.5 9.5
52 Nicolas Lazaro 1128 2.0 10.5 9.5
53 Raghu Raman Ravi 1516 2.0 10.0 9.0
54 Silvio Bianchi 1399 2.0 10.0 9.0
55 Anton De Ruig 1644 2.0 9.5 9.5
56 Raffael Insam 1416 2.0 9.5 9.5
57 Mattia Wirth 1550 2.0 8.5 7.5
58 Maximilian Lipowsky 1259 2.0 8.5 7.5
59 Giovanni Ottoboni 1451 1.5 14.0 12.0
60 Alec Tarashev 1197 1.5 12.5 11.5
61 Matthieu Croci 1152 1.5 11.5 10.5
62 Laura Alilovic 1206 1.0 12.0 11.0
63 Noe Keusch 1144 1.0 11.0 10.0
64 Alessandro Bianchi 932 1.0 11.0 9.5
65 Thomas Blattmann 1044 1.0 10.5 8.5
66 Adriano Airaldi 802 1.0 10.0 9.0
67 Raphaël Larisch 884 1.0 9.0 8.0
68 Paul Linder 1030 1.0 8.5 6.5
69 Dimitrios Prasakis 1215 1.0 8.0 7.0
70 Danilo Djordjevic 711 1.0 8.0 6.0
71 Yan Florian 985 1.0 7.5 7.5
72 Egor Gubenko 968 1.0 7.0 6.0
73 Yannis Kafantaris 809 0.0 10.0 9.0
Past tournaments